Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Oliver Dovin | 0 | 0 | 0 | 92.3 | 0 | 45 | 6.85 | |
2 | Milan van Ewijk | 0 | 0 | 0 | 88 | 3 | 97 | 6.94 | |
3 | Joel Latibeaudiere | 0 | 0 | 0 | 96 | 2 | 106 | 6.87 | |
4 | Bobby Thomas | 0 | 0 | 0 | 93.3 | 5 | 126 | 7.92 | |
5 | Jake Bidwell | 0 | 0 | 1 | 80 | 2 | 55 | 6.60 | |
6 | Ben Sheaf | 1 | 1 | 0 | 89.1 | 0 | 71 | 6.34 | |
7 | Josh Eccles | 0 | 0 | 1 | 84.8 | 2 | 60 | 6.94 | |
8 | Tatsuhiro Sakamoto | 1 | 0 | 1 | 71.4 | 2 | 42 | 6.29 | |
9 | Victor Torp | 1 | 0 | 0 | 79.2 | 0 | 33 | 6.35 | |
10 | Jack Rudoni | 1 | 0 | 1 | 76.9 | 1 | 69 | 7.18 | |
11 | Norman Bassette | 1 | 0 | 0 | 66.7 | 0 | 12 | 6.06 | |
12 | Brandon Thomas-Asante | 1 | 0 | 0 | 75 | 0 | 6 | 6.02 | |
13 | Ellis Simms | 0 | 0 | 0 | 33.3 | 2 | 8 | 6.12 | |
14 | Raphael Borges Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Fábio Tavares | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Liam Kitching | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Jamie Allen | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Jay Dasilva | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Bradley Collins | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Luis Binks | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Lukas Jensen | 0 | 0 | 0 | 31.8 | 0 | 28 | 6.64 | |
2 | Ryan Leonard | 2 | 0 | 1 | 65.6 | 2 | 60 | 7.16 | |
3 | Japhet Tanganga | 2 | 0 | 0 | 64 | 2 | 38 | 6.62 | |
4 | Murray Wallace | 2 | 0 | 0 | 50 | 4 | 26 | 6.83 | |
5 | Joe Bryan | 0 | 0 | 0 | 53.9 | 0 | 38 | 6.51 | |
6 | Casper De Norre | 0 | 0 | 0 | 79.3 | 1 | 38 | 6.49 | |
7 | George Saville | 1 | 0 | 1 | 58.3 | 3 | 25 | 7.36 | |
8 | Romain Esse | 0 | 0 | 3 | 71.4 | 2 | 39 | 7.59 | |
9 | George Honeyman | 0 | 0 | 0 | 77.8 | 0 | 22 | 6.23 | |
10 | Femi Azeez | 1 | 1 | 2 | 16.7 | 2 | 23 | 6.71 | |
11 | Macaulay Langstaff | 1 | 1 | 0 | 100 | 0 | 17 | 6.06 | |
12 | Tom Bradshaw | 1 | 0 | 0 | 0 | 1 | 4 | 6.04 | |
13 | Mihailo Ivanovic | 0 | 0 | 0 | 0 | 0 | 0 | - | |
14 | Adam Mayor | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Duncan Watmore | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Connal Trueman | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Shaun Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Billy Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Alfie Massey | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Raees Bangura-Williams | 0 | 0 | 0 | 0 | 0 | 0 | - |
Can’t see Lampard changing the line up from Boxing Day. Unless any fitness issues from the quick turnaround in games - EMC came off early on Thursday?
Home win