Championship Add to favourites
Odds
Tuesday, Jan 21 2025
Wednesday, Jan 22 2025
1X2
Friday, Jan 24 2025
1X2
Saturday, Jan 25 2025
1X2
Championship Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Sheffield United | 28 | 18 | 6 | 4 | 40 | 18 | +22 | 58 | ldlwww |
2Leeds | 27 | 16 | 8 | 3 | 51 | 19 | +32 | 56 | wwwddw |
3Sunderland | 28 | 15 | 9 | 4 | 40 | 22 | +18 | 54 | dlwwdw |
4Burnley | 27 | 14 | 11 | 2 | 31 | 9 | +22 | 53 | wwddwd |
5Middlesbrough | 28 | 12 | 8 | 8 | 46 | 34 | +12 | 44 | ddwdlw |
6Blackburn | 28 | 12 | 6 | 10 | 31 | 26 | +5 | 42 | ldlwll |
7West Bromwich Albion | 28 | 9 | 14 | 5 | 33 | 24 | +9 | 41 | ldwddl |
8Watford | 28 | 12 | 5 | 11 | 39 | 39 | 0 | 41 | llldwl |
9Queens Park Rangers | 28 | 9 | 11 | 8 | 32 | 35 | -3 | 38 | ldwwww |
10Bristol City | 27 | 9 | 10 | 8 | 33 | 31 | +2 | 37 | lwwdwl |
11Sheffield Wednesday | 27 | 10 | 7 | 10 | 38 | 43 | -5 | 37 | wdlwdl |
12Norwich | 27 | 9 | 9 | 9 | 43 | 39 | +4 | 36 | lwdwwl |
13Coventry | 28 | 9 | 8 | 11 | 37 | 37 | 0 | 35 | wddlww |
14Oxford | 28 | 9 | 8 | 11 | 33 | 43 | -10 | 35 | wwddww |
15Swansea | 28 | 9 | 7 | 12 | 31 | 35 | -4 | 34 | wwldll |
16Preston | 28 | 7 | 13 | 8 | 30 | 35 | -5 | 34 | wwlddw |
17Millwall | 27 | 7 | 10 | 10 | 26 | 26 | 0 | 31 | ldldld |
18Stoke | 27 | 6 | 10 | 11 | 25 | 33 | -8 | 28 | llwddd |
19Cardiff | 28 | 6 | 10 | 12 | 31 | 43 | -12 | 28 | wdddwd |
20Derby | 28 | 7 | 6 | 15 | 31 | 38 | -7 | 27 | wlllll |
21Hull | 28 | 6 | 8 | 14 | 27 | 38 | -11 | 26 | lwldwl |
22Portsmouth | 26 | 6 | 8 | 12 | 32 | 45 | -13 | 26 | llwllw |
23Luton | 28 | 7 | 5 | 16 | 29 | 47 | -18 | 26 | lllldl |
24Plymouth | 27 | 4 | 9 | 14 | 25 | 55 | -30 | 21 | lldddl |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Sheffield United: -2 |
Championship Top Teams
Possession | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swansea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middlesbrough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burnley |
Aggression | ||
---|---|---|
Preston | 77 | 4 |
Blackburn | 65 | 2 |
Luton | 56 | 5 |
Portsmouth | 66 | 1 |
Sheff Utd | 63 | 2 |
Shots per Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middlesbrough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunderland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coventry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheff Utd |
Pass Accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middlesbrough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swansea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBA |
Championship Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | B. Sainz | Norwich | 35% | |
2 | J. Maja | WBA | 36% | |
3 | E. L. Lath | Middlesbrough | 24% | |
4 | J. Piroe | Leeds | 20% | |
5 | J. Windass | S. Wed | 26% | |
6 | V. Bayo | Watford | 26% | |
7 | C. Robinson | Cardiff | 32% | |
8 | T. Cannon | Stoke | 36% | |
9 | C. Lang | Portsmouth | 28% | |
10 | A. Mehmeti | B. City | 27% |
Aggression | |||
---|---|---|---|
D. Bernard | S. Wed | 6 | 2 |
B. Whiteman | Preston | 10 | 0 |
G. Hamer | S. Utd | 10 | 0 |
J. Varane | QPR | 7 | 1 |
J. Bellingham | Sunderland | 7 | 1 |
Shots per Game | ||
---|---|---|
B. Sainz | Norwich | |
F. Azaz | Middlesbrough | |
M. Whittaker | Plymouth | |
G. Hamer | S. Utd | |
H. Wright | Coventry |
Ratings | Apps | Rt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Ordered by appearance weighted ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sainz | Norwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Dunne | QPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Azaz | Middlesbrough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. Johansson | Stoke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Bellingham | Sunderland |