- Elapsed:
- FT
- Half time:
- 2 : 0
- Full time:
- 3 : 1
- Kick off:
- 12:30
- Date:
- Sat, 30-Nov-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Hull, | Mohamed Belloumi Hull, | 174 | 66 | 10 | 821 | 2 | 2 | 1 | - | 2.5 | 71 | 0.9 | 2 | 7.23 |
2 Middlesbrough, | Finn Azaz Middlesbrough, | 185 | 70 | 28 | 2257 | 8 | 9 | 3 | - | 2.9 | 74.8 | 0.2 | 3 | 7.13 |
3 Hull, | Kyle Joseph Hull, | 186 | 75 | 1 | 65 | - | - | - | - | - | 66.7 | 2 | - | 6.96 |
4 Middlesbrough, | Ben Doak Middlesbrough, | 175 | 65 | 21(3) | 1788 | 3 | 7 | 7 | - | 1.1 | 83.9 | 0.2 | 1 | 6.93 |
5 Middlesbrough, | Luke Ayling Middlesbrough, | 185 | 72 | 19(2) | 1611 | - | 2 | 3 | - | 0.6 | 85.3 | 1.3 | - | 6.91 |
6 Middlesbrough, | Hayden Hackney Middlesbrough, | 178 | 70 | 26 | 2266 | 4 | 1 | 3 | 1 | 1.9 | 85.4 | 0.3 | 4 | 6.89 |
7 Middlesbrough, | Matt Clarke Middlesbrough, | 185 | 83 | 12(2) | 1112 | 2 | - | - | - | 0.5 | 88.6 | 2.1 | 1 | 6.87 |
8 Middlesbrough, | Emmanuel Latte Lath Middlesbrough, | 177 | 75 | 20(9) | 1770 | 11 | 3 | 3 | - | 1.9 | 75.8 | 1.5 | 1 | 6.83 |
9 Hull, | Steven Alzate Hull, | 180 | 75 | 9(4) | 811 | - | 1 | 1 | - | 0.5 | 82 | 1.2 | 1 | 6.82 |
10 Middlesbrough, | Neto Borges Middlesbrough, | 185 | 89 | 24(1) | 2090 | - | 3 | 3 | - | 0.5 | 83.9 | 1.5 | 1 | 6.80 |
11 Hull, | Cody Drameh Hull, | 175 | 73 | 16(7) | 1515 | 1 | 1 | 1 | - | 0.5 | 85 | 0.8 | 2 | 6.79 |
12 Middlesbrough, | Sol Brynn Middlesbrough, | 184 | 75 | 6 | 510 | - | - | - | - | - | 79.9 | - | - | 6.79 |
13 Middlesbrough, | Anfernee Dijksteel Middlesbrough, | 183 | 72 | 13(5) | 1281 | 1 | 1 | 2 | - | 0.1 | 85.6 | 0.7 | 1 | 6.76 |
14 Hull, | Lewie Coyle Hull, | 173 | 67 | 26(1) | 2280 | 1 | 1 | 5 | - | 0.8 | 84.6 | 1.1 | 2 | 6.74 |
15 Middlesbrough, | Dael Fry Middlesbrough, | 190 | 72 | 9(3) | 841 | - | - | 1 | - | 0.2 | 90.6 | 2.6 | 1 | 6.73 |
16 Middlesbrough, | Riley McGree Middlesbrough, | 178 | 78 | 11(5) | 925 | 1 | 5 | 2 | - | 1.6 | 86.7 | 0.6 | 1 | 6.72 |
17 Hull, | Charlie Hughes Hull, | 185 | 80 | 12(1) | 1108 | - | 1 | 6 | - | 0.7 | 87.2 | 3.3 | 1 | 6.69 |
18 Hull, | Alfie Jones Hull, | 191 | 70 | 26 | 2340 | - | - | 4 | - | 0.2 | 86.1 | 2.3 | 2 | 6.69 |
19 Hull, | Joe Gelhardt Hull, | 175 | 65 | 2(1) | 192 | 1 | - | 1 | - | 1.7 | 74.4 | 1.7 | - | 6.68 |
20 Hull, | Sean McLoughlin Hull, | 191 | 70 | 20 | 1756 | - | - | 3 | - | 0.5 | 84.6 | 3.2 | 1 | 6.68 |
21 Hull, | Ryan Longman Hull, | 180 | 83 | 6(3) | 479 | 1 | - | - | - | 1.2 | 73.3 | 1 | - | 6.65 |
22 Middlesbrough, | Rav van den Berg Middlesbrough, | 190 | 75 | 15(1) | 1332 | - | - | 1 | 1 | 0.1 | 92.7 | 2.3 | - | 6.65 |
23 Hull, | Liam Millar Hull, | 181 | 75 | 6(5) | 622 | 1 | 2 | 3 | - | 1.6 | 81.9 | 0.4 | - | 6.65 |
24 Hull, | Matt Crooks Hull, | 191 | 72 | 1(2) | 84 | 1 | - | - | - | 0.3 | 80.6 | 0.7 | - | 6.65 |
25 Middlesbrough, | Aidan Morris Middlesbrough, | 173 | 61 | 16(2) | 1405 | - | - | 2 | - | 1.1 | 93 | 0.1 | - | 6.64 |
26 Hull, | Matty Jacob Hull, | 180 | 79 | 3(4) | 355 | 1 | - | 1 | - | 0.9 | 66.9 | 2 | - | 6.64 |
27 Hull, | Abu Kamara Hull, | 186 | 81 | 15(5) | 1356 | 2 | 2 | 1 | - | 1.1 | 75.6 | 0.6 | - | 6.61 |
28 Middlesbrough, | George Edmundson Middlesbrough, | 190 | 75 | 20 | 1774 | 1 | - | 8 | - | 0.5 | 90.1 | 1.6 | - | 6.61 |
29 Middlesbrough, | Tommy Conway Middlesbrough, | 185 | 79 | 12(7) | 1021 | 8 | - | 1 | - | 1.4 | 88.1 | 0.2 | - | 6.61 |
30 Hull, | Ivor Pandur Hull, | 185 | 81 | 27 | 2430 | - | - | 2 | - | - | 86.1 | 0.3 | - | 6.56 |
31 Hull, | Xavier Simons Hull, | 183 | 81 | 13(7) | 1207 | 2 | - | 3 | - | 0.8 | 86.6 | 0.8 | 1 | 6.56 |
32 Hull, | Carl Rushworth Hull, | 188 | 86 | 2 | 180 | - | - | - | - | - | 70.4 | 0.5 | - | 6.53 |
33 Middlesbrough, | Delano Burgzorg Middlesbrough, | 186 | 76 | 14(11) | 1299 | 3 | 2 | 1 | - | 1.6 | 84.8 | 0.3 | 1 | 6.53 |
34 Hull, | William Jarvis Hull, | 185 | 65 | 0(6) | 156 | - | - | - | - | 0.3 | 90.4 | - | 1 | 6.51 |
35 Middlesbrough, | Tom Glover Middlesbrough, | 190 | 90 | 6(1) | 571 | - | - | - | - | - | 62.3 | 0.6 | - | 6.50 |
36 Hull, | Óscar Estupiñán Hull, | 182 | 76 | 2 | 148 | 1 | - | - | - | 2 | 60 | 2.5 | - | 6.46 |
37 Middlesbrough, | Daniel Barlaser Middlesbrough, | 184 | 62 | 11(8) | 1063 | 1 | 1 | 2 | - | 0.4 | 89.5 | 0.3 | - | 6.46 |
38 Hull, | Gustavo Puerta Hull, | 172 | 73 | 14(5) | 1117 | - | - | 2 | - | 0.7 | 80.2 | 0.7 | - | 6.45 |
39 Middlesbrough, | Seny Dieng Middlesbrough, | 193 | 90 | 17 | 1530 | - | - | - | - | - | 76 | 0.2 | 1 | 6.41 |
40 Hull, | Mason Burstow Hull, | 188 | 79 | 7(14) | 737 | 2 | 1 | 1 | - | 1 | 75.9 | 0.9 | - | 6.41 |
41 Hull, | Óscar Zambrano Hull, | 172 | 68 | 5(3) | 393 | 1 | 1 | 1 | - | 0.9 | 86.5 | - | - | 6.39 |
42 Hull, | João Pedro Hull, | 184 | 73 | 16(5) | 1423 | 5 | - | 4 | - | 1 | 67.7 | 1.6 | - | 6.38 |
43 Hull, | Regan Slater Hull, | 173 | 65 | 26(3) | 2119 | 1 | 1 | 3 | - | 1.2 | 80.7 | 0.3 | - | 6.37 |
44 Middlesbrough, | Isaiah Jones Middlesbrough, | 181 | 71 | 8(13) | 793 | - | - | 1 | - | 0.7 | 76.8 | 0.3 | - | 6.37 |
45 Middlesbrough, | Jonny Howson Middlesbrough, | 180 | 76 | 5(5) | 497 | 1 | - | - | - | 0.4 | 85.5 | 0.3 | - | 6.35 |
46 Hull, | Chris Bedia Hull, | 190 | 85 | 9(12) | 914 | 3 | - | - | - | 1 | 84.8 | 0.6 | - | 6.33 |
47 Middlesbrough, | Lukas Engel Middlesbrough, | 178 | 74 | 4(5) | 367 | - | - | 1 | - | 0.9 | 79.1 | 1 | - | 6.33 |
48 Hull, | Eliot Matazo Hull, | 170 | 72 | 0(1) | 35 | - | - | - | - | - | 70 | - | - | 6.32 |
49 Hull, | Harry Vaughan Hull, | 168 | 67 | 1(2) | 103 | - | - | 1 | - | 1 | 82.6 | - | - | 6.32 |
50 Hull, | Kasey Palmer Hull, | 175 | 70 | 8(9) | 785 | 1 | - | 2 | - | 1.1 | 83.2 | 0.6 | - | 6.32 |
51 Hull, | Finley Burns Hull, | 191 | 87 | 4(5) | 312 | - | - | 1 | - | - | 82 | 0.9 | - | 6.31 |
52 Hull, | Ryan Giles Hull, | 179 | 72 | 11(5) | 908 | - | - | - | - | 0.3 | 83.1 | 0.3 | - | 6.30 |
53 Hull, | Marvin Mehlem Hull, | 174 | 70 | 9(7) | 900 | - | 3 | 2 | - | 0.8 | 81.8 | 0.5 | - | 6.29 |
54 Hull, | Abdülkadir Ömür Hull, | 168 | 62 | 12(8) | 1069 | - | - | 1 | - | 0.4 | 83.6 | 0.3 | - | 6.21 |
55 Middlesbrough, | Alex Gilbert Middlesbrough, | 183 | 67 | 0(7) | 71 | 1 | - | - | - | 0.1 | 82 | 0.1 | - | 6.19 |
56 Middlesbrough, | Micah Hamilton Middlesbrough, | 177 | 74 | 2(11) | 308 | - | - | - | - | 0.4 | 89.4 | 0.1 | - | 6.09 |
57 Hull, | Tyrell Sellars-Fleming Hull, | 183 | 70 | 0(4) | 6 | - | - | - | - | 0.3 | 100 | - | - | 6.07 |
58 Middlesbrough, | Josh Coburn Middlesbrough, | 193 | 74 | 0(2) | 5 | - | - | - | - | - | 100 | - | - | 6.05 |
59 Hull, | Nordin Amrabat Hull, | 179 | 73 | 0(1) | 8 | - | - | - | - | - | 100 | - | - | 6.02 |
60 Middlesbrough, | Marcus Forss Middlesbrough, | 182 | 76 | 0(7) | 125 | - | - | - | - | 0.7 | 55.6 | 0.1 | - | 6.01 |
61 Middlesbrough, | George McCormick Middlesbrough, | 176 | 65 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
62 Middlesbrough, | Nathan Simpson Middlesbrough, | 173 | 66 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
63 Middlesbrough, | Ryan Giles Middlesbrough, | 179 | 72 | 0(1) | 16 | - | - | - | - | 1 | 84.6 | - | - | 5.88 |
Boro Win
home win
Boro chance to keep run going. Home win