- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 1 : 0
- Kick off:
- 15:00
- Date:
- Sat, 04-Jan-25
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Bournemouth, | Antoine Semenyo Bournemouth, | 185 | 79 | 22 | 1931 | 7 | 3 | 5 | - | 3.9 | 77.7 | 1.9 | 3 | 7.34 |
2 Bournemouth, | Mark Travers Bournemouth, | 191 | 82 | 5 | 450 | - | - | - | - | - | 62.8 | 0.2 | 1 | 7.20 |
3 Everton, | Dwight McNeil Everton, | 183 | 68 | 13 | 1143 | 3 | 3 | 1 | - | 1.8 | 81.4 | 0.2 | 1 | 7.17 |
4 Bournemouth, | Dango Ouattara Bournemouth, | 177 | 71 | 11(9) | 1150 | 6 | 4 | 1 | - | 1.8 | 67.2 | 1.4 | 1 | 7.08 |
5 Bournemouth, | Dean Huijsen Bournemouth, | 195 | 87 | 12(5) | 1150 | 2 | - | 4 | - | 0.6 | 85.1 | 2 | 2 | 7.05 |
6 Bournemouth, | Neto Bournemouth, | 190 | 84 | 2 | 180 | - | - | - | - | - | 61.1 | - | - | 7.03 |
7 Everton, | James Tarkowski Everton, | 185 | 81 | 22 | 1972 | - | - | 4 | - | 0.5 | 81.7 | 3.3 | 1 | 7.03 |
8 Everton, | Iliman Ndiaye Everton, | 180 | 70 | 20(2) | 1768 | 5 | - | 3 | - | 1 | 84.6 | 0.3 | - | 7.03 |
9 Bournemouth, | Marcus Tavernier Bournemouth, | 178 | 70 | 13(3) | 1155 | 1 | 5 | 2 | - | 2.1 | 80.8 | 0.6 | - | 6.94 |
10 Bournemouth, | Justin Kluivert Bournemouth, | 171 | 67 | 18(4) | 1453 | 11 | 4 | 6 | - | 2.1 | 77.6 | 0.3 | 1 | 6.94 |
11 Bournemouth, | Kepa Bournemouth, | 189 | 84 | 16 | 1440 | - | - | 2 | - | - | 69.3 | 0.2 | - | 6.93 |
12 Bournemouth, | Lewis Cook Bournemouth, | 175 | 71 | 20(2) | 1852 | 1 | 3 | 5 | - | 0.5 | 82 | 1 | - | 6.93 |
13 Bournemouth, | Ryan Christie Bournemouth, | 178 | 70 | 20(2) | 1681 | 1 | 2 | 8 | - | 1 | 81.8 | 0.7 | 2 | 6.91 |
14 Bournemouth, | Tyler Adams Bournemouth, | 173 | 72 | 8(5) | 774 | - | 3 | 4 | - | 0.4 | 84.4 | 1 | - | 6.87 |
15 Bournemouth, | Milos Kerkez Bournemouth, | 180 | 71 | 23 | 2000 | 2 | 3 | 3 | - | 0.6 | 82.1 | 0.6 | 1 | 6.85 |
16 Everton, | Jordan Pickford Everton, | 185 | 82 | 22 | 1980 | - | - | 6 | - | - | 60.2 | 0.2 | 3 | 6.84 |
17 Bournemouth, | Illia Zabarnyi Bournemouth, | 189 | 80 | 23 | 2070 | - | - | 3 | - | 0.3 | 80.9 | 2.3 | 1 | 6.82 |
18 Everton, | Idrissa Gueye Everton, | 174 | 66 | 19(2) | 1669 | - | 2 | 4 | - | 0.9 | 86.4 | 0.6 | 1 | 6.79 |
19 Bournemouth, | Evanilson Bournemouth, | 183 | 80 | 17(2) | 1383 | 5 | - | - | - | 2.3 | 68.2 | 1.4 | 1 | 6.78 |
20 Everton, | Vitalii Mykolenko Everton, | 180 | 71 | 20 | 1736 | - | - | 2 | - | 0.6 | 78.9 | 1.5 | 1 | 6.75 |
21 Bournemouth, | Marcos Senesi Bournemouth, | 185 | 80 | 11 | 921 | - | - | 4 | - | 0.2 | 77 | 1.9 | 1 | 6.71 |
22 Everton, | Ashley Young Everton, | 175 | 65 | 17(2) | 1475 | 1 | 3 | 5 | 1 | 0.3 | 73.6 | 0.5 | 1 | 6.70 |
23 Everton, | Jarrad Branthwaite Everton, | 195 | 87 | 13(2) | 1176 | - | - | 3 | - | 0.3 | 82.8 | 1.2 | - | 6.67 |
24 Everton, | Michael Keane Everton, | 191 | 82 | 9(1) | 812 | 2 | - | 4 | - | 0.8 | 83.2 | 1.9 | 1 | 6.63 |
25 Everton, | Orel Mangala Everton, | 178 | 80 | 14(5) | 1256 | 1 | - | 2 | - | 0.8 | 90.3 | 0.3 | - | 6.61 |
26 Bournemouth, | Luis Sinisterra Bournemouth, | 172 | 60 | 1(7) | 204 | 1 | 1 | - | - | 1.5 | 82.8 | 0.1 | - | 6.60 |
27 Everton, | Dominic Calvert-Lewin Everton, | 187 | 71 | 19(3) | 1582 | 3 | 1 | 2 | - | 2.1 | 63.5 | 3.8 | 1 | 6.59 |
28 Everton, | James Garner Everton, | 186 | 78 | 2(3) | 263 | - | - | 1 | - | 0.4 | 72.6 | 0.2 | - | 6.55 |
29 Bournemouth, | Alex Scott Bournemouth, | 178 | 68 | 2(6) | 260 | - | - | - | - | 0.4 | 88.5 | 0.1 | - | 6.52 |
30 Everton, | Jake O'Brien Everton, | 197 | 92 | 2(3) | 219 | - | - | 2 | - | - | 80.8 | 0.6 | - | 6.52 |
31 Everton, | Jesper Lindstrøm Everton, | 182 | 66 | 9(9) | 797 | - | - | 1 | - | 1.4 | 77.2 | 0.2 | 1 | 6.48 |
32 Bournemouth, | David Brooks Bournemouth, | 173 | 62 | 5(11) | 502 | 2 | - | 3 | - | 1.1 | 76.6 | 0.3 | - | 6.48 |
33 Bournemouth, | James Hill Bournemouth, | 184 | 73 | 3(2) | 179 | - | 1 | - | - | 0.2 | 66.7 | 0.6 | - | 6.40 |
34 Everton, | Abdoulaye Doucouré Everton, | 184 | 75 | 19(1) | 1599 | - | - | 2 | - | 0.6 | 83.8 | 1 | - | 6.40 |
35 Bournemouth, | Philip Billing Bournemouth, | 193 | 83 | 1(9) | 178 | - | - | 1 | - | 0.5 | 74.4 | 0.6 | - | 6.39 |
36 Everton, | Séamus Coleman Everton, | 177 | 67 | 2(1) | 197 | - | - | 1 | - | 0.3 | 71.9 | 0.3 | - | 6.37 |
37 Bournemouth, | Adam Smith Bournemouth, | 180 | 78 | 12(5) | 1041 | - | - | 4 | - | 0.1 | 78.9 | 0.5 | - | 6.32 |
38 Bournemouth, | Max Aarons Bournemouth, | 178 | 69 | 1(2) | 86 | - | - | - | - | - | 80.4 | - | - | 6.32 |
39 Everton, | Tim Iroegbunam Everton, | 183 | 70 | 4(2) | 382 | - | - | 2 | - | 0.7 | 72.2 | 0.8 | - | 6.29 |
40 Everton, | Armando Broja Everton, | 191 | 83 | 2(3) | 158 | - | - | 1 | - | 0.8 | 81.8 | 1.8 | - | 6.26 |
41 Bournemouth, | Enes Ünal Bournemouth, | 187 | 78 | 2(15) | 332 | 2 | 1 | 2 | - | 1.2 | 67 | 1.4 | - | 6.25 |
42 Everton, | Nathan Patterson Everton, | 189 | 83 | 0(6) | 122 | - | - | - | - | 0.2 | 77.4 | 0.2 | - | 6.25 |
43 Everton, | Jack Harrison Everton, | 175 | 70 | 12(6) | 1003 | - | - | - | - | 0.8 | 72.8 | 0.2 | - | 6.25 |
44 Everton, | Beto Everton, | 194 | 88 | 1(13) | 307 | 1 | - | 1 | - | 0.9 | 48.7 | 1.5 | - | 6.23 |
45 Bournemouth, | Daniel Jebbison Bournemouth, | 190 | 69 | 0(5) | 43 | - | - | 1 | - | 0.4 | 81.3 | 0.4 | - | 6.20 |
46 Bournemouth, | Julián Araujo Bournemouth, | 175 | 70 | 5(3) | 357 | - | - | 1 | - | - | 81.2 | 0.3 | - | 6.11 |
47 Bournemouth, | Ben Winterburn Bournemouth, | 185 | 75 | 0(2) | 9 | - | - | - | - | - | 50 | 0.5 | - | 6.10 |
48 Everton, | Roman Dixon Everton, | 175 | 65 | 1 | 90 | - | - | - | - | - | 56.3 | - | - | 6.08 |
49 Bournemouth, | Remy Rees-Dottin Bournemouth, | 174 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
50 Bournemouth, | Zain Silcott-Duberry Bournemouth, | 0 | 0 | 0(1) | 1 | - | - | - | - | - | 50 | - | - | 6.00 |
51 Everton, | Harrison Armstrong Everton, | 185 | 70 | 0(3) | 47 | - | - | 1 | - | 0.3 | 53.8 | - | - | 5.94 |
52 Everton, | Mason Holgate Everton, | 184 | 63 | 0(1) | 5 | - | - | - | - | - | - | - | - | 5.87 |
1-1 risky
Under 3.5 goals
Everton x2
1-2
Bournemouth win