Premier League Add to favourites
Odds
Tuesday, Jan 14 2025
Wednesday, Jan 15 2025
Thursday, Jan 16 2025
Saturday, Jan 18 2025
Sunday, Jan 19 2025
Premier League Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | +30 | 50 | wwwddw |
2Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | +22 | 44 | wwwdwd |
3Nottingham Forest | 22 | 13 | 5 | 4 | 33 | 22 | +11 | 44 | wwwwdw |
4Manchester City | 22 | 11 | 5 | 6 | 44 | 29 | +15 | 38 | ldwwdw |
5Newcastle | 22 | 11 | 5 | 6 | 38 | 26 | +12 | 38 | wwwwwl |
6Chelsea | 21 | 10 | 7 | 4 | 41 | 26 | +15 | 37 | wdlldd |
7Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | +10 | 37 | wddwdw |
8Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 | wldwwd |
9Brighton | 22 | 8 | 10 | 4 | 35 | 30 | +5 | 34 | ddddww |
10Fulham | 22 | 8 | 9 | 5 | 34 | 30 | +4 | 33 | dwddlw |
11Brentford | 22 | 8 | 4 | 10 | 40 | 39 | +1 | 28 | ldlwdl |
12Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 | ldwdww |
13Manchester United | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 | llldwl |
14West Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 | dwllwl |
15Tottenham | 22 | 7 | 3 | 12 | 45 | 35 | +10 | 24 | lldlll |
16Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 | ddlllw |
17Wolves | 21 | 4 | 4 | 13 | 31 | 48 | -17 | 16 | lwwdll |
18Ipswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 | llwdll |
19Leicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 | llllll |
20Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 | dlllll |
|
Premier League Top Teams
Aggression | ||
---|---|---|
Southampton | 65 | 3 |
Chelsea | 60 | 1 |
Ipswich | 55 | 2 |
West Ham | 49 | 3 |
Bournemouth | 57 | 0 |
Aerial Duels Won | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brighton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brentford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arsenal |
Shots per Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Man City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bournemouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chelsea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tottenham |
Pass Accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chelsea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arsenal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool |
Premier League Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | M. Salah | Liverpool | 36% | |
2 | E. Haaland | M. City | 39% | |
3 | A. Isak | Newcastle | 39% | |
4 | C. Palmer | Chelsea | 34% | |
5 | C. Wood | N. Forest | 42% | |
6 | B. Mbeumo | Brentford | 33% | |
7 | Y. Wissa | Brentford | 28% | |
8 | O. Watkins | A. Villa | 30% | |
9 | M. Cunha | Wolves | 32% | |
10 | J. Kluivert | Bournemouth | 28% |