- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 1 : 0
- Kick off:
- 15:00
- Date:
- Sat, 04-Jan-25
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Travers | 0 | 0 | 0 | 64 | 1 | 35 | 6.67 | |
2 | James Hill | 1 | 0 | 0 | 62.1 | 1 | 55 | 6.76 | |
3 | Dean Huijsen | 1 | 0 | 1 | 83.6 | 3 | 79 | 7.52 | |
4 | Illia Zabarnyi | 1 | 0 | 1 | 84.8 | 5 | 54 | 7.37 | |
5 | Milos Kerkez | 0 | 0 | 3 | 79.3 | 2 | 64 | 8.11 | |
6 | Lewis Cook | 0 | 0 | 3 | 89.1 | 2 | 73 | 7.56 | |
7 | Ryan Christie | 1 | 0 | 2 | 66.7 | 1 | 93 | 6.95 | |
8 | Antoine Semenyo | 4 | 3 | 1 | 87.1 | 4 | 54 | 7.12 | |
9 | Justin Kluivert | 1 | 1 | 0 | 75 | 0 | 32 | 6.19 | |
10 | Dango Ouattara | 4 | 2 | 1 | 75 | 1 | 45 | 7.35 | |
11 | Evanilson | 3 | 1 | 2 | 54.6 | 2 | 23 | 6.60 | |
12 | Philip Billing | 0 | 0 | 0 | 0 | 0 | 3 | 6.10 | |
13 | Enes Ünal | 1 | 0 | 0 | 80 | 1 | 15 | 6.19 | |
14 | Tyler Adams | 0 | 0 | 0 | 88.9 | 2 | 24 | 6.59 | |
15 | David Brooks | 2 | 1 | 0 | 85.7 | 0 | 14 | 7.04 | |
16 | Kepa | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Max Aarons | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Remy Rees-Dottin | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Max Kinsey | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Ben Winterburn | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Pickford | 0 | 0 | 0 | 42.5 | 1 | 57 | 7.74 | |
2 | Ashley Young | 0 | 0 | 0 | 58.6 | 1 | 58 | 6.25 | |
3 | James Tarkowski | 0 | 0 | 0 | 56.3 | 3 | 46 | 6.75 | |
4 | Jarrad Branthwaite | 0 | 0 | 0 | 56.3 | 2 | 47 | 6.35 | |
5 | Vitalii Mykolenko | 1 | 0 | 0 | 68 | 1 | 51 | 6.56 | |
6 | Orel Mangala | 1 | 0 | 2 | 95.2 | 0 | 25 | 6.34 | |
7 | Idrissa Gueye | 1 | 0 | 0 | 80 | 0 | 53 | 7.07 | |
8 | Jesper Lindstrøm | 2 | 0 | 0 | 61.5 | 0 | 25 | 6.43 | |
9 | Abdoulaye Doucouré | 1 | 0 | 1 | 79.4 | 0 | 49 | 6.40 | |
10 | Iliman Ndiaye | 0 | 0 | 2 | 81.8 | 0 | 46 | 6.96 | |
11 | Armando Broja | 1 | 0 | 0 | 100 | 1 | 7 | 6.19 | |
12 | Beto | 0 | 0 | 0 | 0 | 0 | 7 | 6.45 | |
13 | Dominic Calvert-Lewin | 0 | 0 | 0 | 81.8 | 3 | 21 | 5.95 | |
14 | Nathan Patterson | 1 | 0 | 0 | 75 | 0 | 40 | 6.15 | |
15 | Harrison Armstrong | 1 | 0 | 1 | 50 | 0 | 19 | 5.94 | |
16 | Asmir Begovic | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Jake O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | João Virgínia | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Jack Harrison | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Michael Keane | 0 | 0 | 0 | 0 | 0 | 0 | - |
1-1 risky
Under 3.5 goals
Everton x2
1-2
Bournemouth win