- Elapsed:
- FT
- Half time:
- 2 : 0
- Full time:
- 4 : 0
- Kick off:
- 13:30
- Date:
- Sun, 01-Dec-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Man Utd, | Amad Diallo Man Utd, | 173 | 72 | 16(5) | 1505 | 6 | 6 | 3 | - | 1.9 | 85.1 | 0.4 | 3 | 7.17 |
2 Everton, | Dwight McNeil Everton, | 183 | 68 | 13 | 1143 | 3 | 3 | 1 | - | 1.8 | 81.4 | 0.2 | 1 | 7.17 |
3 Everton, | James Tarkowski Everton, | 185 | 81 | 22 | 1972 | - | - | 4 | - | 0.5 | 81.7 | 3.3 | 1 | 7.03 |
4 Everton, | Iliman Ndiaye Everton, | 180 | 70 | 20(2) | 1768 | 5 | - | 3 | - | 1 | 84.6 | 0.3 | - | 7.03 |
5 Man Utd, | Bruno Fernandes Man Utd, | 179 | 66 | 22 | 1840 | 5 | 6 | 1 | 2 | 2.8 | 80.2 | 0.6 | 2 | 7.01 |
6 Man Utd, | Lisandro Martínez Man Utd, | 175 | 72 | 19 | 1672 | 2 | 1 | 7 | - | 0.8 | 90.2 | 0.7 | 1 | 6.86 |
7 Everton, | Jordan Pickford Everton, | 185 | 82 | 22 | 1980 | - | - | 6 | - | - | 60.2 | 0.2 | 3 | 6.84 |
8 Man Utd, | Diogo Dalot Man Utd, | 183 | 78 | 22 | 1947 | - | 1 | 4 | - | 0.7 | 83.4 | 1.1 | - | 6.79 |
9 Everton, | Idrissa Gueye Everton, | 174 | 66 | 19(2) | 1669 | - | 2 | 4 | - | 0.9 | 86.4 | 0.6 | 1 | 6.79 |
10 Man Utd, | Casemiro Man Utd, | 185 | 84 | 10(4) | 839 | 1 | - | 1 | - | 1.3 | 81.4 | 1.5 | 1 | 6.79 |
11 Man Utd, | Noussair Mazraoui Man Utd, | 183 | 63 | 21(2) | 1771 | - | 1 | 1 | - | 0.4 | 85.3 | 1.3 | 1 | 6.79 |
12 Everton, | Vitalii Mykolenko Everton, | 180 | 71 | 20 | 1736 | - | - | 2 | - | 0.6 | 78.9 | 1.5 | 1 | 6.75 |
13 Man Utd, | Marcus Rashford Man Utd, | 180 | 70 | 12(3) | 983 | 4 | 1 | 2 | - | 1.1 | 76.9 | 0.3 | - | 6.72 |
14 Everton, | Ashley Young Everton, | 175 | 65 | 17(2) | 1475 | 1 | 3 | 5 | 1 | 0.3 | 73.6 | 0.5 | 1 | 6.70 |
15 Everton, | Jarrad Branthwaite Everton, | 195 | 87 | 13(2) | 1176 | - | - | 3 | - | 0.3 | 82.8 | 1.2 | - | 6.67 |
16 Everton, | Michael Keane Everton, | 191 | 82 | 9(1) | 812 | 2 | - | 4 | - | 0.8 | 83.2 | 1.9 | 1 | 6.63 |
17 Everton, | Orel Mangala Everton, | 178 | 80 | 14(5) | 1256 | 1 | - | 2 | - | 0.8 | 90.3 | 0.3 | - | 6.61 |
18 Man Utd, | Matthijs de Ligt Man Utd, | 187 | 89 | 18(3) | 1545 | 1 | - | 3 | - | 0.6 | 91.3 | 1.9 | 1 | 6.60 |
19 Everton, | Dominic Calvert-Lewin Everton, | 187 | 71 | 19(3) | 1582 | 3 | 1 | 2 | - | 2.1 | 63.5 | 3.8 | 1 | 6.59 |
20 Man Utd, | Jonny Evans Man Utd, | 188 | 77 | 3(3) | 290 | - | - | 1 | - | 0.2 | 89.1 | 1.5 | - | 6.57 |
21 Man Utd, | Kobbie Mainoo Man Utd, | 175 | 72 | 14(3) | 1221 | - | - | 5 | - | 0.5 | 87.2 | 0.9 | 1 | 6.56 |
22 Man Utd, | Harry Maguire Man Utd, | 194 | 90 | 11(5) | 999 | - | - | 6 | - | 0.3 | 87.5 | 1.8 | - | 6.55 |
23 Everton, | James Garner Everton, | 186 | 78 | 2(3) | 263 | - | - | 1 | - | 0.4 | 72.6 | 0.2 | - | 6.55 |
24 Man Utd, | Christian Eriksen Man Utd, | 182 | 76 | 7(5) | 634 | - | 1 | 2 | - | 0.3 | 87.7 | 0.1 | - | 6.54 |
25 Everton, | Jake O'Brien Everton, | 197 | 92 | 2(3) | 219 | - | - | 2 | - | - | 80.8 | 0.6 | - | 6.52 |
26 Man Utd, | Toby Collyer Man Utd, | 180 | 73 | 0(4) | 122 | - | - | - | - | - | 88.9 | 0.3 | - | 6.51 |
27 Man Utd, | Manuel Ugarte Man Utd, | 182 | 77 | 12(5) | 994 | - | - | 7 | - | 0.3 | 90.3 | 0.5 | - | 6.49 |
28 Everton, | Jesper Lindstrøm Everton, | 182 | 66 | 9(9) | 797 | - | - | 1 | - | 1.4 | 77.2 | 0.2 | 1 | 6.48 |
29 Man Utd, | André Onana Man Utd, | 190 | 93 | 23 | 2070 | - | - | - | - | - | 71.8 | 0.2 | - | 6.47 |
30 Man Utd, | Alejandro Garnacho Man Utd, | 180 | 73 | 12(10) | 1228 | 3 | 1 | 1 | - | 2.2 | 82.9 | - | 1 | 6.41 |
31 Everton, | Abdoulaye Doucouré Everton, | 184 | 75 | 19(1) | 1599 | - | - | 2 | - | 0.6 | 83.8 | 1 | - | 6.40 |
32 Man Utd, | Joshua Zirkzee Man Utd, | 193 | 84 | 8(15) | 856 | 3 | 1 | 1 | - | 0.8 | 72.8 | 0.8 | - | 6.39 |
33 Everton, | Séamus Coleman Everton, | 177 | 67 | 2(1) | 197 | - | - | 1 | - | 0.3 | 71.9 | 0.3 | - | 6.37 |
34 Man Utd, | Antony Man Utd, | 174 | 63 | 0(8) | 135 | - | - | - | - | 0.8 | 81.4 | - | - | 6.32 |
35 Man Utd, | Luke Shaw Man Utd, | 178 | 80 | 0(2) | 68 | - | - | - | - | - | 88.1 | - | - | 6.31 |
36 Everton, | Tim Iroegbunam Everton, | 183 | 70 | 4(2) | 382 | - | - | 2 | - | 0.7 | 72.2 | 0.8 | - | 6.29 |
37 Man Utd, | Rasmus Højlund Man Utd, | 191 | 86 | 13(5) | 1095 | 2 | - | 1 | - | 0.7 | 78.6 | 0.9 | - | 6.26 |
38 Everton, | Armando Broja Everton, | 191 | 83 | 2(3) | 158 | - | - | 1 | - | 0.8 | 81.8 | 1.8 | - | 6.26 |
39 Man Utd, | Leny Yoro Man Utd, | 190 | 83 | 4(6) | 452 | - | - | 2 | - | 0.4 | 92.4 | 0.6 | - | 6.25 |
40 Everton, | Nathan Patterson Everton, | 189 | 83 | 0(6) | 122 | - | - | - | - | 0.2 | 77.4 | 0.2 | - | 6.25 |
41 Everton, | Jack Harrison Everton, | 175 | 70 | 12(6) | 1003 | - | - | - | - | 0.8 | 72.8 | 0.2 | - | 6.25 |
42 Everton, | Beto Everton, | 194 | 88 | 1(13) | 307 | 1 | - | 1 | - | 0.9 | 48.7 | 1.5 | - | 6.23 |
43 Man Utd, | Victor Lindelöf Man Utd, | 187 | 80 | 0(5) | 59 | - | - | 1 | - | - | 91.7 | 0.4 | - | 6.15 |
44 Everton, | Roman Dixon Everton, | 175 | 65 | 1 | 90 | - | - | - | - | - | 56.3 | - | - | 6.08 |
45 Man Utd, | Mason Mount Man Utd, | 181 | 76 | 4(4) | 249 | - | - | 2 | - | 0.4 | 83.1 | 0.1 | - | 6.08 |
46 Man Utd, | Scott McTominay Man Utd, | 193 | 88 | 0(2) | 17 | - | - | - | - | 0.5 | 100 | 0.5 | - | 6.05 |
47 Man Utd, | Tyrell Malacia Man Utd, | 170 | 67 | 2(1) | 101 | - | - | 1 | - | - | 89.6 | - | - | 6.02 |
48 Everton, | Harrison Armstrong Everton, | 185 | 70 | 0(3) | 47 | - | - | 1 | - | 0.3 | 53.8 | - | - | 5.94 |
49 Everton, | Mason Holgate Everton, | 184 | 63 | 0(1) | 5 | - | - | - | - | - | - | - | - | 5.87 |
Man Utd Win even playing 3-4-3 :)
EVERTON Pickford, Young, Tarkowski, Branthwaite, Mykolenko, Doucoure, Gueye, Lindstrom, Ndiaye, McNeil, Beto.
MAN UTD Onana, Mazraoui, De Ligt, Martinez, Diallo, Dalot, Casemiro, Mainoo, Fernandes, Rashford, Zirkzee.
Seems like Amorim will insist on this formation, these might be Rashford's last a few games if a decent offer comes up. Hojlund said his role will be similar to when he was in Atalanta with this tactic so probably saving him for Arsenal game, United already looking for options for a new striker.
Will Man u score in the first 15minutes
United 3-1 win. Come on Ruben
Manutd win 100%
MU have struggled for the first 2 games under Amorim playing the 3-4-3 formation.
draw
united ht/ft win