- Elapsed:
- FT
- Half time:
- 1 : 1
- Full time:
- 1 : 1
- Kick off:
- 23:30
- Date:
- Sun, 18-Feb-24
Previous Meetings (Last 6 matches)
11 | 0 | 0 |
Won (33%) | Drew (50%) | Won (17%) |
---|---|---|
6 | 0 | 1 |
Won (33%) | Drew (50%) | Won (17%) |
---|---|---|
11 | 0 | 0 |
Won (33%) | Drew (50%) | Won (17%) |
---|---|---|
6 | 0 | 1 |
Won (33%) | Drew (50%) | Won (17%) |
---|---|---|
Cris Martinez To Score Anytime +400