Primera Division Add to favourites
Odds
Saturday, Nov 09 2024
Primera Division Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Colo Colo | 30 | 21 | 4 | 5 | 49 | 21 | +28 | 67 | wwwwwd |
2Universidad de Chile | 30 | 19 | 8 | 3 | 53 | 24 | +29 | 65 | wlwwwd |
3Deportes Iquique | 30 | 14 | 6 | 10 | 53 | 48 | +5 | 48 | lwlwlw |
4Palestino | 30 | 13 | 7 | 10 | 46 | 33 | +13 | 46 | wlwlww |
5Universidad Catolica | 30 | 13 | 7 | 10 | 44 | 34 | +10 | 46 | llwldl |
6Union Espanola | 30 | 13 | 6 | 11 | 53 | 45 | +8 | 45 | lwwwll |
7Everton CD | 30 | 12 | 9 | 9 | 47 | 41 | +6 | 45 | wllwwd |
8Coquimbo Unido | 30 | 12 | 9 | 9 | 37 | 34 | +3 | 45 | dllwdw |
9CD Nublense | 30 | 11 | 7 | 12 | 40 | 34 | +6 | 40 | wlwwll |
10Audax Italiano | 30 | 10 | 4 | 16 | 36 | 39 | -3 | 34 | wwllwl |
11Union La Calera | 30 | 9 | 7 | 14 | 29 | 40 | -11 | 34 | lwlldw |
12Huachipato | 30 | 9 | 7 | 14 | 28 | 44 | -16 | 34 | wllwlw |
13Cobresal | 30 | 8 | 9 | 13 | 42 | 51 | -9 | 33 | llwlwl |
14O'Higgins | 30 | 8 | 7 | 15 | 34 | 53 | -19 | 31 | wlllll |
15Cobreloa | 30 | 9 | 4 | 17 | 33 | 62 | -29 | 31 | llwldw |
16Deportes Copiapo | 30 | 7 | 3 | 20 | 40 | 61 | -21 | 24 | lwllld |
Primera Division Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | F. Zampedri | U. Catolica | 43% | |
2 | R. Contreras | E. CD | 34% | |
3 | S. Pino | D. Iquique | 25% | |
4 | I. Jeraldino | A. Italiano | 33% | |
5 | C. Palacios | U. d. Chile | 21% | |
6 | L. Fernández | U. d. Chile | 21% | |
7 | G. Tapia | U. Catolica | 20% | |
8 | F. Frías | U. Espanola | 17% | |
9 | B. Carrasco | Palestino | 20% | |
10 | L. Valencia | Cobresal | 21% |