- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 2 : 2
- Kick off:
- 17:30
- Date:
- Sun, 22-Dec-24
Previous Meetings (Last 2 matches)
5 | 3 | 0 |
Won (50%) | Drew (50%) | Won (0%) |
---|---|---|
4 | 7 | 0 |
Won (50%) | Drew (50%) | Won (0%) |
---|---|---|
5 | 3 | 0 |
Won (50%) | Drew (50%) | Won (0%) |
---|---|---|
4 | 7 | 0 |
Won (50%) | Drew (50%) | Won (0%) |
---|---|---|
Home Win