- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 0 : 1
- Kick off:
- 19:45
- Date:
- Wed, 04-Dec-24
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Bilokapic | 0 | 0 | 0 | 94.1 | 0 | 41 | 6.15 | |
2 | Jadel Katongo | 0 | 0 | 0 | 87.5 | 0 | 69 | 6.16 | |
3 | Oscar Wallin | 2 | 0 | 0 | 87.4 | 7 | 121 | 7.05 | |
4 | George Nevett | 0 | 0 | 0 | 90.7 | 3 | 111 | 6.19 | |
5 | Sam Curtis | 0 | 0 | 0 | 76.5 | 2 | 78 | 6.65 | |
6 | Archie Collins | 0 | 0 | 0 | 90.2 | 0 | 66 | 6.45 | |
7 | Ryan De Havilland | 0 | 0 | 0 | 84.2 | 1 | 42 | 6.36 | |
8 | Kwame Poku | 0 | 0 | 1 | 100 | 0 | 10 | 6.16 | |
9 | Joel Randall | 1 | 0 | 1 | 91.4 | 0 | 49 | 6.04 | |
10 | Abraham Odoh | 0 | 0 | 0 | 75.9 | 0 | 47 | 6.39 | |
11 | Ricky-Jade Jones | 1 | 0 | 0 | 50 | 0 | 8 | 6.11 | |
12 | Hector Kyprianou | 0 | 0 | 1 | 82.4 | 1 | 23 | 6.36 | |
13 | Jack Sparkes | 0 | 0 | 0 | 71.9 | 1 | 51 | 6.07 | |
14 | James Dornelly | 0 | 0 | 0 | 76.9 | 2 | 30 | 6.51 | |
15 | Cian Hayes | 1 | 0 | 0 | 42.9 | 0 | 25 | 6.65 | |
16 | Malik Mothersille | 1 | 1 | 1 | 81.3 | 0 | 40 | 6.58 | |
17 | Will Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Donay O'Brien-Brady | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Max Crocombe | 0 | 0 | 0 | 53.3 | 1 | 36 | 6.90 | |
2 | Udoka Godwin-Malife | 0 | 0 | 0 | 75 | 0 | 34 | 6.92 | |
3 | Ryan Sweeney | 2 | 0 | 0 | 90.9 | 3 | 32 | 7.07 | |
4 | Terence Vancooten | 0 | 0 | 0 | 77.3 | 2 | 35 | 7.06 | |
5 | Jason Sraha | 1 | 0 | 0 | 75 | 2 | 56 | 6.89 | |
6 | Ciaran Gilligan | 1 | 0 | 1 | 57.1 | 0 | 38 | 6.84 | |
7 | Kgaogelo Chauke | 1 | 0 | 0 | 81.3 | 2 | 52 | 7.23 | |
8 | Elliot Watt | 0 | 0 | 3 | 84.6 | 1 | 53 | 7.64 | |
9 | Tomas Kalinauskas | 1 | 1 | 1 | 81 | 0 | 45 | 7.36 | |
10 | Mason Bennett | 2 | 2 | 1 | 70 | 5 | 32 | 7.70 | |
11 | Rumarn Burrell | 1 | 0 | 0 | 36.4 | 2 | 28 | 6.25 | |
12 | Ben Whitfield | 0 | 0 | 0 | 0 | 0 | 4 | 5.94 | |
13 | Dylan Williams | 0 | 0 | 0 | 0 | 0 | 11 | 6.02 | |
14 | Julian Larsson | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Danilo Orsi | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Harry Isted | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Alex Bannon | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Billy Bodin | 0 | 0 | 0 | 0 | 0 | 0 | - |
Poku TSA +130
Peterborough Win