- Elapsed:
- FT
- Half time:
- 1 : 1
- Full time:
- 3 : 1
- Kick off:
- 00:30
- Date:
- Thu, 05-Dec-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Atletico GO, | Marcao Atletico GO, | 0 | 0 | 1 | 70 | - | - | - | - | 2 | 42.1 | 2 | - | 7.16 |
2 Fortaleza, | João Ricardo Fortaleza, | 185 | 78 | 38 | 3420 | - | - | 2 | - | - | 59.4 | 0.3 | 3 | 7.02 |
3 Fortaleza, | Benjamín Kuscevic Fortaleza, | 186 | 76 | 21(1) | 1858 | 2 | - | 6 | 1 | 0.5 | 85.8 | 2.5 | 1 | 6.93 |
4 Fortaleza, | Tinga Fortaleza, | 179 | 78 | 23(6) | 2150 | 2 | 1 | 3 | 1 | 0.6 | 73.2 | 2.6 | 1 | 6.84 |
5 Fortaleza, | Tomás Cardona Fortaleza, | 186 | 78 | 17(1) | 1437 | 1 | - | 5 | - | 0.4 | 78 | 2.2 | 2 | 6.84 |
6 Fortaleza, | Emanuel Brítez Fortaleza, | 178 | 72 | 30(1) | 2511 | - | 2 | 11 | 2 | 0.7 | 75.7 | 2.1 | - | 6.80 |
7 Fortaleza, | Eros Mancuso Fortaleza, | 171 | 75 | 11(1) | 929 | 1 | 2 | 3 | 1 | 1.4 | 78.2 | 0.3 | - | 6.77 |
8 Fortaleza, | Marinho Fortaleza, | 168 | 70 | 16(7) | 1353 | 4 | 3 | 4 | 1 | 1.9 | 77.7 | 0.3 | 1 | 6.76 |
9 Fortaleza, | Hércules Fortaleza, | 179 | 76 | 30(2) | 2334 | 4 | 1 | 5 | 2 | 0.9 | 81.9 | 0.3 | - | 6.76 |
10 Fortaleza, | Lucas Sasha Fortaleza, | 177 | 78 | 12(9) | 1220 | - | - | 2 | - | 0.3 | 84.1 | 0.4 | 2 | 6.72 |
11 Fortaleza, | Moisés Fortaleza, | 177 | 83 | 13(13) | 1169 | 7 | 2 | - | - | 1.2 | 68.5 | 0.8 | 5 | 6.72 |
12 Atletico GO, | Guilherme Romão Atletico GO, | 176 | 69 | 32 | 2771 | 1 | 3 | 6 | 1 | 1.2 | 80 | 2.1 | - | 6.71 |
13 Fortaleza, | Tomás Pochettino Fortaleza, | 178 | 72 | 19(13) | 1653 | 5 | 6 | 4 | - | 1.1 | 77.3 | 0.4 | 2 | 6.71 |
14 Atletico GO, | Ronaldo Atletico GO, | 194 | 0 | 32 | 2880 | - | 1 | 3 | 1 | - | 65 | 0.3 | 1 | 6.69 |
15 Fortaleza, | Felipe Jonatan Fortaleza, | 172 | 81 | 17(5) | 1511 | - | - | - | - | 0.5 | 79.6 | 0.8 | - | 6.67 |
16 Atletico GO, | Alejo Cruz Atletico GO, | 169 | 67 | 22(14) | 2168 | 2 | 2 | 4 | - | 0.9 | 78.4 | 0.6 | 2 | 6.67 |
17 Atletico GO, | Luiz Fernando Atletico GO, | 178 | 66 | 30(1) | 2604 | 8 | - | 8 | 1 | 2.1 | 76 | 0.9 | 1 | 6.63 |
18 Atletico GO, | Adriano Martins Atletico GO, | 0 | 0 | 34 | 2993 | - | - | 7 | - | 0.6 | 84.7 | 1.6 | - | 6.63 |
19 Fortaleza, | Bruno Pacheco Fortaleza, | 174 | 78 | 12(8) | 1179 | 1 | 1 | 4 | - | 0.4 | 72.3 | 1.7 | 2 | 6.63 |
20 Fortaleza, | Emmanuel Martínez Fortaleza, | 169 | 67 | 11(9) | 1010 | 1 | 4 | 4 | - | 0.5 | 87.8 | 0.3 | 1 | 6.62 |
21 Atletico GO, | Alix Atletico GO, | 195 | 76 | 24(1) | 2047 | - | - | 4 | 2 | 0.8 | 84.9 | 2.2 | 1 | 6.59 |
22 Atletico GO, | Gabriel Baralhas Atletico GO, | 178 | 74 | 31(2) | 2465 | 1 | 3 | 9 | - | 1.4 | 83.3 | 1.1 | 2 | 6.59 |
23 Fortaleza, | Breno Lopes Fortaleza, | 175 | 79 | 22(10) | 1907 | 5 | 3 | 6 | - | 1.6 | 86.1 | 0.3 | 3 | 6.59 |
24 Fortaleza, | Titi Fortaleza, | 185 | 92 | 23 | 2022 | 1 | - | 9 | - | 0.2 | 82.8 | 1.4 | - | 6.59 |
25 Fortaleza, | Matheus Rossetto Fortaleza, | 180 | 75 | 19(3) | 1561 | - | - | 3 | - | 0.1 | 93.2 | 0.4 | - | 6.58 |
26 Atletico GO, | Joel Campbell Atletico GO, | 178 | 71 | 6(4) | 559 | 2 | - | 3 | - | 1.1 | 83.5 | 0.7 | - | 6.58 |
27 Atletico GO, | Rhaldney Atletico GO, | 0 | 0 | 28(4) | 2174 | - | 1 | 10 | - | 0.7 | 89.6 | 0.8 | - | 6.55 |
28 Fortaleza, | Juan Lucero Fortaleza, | 179 | 63 | 26(6) | 2256 | 8 | 3 | 8 | - | 1.5 | 77.4 | 0.5 | 1 | 6.55 |
29 Atletico GO, | Luiz Felipe Atletico GO, | 189 | 83 | 10(6) | 1080 | 1 | - | 4 | 1 | 0.4 | 82.9 | 1.8 | 1 | 6.52 |
30 Fortaleza, | Pedro Augusto Fortaleza, | 181 | 71 | 12(15) | 1158 | - | 1 | 8 | - | 0.2 | 80.6 | 0.8 | 1 | 6.51 |
31 Atletico GO, | Shaylon Atletico GO, | 180 | 71 | 25(10) | 2170 | 2 | 2 | 3 | - | 1.5 | 82.1 | 0.2 | 1 | 6.49 |
32 Atletico GO, | Jorginho Atletico GO, | 180 | 64 | 0(3) | 70 | - | 1 | 1 | - | 0.3 | 77.3 | 0.3 | - | 6.47 |
33 Atletico GO, | Bruno Tubarão Atletico GO, | 176 | 73 | 17(6) | 1587 | - | - | 2 | 1 | 0.6 | 82.1 | 1 | - | 6.47 |
34 Atletico GO, | Pedro Henrique Atletico GO, | 190 | 92 | 7(5) | 587 | - | - | 3 | - | 0.3 | 85.5 | 1.9 | - | 6.44 |
35 Atletico GO, | Janderson Atletico GO, | 161 | 61 | 9(11) | 962 | 3 | - | 4 | 1 | 1 | 78.2 | 0.2 | - | 6.44 |
36 Atletico GO, | Roni Atletico GO, | 174 | 72 | 16(6) | 1453 | 1 | - | 5 | - | 0.6 | 85.6 | 0.3 | - | 6.43 |
37 Atletico GO, | Eli Atletico GO, | 177 | 0 | 0(1) | 13 | - | - | - | - | 1 | 100 | - | - | 6.41 |
38 Atletico GO, | Rafael Haller Atletico GO, | 178 | 79 | 0(2) | 51 | - | - | - | - | - | 72.2 | 2 | - | 6.41 |
39 Atletico GO, | Philipe Sampaio Atletico GO, | 191 | 89 | 1 | 90 | - | - | - | - | 1 | 92.1 | 4 | - | 6.39 |
40 Fortaleza, | Renato Kayzer Fortaleza, | 178 | 68 | 12(16) | 1109 | 5 | 1 | 2 | 1 | 1.3 | 68.8 | 1 | - | 6.39 |
41 Fortaleza, | Yago Pikachu Fortaleza, | 169 | 63 | 20(14) | 1636 | 2 | 4 | 7 | - | 1 | 82.2 | 0.1 | - | 6.38 |
42 Atletico GO, | Pedro Rangel Atletico GO, | 192 | 88 | 8 | 542 | - | - | 3 | - | - | 69.9 | - | - | 6.38 |
43 Atletico GO, | Maguinho Atletico GO, | 169 | 70 | 19(5) | 1564 | - | 1 | 4 | 1 | 0.8 | 76.9 | 1.2 | - | 6.38 |
44 Fortaleza, | Imanol Machuca Fortaleza, | 168 | 72 | 4(11) | 429 | 1 | 1 | - | - | 0.3 | 75.5 | 0.2 | - | 6.38 |
45 Atletico GO, | Gonzalo Freitas Atletico GO, | 186 | 78 | 10(5) | 822 | - | - | 7 | - | 1.1 | 80.5 | 2.1 | - | 6.36 |
46 Atletico GO, | Lucas Kal Atletico GO, | 186 | 78 | 13(4) | 1157 | - | 1 | 1 | - | 0.6 | 81.7 | 0.9 | - | 6.35 |
47 Fortaleza, | Kervin Andrade Fortaleza, | 163 | 62 | 4(9) | 482 | 1 | 1 | 2 | - | 1.1 | 72.8 | 0.2 | - | 6.35 |
48 Atletico GO, | Jean Carlos Atletico GO, | 0 | 0 | 0(3) | 30 | - | - | - | - | 0.3 | 86.7 | - | - | 6.33 |
49 Fortaleza, | Zé Welison Fortaleza, | 177 | 83 | 10(11) | 879 | - | 1 | 1 | 1 | 0.2 | 84.1 | 0.5 | - | 6.30 |
50 Atletico GO, | Jan Hurtado Atletico GO, | 181 | 71 | 9(10) | 871 | 2 | - | 2 | 1 | 1.2 | 77.8 | 1.4 | 1 | 6.29 |
51 Atletico GO, | Yony González Atletico GO, | 182 | 75 | 1(8) | 261 | - | - | - | - | 0.6 | 72.3 | 0.7 | - | 6.29 |
52 Atletico GO, | Derek Atletico GO, | 185 | 80 | 11(14) | 985 | 3 | 1 | 2 | 1 | 1.2 | 76.5 | 0.8 | - | 6.28 |
53 Atletico GO, | Emiliano Rodríguez Atletico GO, | 190 | 77 | 14(7) | 1105 | - | - | 2 | 1 | 1.4 | 65.1 | 2 | - | 6.26 |
54 Atletico GO, | Daniel Simões Atletico GO, | 173 | 65 | 0(4) | 100 | - | - | - | - | 0.3 | 84.6 | - | - | 6.26 |
55 Fortaleza, | Pedro Rocha Fortaleza, | 180 | 74 | 0(4) | 45 | - | 1 | - | - | 0.3 | 82.4 | - | - | 6.26 |
56 Atletico GO, | Matías Lacava Atletico GO, | 167 | 55 | 5(7) | 479 | - | - | 2 | - | 1.2 | 82.8 | - | - | 6.24 |
57 Atletico GO, | Max Atletico GO, | 184 | 66 | 0(14) | 254 | - | - | 3 | - | 0.4 | 84.1 | 0.2 | - | 6.20 |
58 Atletico GO, | Luiz Gustavo Atletico GO, | 0 | 0 | 1(1) | 77 | - | - | - | - | - | 75 | 1.5 | - | 6.20 |
59 Atletico GO, | Randerson Atletico GO, | 0 | 0 | 0(2) | 13 | - | - | - | - | - | 73.3 | 0.5 | - | 6.17 |
60 Fortaleza, | Kauan Fortaleza, | 170 | 70 | 0(3) | 52 | - | - | - | - | - | 91.4 | 0.7 | - | 6.13 |
61 Atletico GO, | Vágner Love Atletico GO, | 171 | 72 | 3(4) | 175 | 1 | - | 1 | - | 0.9 | 81.8 | 0.6 | - | 6.13 |
62 Atletico GO, | Gustavo Campanharo Atletico GO, | 178 | 66 | 0(3) | 22 | - | - | - | - | 0.7 | 93.9 | 0.7 | - | 6.11 |
63 Fortaleza, | Calebe Fortaleza, | 173 | 67 | 0(7) | 123 | - | - | 1 | - | 0.4 | 86.4 | - | - | 6.09 |
64 Atletico GO, | Geovane Atletico GO, | 0 | 0 | 0(2) | 10 | - | - | - | - | 0.5 | 100 | - | - | 6.07 |
65 Atletico GO, | Mateo Zuleta Atletico GO, | 0 | 0 | 0(4) | 46 | 1 | - | 1 | - | 0.5 | 86.7 | 0.8 | - | 6.05 |
66 Atletico GO, | Yeferson Rodallega Atletico GO, | 0 | 0 | 1(1) | 106 | - | - | - | - | - | 76.9 | - | - | 6.04 |
67 Fortaleza, | Dudu Fortaleza, | 177 | 72 | 0(3) | 16 | - | - | - | - | - | 55.6 | - | - | 5.98 |
68 Atletico GO, | Gabriel Barros Atletico GO, | 173 | 73 | 1(1) | 81 | - | - | - | 1 | - | 80 | 0.5 | - | 5.65 |
Lucero +240 / Moises +350 TSA
Fort Win