Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Cairns | 0 | 0 | 0 | 66.7 | 0 | 46 | 5.54 | |
2 | Callum Connolly | 1 | 0 | 0 | 73.3 | 8 | 88 | 6.77 | |
3 | James Hill | 3 | 0 | 0 | 74.7 | 7 | 92 | 6.34 | |
4 | Harrison Holgate | 0 | 0 | 0 | 72.2 | 2 | 59 | 5.87 | |
5 | Wes Burns | 0 | 0 | 0 | 86.1 | 0 | 49 | 6.20 | |
6 | Danny Andrew | 1 | 0 | 2 | 74.2 | 0 | 48 | 6.38 | |
7 | Daniel Batty | 0 | 0 | 2 | 85.3 | 0 | 87 | 6.52 | |
8 | Sam Finley | 0 | 0 | 0 | 71.9 | 2 | 43 | 5.64 | |
9 | Jordan Rossiter | 0 | 0 | 0 | 78.1 | 1 | 79 | 6.23 | |
10 | Gerard Garner | 1 | 0 | 2 | 80 | 2 | 35 | 6.58 | |
11 | Kyle Vassell | 2 | 0 | 1 | 50 | 3 | 24 | 5.98 | |
12 | Callum Camps | 0 | 0 | 1 | 100 | 0 | 13 | 6.18 | |
13 | Shayden Morris | 0 | 0 | 0 | 83.3 | 0 | 18 | 6.21 | |
14 | Janoi Donacien | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Harrison Biggins | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Harvey Saunders | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Ryan Rydel | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Joel Coleman | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Lee Camp | 0 | 0 | 0 | 24.1 | 0 | 35 | 6.75 | |
2 | Anthony Grant | 0 | 0 | 0 | 75 | 1 | 30 | 6.90 | |
3 | Ellis Iandolo | 0 | 0 | 0 | 51.2 | 3 | 55 | 7.29 | |
4 | Akin Odimayo | 0 | 0 | 1 | 44.8 | 5 | 38 | 7.38 | |
5 | Paul Caddis | 1 | 0 | 2 | 40 | 1 | 45 | 6.83 | |
6 | Dominic Thompson | 0 | 0 | 0 | 65.2 | 0 | 47 | 6.69 | |
7 | Christopher Missilou | 0 | 0 | 1 | 69.4 | 5 | 44 | 7.15 | |
8 | Matt Palmer | 1 | 0 | 1 | 68.2 | 2 | 61 | 7.34 | |
9 | Jack Payne | 4 | 0 | 1 | 85 | 0 | 36 | 7.30 | |
10 | Scott Twine | 5 | 2 | 1 | 85.7 | 0 | 49 | 8.51 | |
11 | Brett Pitman | 1 | 0 | 1 | 37.5 | 5 | 21 | 6.81 | |
12 | Jordan Lyden | 0 | 0 | 0 | 75 | 0 | 4 | 6.01 | |
13 | Jordon Garrick | 0 | 0 | 0 | 0 | 1 | 4 | 6.11 | |
14 | Joel Grant | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Hallam Hope | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Taylor Curran | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Archie Matthews | 0 | 0 | 0 | 0 | 0 | 0 | - |
WS.C .... please scrub jayson leutwiler off your list of fleetwood goalkeepers. he left for huddersfield on feb 1st . alex cairns has been playing in goal for fleetwood most recently.
Fleetwood Town - Swindon 2:0(1:0)