- Elapsed:
- FT
- Half time:
- 0 : 1
- Full time:
- 2 : 1
- Kick off:
- 14:30
- Date:
- Sat, 22-May-21
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Philipp Pentke | 0 | 0 | 0 | 90.6 | 1 | 40 | 7.06 | |
2 | Pavel Kaderábek | 2 | 0 | 1 | 83.7 | 1 | 67 | 6.53 | |
3 | Stefan Posch | 1 | 0 | 1 | 89.6 | 2 | 89 | 6.60 | |
4 | Kevin Vogt | 0 | 0 | 1 | 92.6 | 1 | 101 | 6.80 | |
5 | Ryan Sessegnon | 0 | 0 | 3 | 87.1 | 1 | 54 | 7.22 | |
6 | Florian Grillitsch | 0 | 0 | 1 | 94.3 | 0 | 81 | 6.84 | |
7 | Diadié Samassékou | 0 | 0 | 0 | 93.6 | 0 | 42 | 6.54 | |
8 | Robert Skov | 3 | 0 | 1 | 72.4 | 0 | 42 | 6.25 | |
9 | Andrej Kramaric | 5 | 1 | 3 | 78.6 | 0 | 63 | 7.98 | |
10 | Sargis Adamyan | 6 | 2 | 2 | 83.9 | 1 | 51 | 7.51 | |
11 | Ihlas Bebou | 3 | 0 | 5 | 74.1 | 3 | 57 | 7.33 | |
12 | Georginio Rutter | 1 | 1 | 1 | 88.9 | 0 | 15 | 6.31 | |
13 | Sebastian Rudy | 0 | 0 | 1 | 81.5 | 0 | 30 | 6.43 | |
14 | Marco John | 0 | 0 | 1 | 81.8 | 0 | 13 | 6.22 | |
15 | Gabriel Haider | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Nahuel Noll | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Luca Philipp | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Kasim Adams | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Melayro Bogarde | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Schwolow | 0 | 0 | 0 | 88.6 | 2 | 45 | 6.64 | |
2 | Peter Pekarík | 0 | 0 | 0 | 85.3 | 0 | 61 | 6.80 | |
3 | Dedryck Boyata | 0 | 0 | 0 | 90.9 | 0 | 69 | 6.48 | |
4 | Niklas Stark | 0 | 0 | 0 | 85.4 | 1 | 62 | 6.43 | |
5 | Marvin Plattenhardt | 0 | 0 | 1 | 81.6 | 0 | 68 | 6.91 | |
6 | Sami Khedira | 0 | 0 | 1 | 92.7 | 0 | 50 | 6.63 | |
7 | Eduard Löwen | 0 | 0 | 0 | 88.2 | 0 | 40 | 6.32 | |
8 | Mathew Leckie | 0 | 0 | 2 | 77.8 | 2 | 33 | 7.06 | |
9 | Vladimír Darida | 4 | 1 | 2 | 82.9 | 0 | 59 | 7.51 | |
10 | Nemanja Radonjic | 2 | 1 | 1 | 63.2 | 0 | 42 | 6.21 | |
11 | Jessic Ngankam | 0 | 0 | 0 | 77.8 | 0 | 15 | 6.14 | |
12 | Santiago Ascacíbar | 0 | 0 | 1 | 75 | 0 | 35 | 6.43 | |
13 | Dodi Lukébakio | 1 | 1 | 0 | 80 | 3 | 20 | 6.33 | |
14 | Jonas Dirkner | 0 | 0 | 0 | 33.3 | 0 | 4 | 5.87 | |
15 | Márton Dárdai | 0 | 0 | 0 | 40 | 0 | 17 | 6.33 | |
16 | Daishawn Redan | 2 | 2 | 1 | 50 | 0 | 16 | 6.36 | |
17 | Lukas Klünter | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Marcel Lotka | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Deyovaisio Zeefuik | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Ruwen Werthmüller | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hoffenheim win
Hoffenheim - Hertha 2:2(0:1)