1 JandreiAthletico Paranaense, 31, GK | Jandrei Athletico Paranaense, 31, GK | 188 | 88 | 4 | 360 | - | - | - | - | - | 78.7 | 0.3 | - | 7.08 |
2 Pedro HenriqueAthletico Paranaense, 29, D(C) | Pedro Henrique Athletico Paranaense, 29, D(C) | 188 | 82 | 30 | 2648 | - | - | 1 | - | 0.3 | 88.1 | 2.8 | 2 | 7.05 |
3 NikãoAthletico Paranaense, 32, AM(CLR),FW | Nikão Athletico Paranaense, 32, AM(CLR),FW | 174 | 84 | 25(1) | 2152 | 3 | 4 | 5 | - | 1.5 | 84 | 0.7 | 2 | 7.02 |
4 Thiago HelenoAthletico Paranaense, 36, D(C) | Thiago Heleno Athletico Paranaense, 36, D(C) | 185 | 96 | 29 | 2557 | 2 | 1 | 4 | 2 | 0.7 | 88.9 | 3.2 | 2 | 6.88 |
5 Abner ViníciusAthletico Paranaense, 24, D(L),M(L) | Abner Vinícius Athletico Paranaense, 24, D(L),M(L) | 182 | 75 | 30(4) | 2832 | 3 | 3 | 4 | - | 0.6 | 83.3 | 0.8 | 1 | 6.86 |
6 Léo CittadiniAthletico Paranaense, 30, M(CLR) | Léo Cittadini Athletico Paranaense, 30, M(CLR) | 178 | 72 | 29(2) | 2410 | 5 | - | 6 | - | 1.6 | 87.4 | 0.3 | 1 | 6.83 |
7 SantosAthletico Paranaense, 34, GK | Santos Athletico Paranaense, 34, GK | 192 | 84 | 33 | 2970 | - | - | - | - | - | 73.9 | 0.2 | 3 | 6.83 |
8 ErickAthletico Paranaense, 27, D(R),DMC | Erick Athletico Paranaense, 27, D(R),DMC | 176 | 67 | 17(2) | 1519 | - | 1 | 5 | - | 1.2 | 87.4 | 1.3 | 1 | 6.82 |
9 VitinhoAthletico Paranaense, 25, M(CLR) | Vitinho Athletico Paranaense, 25, M(CLR) | 177 | 67 | 8(5) | 741 | 4 | 1 | 1 | - | 1.6 | 80.6 | 0.9 | 2 | 6.77 |
10 Luan PolliSport Recife, 31, GK | Luan Polli Sport Recife, 31, GK | 189 | 86 | 31 | 2790 | - | - | 4 | - | - | 53.8 | 0.3 | 1 | 6.76 |
11 AdryelsonSport Recife, 26, D(C) | Adryelson Sport Recife, 26, D(C) | 183 | 78 | 36 | 3218 | - | - | 7 | - | 0.4 | 82.5 | 2.9 | 3 | 6.75 |
12 Carlos EduardoAthletico Paranaense, 28, AM(CLR),FW | Carlos Eduardo Athletico Paranaense, 28, AM(CLR),FW | 176 | 72 | 20(10) | 1715 | 7 | 4 | 1 | - | 1.3 | 73.9 | 0.4 | 2 | 6.74 |
13 Iago MaidanaSport Recife, 28, D(C) | Iago Maidana Sport Recife, 28, D(C) | 193 | 85 | 34 | 3010 | 6 | 1 | 8 | - | 0.6 | 80.1 | 2.5 | 3 | 6.73 |
14 Thiago NevesSport Recife, 39, AM(CR),FW | Thiago Neves Sport Recife, 39, AM(CR),FW | 182 | 78 | 24(1) | 2069 | 6 | 2 | 3 | - | 1.7 | 84.6 | 0.5 | - | 6.72 |
15 RichardAthletico Paranaense, 30, DMC | Richard Athletico Paranaense, 30, DMC | 191 | 81 | 21(7) | 1775 | - | 1 | 7 | 1 | 0.5 | 88.2 | 1.3 | - | 6.70 |
16 DalbertoSport Recife, 30, FW | Dalberto Sport Recife, 30, FW | 179 | 75 | 15 | 1273 | 3 | - | 1 | - | 2.1 | 68 | 2.4 | 1 | 6.69 |
17 PatricSport Recife, 35, D(LR),M(R) | Patric Sport Recife, 35, D(LR),M(R) | 172 | 79 | 36 | 3240 | 1 | 4 | 3 | 1 | 1.1 | 80.2 | 0.7 | 1 | 6.68 |
18 Lucas MugniSport Recife, 32, M(CLR) | Lucas Mugni Sport Recife, 32, M(CLR) | 181 | 76 | 17(6) | 1539 | 1 | 3 | 2 | - | 0.7 | 75.6 | 0.5 | - | 6.66 |
19 Léo GomesAthletico Paranaense, 27, DMC | Léo Gomes Athletico Paranaense, 27, DMC | 181 | 74 | 2 | 127 | - | 1 | 1 | - | - | 75.6 | 1.5 | - | 6.66 |
20 MarquinhosSport Recife, 27, AM(LR) | Marquinhos Sport Recife, 27, AM(LR) | 172 | 0 | 29(3) | 2132 | 3 | 2 | 9 | - | 0.8 | 76.5 | 1.2 | 1 | 6.62 |
21 Renato KayzerAthletico Paranaense, 28, FW | Renato Kayzer Athletico Paranaense, 28, FW | 178 | 68 | 24(3) | 2017 | 8 | 2 | 3 | - | 1.7 | 72.9 | 1 | - | 6.60 |
22 SanderSport Recife, 34, D(L) | Sander Sport Recife, 34, D(L) | 176 | 75 | 14(10) | 1306 | - | - | 5 | 1 | 0.3 | 81.8 | 1.2 | - | 6.59 |
23 ÉltonSport Recife, 39, FW | Élton Sport Recife, 39, FW | 185 | 84 | 9 | 656 | 2 | - | 1 | - | 1.9 | 72.4 | 2.4 | 1 | 6.58 |
24 Marcão SilvaSport Recife, 33, DMC | Marcão Silva Sport Recife, 33, DMC | 185 | 78 | 22(4) | 1930 | 2 | - | 8 | - | 0.7 | 89.3 | 1.3 | 1 | 6.58 |
25 Leandro BarciaSport Recife, 32, AM(LR),FW | Leandro Barcia Sport Recife, 32, AM(LR),FW | 173 | 71 | 10(6) | 1028 | 3 | - | 2 | - | 1.2 | 69.5 | 0.6 | - | 6.55 |
26 GeuvânioAthletico Paranaense, 32, AM(LR),FW | Geuvânio Athletico Paranaense, 32, AM(LR),FW | 175 | 70 | 5(7) | 470 | 1 | 1 | 4 | - | 1.3 | 76 | 0.6 | - | 6.54 |
27 KhellvenAthletico Paranaense, 23, D(R),M(R) | Khellven Athletico Paranaense, 23, D(R),M(R) | 174 | 71 | 9(12) | 918 | - | 2 | 3 | - | 0.2 | 82.6 | 0.7 | - | 6.54 |
28 FabinhoAthletico Paranaense, 25, AM(L) | Fabinho Athletico Paranaense, 25, AM(L) | 180 | 75 | 6(7) | 701 | 1 | - | - | - | 1.2 | 83.3 | 0.3 | 1 | 6.54 |
29 Júnior TavaresSport Recife, 28, D(L),DMC,M(L) | Júnior Tavares Sport Recife, 28, D(L),DMC,M(L) | 178 | 69 | 15(5) | 1287 | - | 2 | - | 1 | 0.7 | 83.8 | 0.7 | - | 6.52 |
30 JonathanAthletico Paranaense, 38, D(R),M(R) | Jonathan Athletico Paranaense, 38, D(R),M(R) | 170 | 72 | 18 | 1411 | - | - | 4 | - | 0.1 | 90.2 | 0.4 | - | 6.52 |
31 BetinhoSport Recife, 32, DMC | Betinho Sport Recife, 32, DMC | 182 | 70 | 18(6) | 1556 | - | 1 | 6 | - | 0.6 | 80 | 0.6 | - | 6.52 |
32 JorginhoAthletico Paranaense, 34, AM(CL) | Jorginho Athletico Paranaense, 34, AM(CL) | 180 | 64 | 2(2) | 195 | - | - | - | - | 0.8 | 85.3 | 0.3 | - | 6.51 |
33 Felipe AguilarAthletico Paranaense, 31, D(C) | Felipe Aguilar Athletico Paranaense, 31, D(C) | 191 | 85 | 5(6) | 530 | - | - | 1 | - | 0.3 | 93.1 | 2.2 | - | 6.51 |
34 Rafael ThyereSport Recife, 31, D(C) | Rafael Thyere Sport Recife, 31, D(C) | 190 | 84 | 7(3) | 617 | - | - | 2 | - | 0.1 | 84.6 | 1 | 1 | 6.50 |
35 Márcio AzevedoAthletico Paranaense, 38, D(L) | Márcio Azevedo Athletico Paranaense, 38, D(L) | 173 | 79 | 6 | 381 | - | - | 1 | - | 0.5 | 87.9 | 0.5 | - | 6.45 |
36 ChristianAthletico Paranaense, 24, M(CL) | Christian Athletico Paranaense, 24, M(CL) | 175 | 72 | 22(8) | 1973 | 2 | - | 7 | - | 0.7 | 85 | 0.3 | - | 6.45 |
37 RavanelliAthletico Paranaense, 27, AM(CLR) | Ravanelli Athletico Paranaense, 27, AM(CLR) | 180 | 76 | 1(10) | 272 | 1 | 1 | - | - | 1.1 | 77.8 | 0.4 | - | 6.43 |
38 Luciano JubaSport Recife, 25, D(L),M(L) | Luciano Juba Sport Recife, 25, D(L),M(L) | 176 | 0 | 8(13) | 972 | - | 2 | 1 | - | 0.2 | 74.9 | 0.7 | - | 6.42 |
39 ChicoSport Recife, 26, D(CL) | Chico Sport Recife, 26, D(CL) | 0 | 0 | 7(5) | 646 | - | - | 1 | - | 0.1 | 76.2 | 0.9 | - | 6.41 |
40 Fernando CanesinAthletico Paranaense, 32, AM(C) | Fernando Canesin Athletico Paranaense, 32, AM(C) | 174 | 74 | 9(7) | 760 | 1 | 3 | 3 | - | 0.4 | 73.5 | 0.3 | - | 6.40 |
41 Rafael LuizSport Recife, 22, Forward | Rafael Luiz Sport Recife, 22, Forward | 0 | 0 | 2 | 117 | - | - | 1 | - | - | 80 | 0.5 | - | 6.40 |
42 Zé IvaldoAthletico Paranaense, 27, D(C) | Zé Ivaldo Athletico Paranaense, 27, D(C) | 186 | 95 | 7(8) | 651 | - | - | 2 | - | 0.2 | 84.2 | 0.9 | - | 6.39 |
43 Raul PrataSport Recife, 37, D(LR) | Raul Prata Sport Recife, 37, D(LR) | 178 | 72 | 7(5) | 641 | - | - | 3 | - | 0.2 | 78.7 | 0.3 | - | 6.39 |
44 MailsonSport Recife, 28, GK | Mailson Sport Recife, 28, GK | 196 | 102 | 7 | 630 | - | - | 1 | - | - | 53 | 0.1 | - | 6.38 |
45 RicardinhoSport Recife, 35, M(CR) | Ricardinho Sport Recife, 35, M(CR) | 174 | 68 | 20(6) | 1649 | - | - | 4 | - | 0.5 | 85.1 | 0.6 | - | 6.35 |
46 Marquinhos GabrielAthletico Paranaense, 34, AM(CLR) | Marquinhos Gabriel Athletico Paranaense, 34, AM(CLR) | 174 | 70 | 3(1) | 225 | - | - | - | - | 1.3 | 87.1 | 0.3 | - | 6.33 |
47 BentoAthletico Paranaense, 25, GK | Bento Athletico Paranaense, 25, GK | 191 | 92 | 1 | 90 | - | - | - | - | - | 71.4 | - | - | 6.32 |
48 João VictorAthletico Paranaense, 0, Midfielder | João Victor Athletico Paranaense, 0, Midfielder | 0 | 0 | 1(2) | 119 | - | - | - | - | - | 86.4 | 1 | - | 6.32 |
49 WellingtonAthletico Paranaense, 33, DMC | Wellington Athletico Paranaense, 33, DMC | 173 | 75 | 17(3) | 1426 | - | - | 9 | - | 0.4 | 87.4 | 0.3 | - | 6.31 |
50 RogérioSport Recife, 34, AM(LR),FW | Rogério Sport Recife, 34, AM(LR),FW | 177 | 66 | 0(7) | 179 | - | 1 | 1 | - | 0.1 | 66 | 1.1 | - | 6.30 |
51 Jonatan GómezSport Recife, 35, M(CLR) | Jonatan Gómez Sport Recife, 35, M(CLR) | 171 | 71 | 12(12) | 985 | 1 | - | 2 | - | 0.9 | 87 | 0.1 | - | 6.30 |
52 EwerthonSport Recife, 24, D(R),M(R) | Ewerthon Sport Recife, 24, D(R),M(R) | 0 | 0 | 4(7) | 448 | - | - | 1 | - | 0.6 | 63.6 | 0.9 | - | 6.30 |
53 Ronaldo HenriqueSport Recife, 30, DMC | Ronaldo Henrique Sport Recife, 30, DMC | 180 | 71 | 14(7) | 1003 | - | - | 5 | - | 0.5 | 85.1 | 0.2 | - | 6.29 |
54 KawanAthletico Paranaense, 22, Midfielder | Kawan Athletico Paranaense, 22, Midfielder | 180 | 73 | 0(1) | 32 | - | - | 1 | - | - | 92.3 | 1 | - | 6.28 |
55 JádsonAthletico Paranaense, 41, AM(CLR) | Jádson Athletico Paranaense, 41, AM(CLR) | 168 | 67 | 4(5) | 387 | - | - | - | - | 0.6 | 86.4 | - | - | 6.28 |
56 JajáAthletico Paranaense, 23, Forward | Jajá Athletico Paranaense, 23, Forward | 177 | 70 | 0(1) | 18 | - | - | - | - | - | 28.6 | - | - | 6.27 |
57 Luan PatrickAthletico Paranaense, 22, D(C) | Luan Patrick Athletico Paranaense, 22, D(C) | 190 | 81 | 0(1) | 20 | - | - | - | - | - | 85.7 | - | - | 6.27 |
58 Lucas HalterAthletico Paranaense, 24, D(C) | Lucas Halter Athletico Paranaense, 24, D(C) | 188 | 94 | 6(3) | 603 | - | 1 | 1 | - | 0.3 | 89.2 | 2.1 | - | 6.27 |
59 PedrinhoAthletico Paranaense, 25, AM(CL) | Pedrinho Athletico Paranaense, 25, AM(CL) | 176 | 64 | 3(6) | 349 | - | - | 1 | - | 0.9 | 80.9 | 0.2 | - | 6.24 |
60 ReinaldoAthletico Paranaense, 23, Forward | Reinaldo Athletico Paranaense, 23, Forward | 177 | 69 | 4(7) | 404 | - | - | - | - | 0.5 | 74.7 | 0.2 | - | 6.22 |
61 BruninhoSport Recife, 24, Midfielder | Bruninho Sport Recife, 24, Midfielder | 175 | 67 | 1(15) | 345 | - | - | 1 | - | 0.8 | 85.5 | 0.1 | - | 6.20 |
62 Márcio AraújoSport Recife, 40, M(C) | Márcio Araújo Sport Recife, 40, M(C) | 172 | 70 | 4(6) | 436 | - | - | - | - | 0.2 | 87.4 | 0.3 | - | 6.20 |
63 MikaelSport Recife, 25, FW | Mikael Sport Recife, 25, FW | 184 | 95 | 1(13) | 294 | 1 | - | - | - | 0.6 | 72.4 | 1.3 | - | 6.19 |
64 BissoliAthletico Paranaense, 26, FW | Bissoli Athletico Paranaense, 26, FW | 180 | 79 | 6(9) | 541 | - | 1 | - | - | 0.9 | 71.7 | 0.5 | - | 6.18 |
65 HernaneSport Recife, 38, FW | Hernane Sport Recife, 38, FW | 183 | 80 | 8(15) | 714 | 2 | - | 2 | - | 0.3 | 73 | 0.8 | - | 6.16 |
66 Vinicius MingottiAthletico Paranaense, 24, FW | Vinicius Mingotti Athletico Paranaense, 24, FW | 184 | 86 | 4(2) | 294 | - | - | - | - | 1.3 | 75.5 | 0.7 | - | 6.16 |
67 Bruno LeiteAthletico Paranaense, 24, Forward | Bruno Leite Athletico Paranaense, 24, Forward | 179 | 78 | 0(3) | 40 | - | - | - | - | - | 95.5 | - | - | 6.15 |
68 PhilipSport Recife, 33, Forward | Philip Sport Recife, 33, Forward | 166 | 64 | 0(1) | 18 | - | - | - | - | - | 71.4 | - | - | 6.15 |
69 Lucas VenutoSport Recife, 29, AM(R) | Lucas Venuto Sport Recife, 29, AM(R) | 164 | 60 | 2(6) | 285 | - | - | - | - | 0.1 | 78.8 | - | - | 6.13 |
70 Lucho GonzálezAthletico Paranaense, 43, M(C) | Lucho González Athletico Paranaense, 43, M(C) | 185 | 81 | 4(8) | 343 | - | - | 1 | - | 0.4 | 71.3 | 0.4 | - | 6.12 |
71 Jaime AlvaradoAthletico Paranaense, 25, Midfielder | Jaime Alvarado Athletico Paranaense, 25, Midfielder | 182 | 91 | 3(11) | 377 | - | - | 2 | - | 0.1 | 87.8 | 0.5 | - | 6.12 |
72 GustavoSport Recife, 22, AM(CLR) | Gustavo Sport Recife, 22, AM(CLR) | 178 | 0 | 0(4) | 41 | - | - | 1 | - | - | 75 | 0.5 | - | 6.10 |
73 Willian FariasSport Recife, 35, DMC | Willian Farias Sport Recife, 35, DMC | 176 | 74 | 4 | 347 | - | - | 3 | - | 1 | 87.2 | 1 | - | 6.08 |
74 MaxwellSport Recife, 25, Forward | Maxwell Sport Recife, 25, Forward | 167 | 0 | 0(4) | 41 | - | - | - | - | 0.3 | 90.9 | - | - | 6.06 |
75 João IgorSport Recife, 28, Midfielder | João Igor Sport Recife, 28, Midfielder | 0 | 0 | 0(3) | 39 | - | - | - | - | - | 83.3 | - | - | 6.04 |
76 WalterAthletico Paranaense, 35, FW | Walter Athletico Paranaense, 35, FW | 178 | 94 | 1(16) | 252 | - | - | 1 | - | 0.5 | 77.3 | 0.4 | - | 6.02 |
77 Marcos SerratoSport Recife, 30, Midfielder | Marcos Serrato Sport Recife, 30, Midfielder | 173 | 75 | 0(2) | 28 | - | - | 1 | - | - | 81.8 | - | - | 6.01 |
78 PedrãoSport Recife, 24, Defender | Pedrão Sport Recife, 24, Defender | 0 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
79 RonaldoSport Recife, 33, Forward | Ronaldo Sport Recife, 33, Forward | 180 | 79 | 0(3) | 61 | - | - | 1 | 1 | 0.3 | 81.3 | 0.3 | - | 5.75 |
Athletico-PR - Sport Recife 1:1