Tournament | Apps | Goals | Shots pg | Discipline | Possession% | Pass% | AerialsWon | Rating |
---|---|---|---|---|---|---|---|---|
FA Cup | 2 | 1 | N/A | 40 | N/A | N/A | N/A | |
National League | 25 | 33 | N/A | 04 | N/A | N/A | N/A | |
FA Trophy | 2 | 1 | N/A | 01 | N/A | N/A | N/A | |
Total / Average | 29 | 35 | - | 45 | - | - | - | 0.00 |
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no results to display |