Tournament | Apps | Goals | Shots pg | Discipline | Possession% | Pass% | AerialsWon | Rating |
---|---|---|---|---|---|---|---|---|
FA Cup | 1 | 1 | N/A | 20 | N/A | N/A | N/A | |
Regional League | 25 | 50 | N/A | 02 | N/A | N/A | N/A | |
FA Trophy | 2 | 2 | N/A | 00 | N/A | N/A | N/A | |
Total / Average | 28 | 53 | - | 22 | - | - | - | 0.00 |
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no results to display |