Tournament | Apps | Goals | Shots pg | Discipline | Possession% | Pass% | AerialsWon | Rating |
---|---|---|---|---|---|---|---|---|
Persian Gulf Pro League | 15 | 22 | N/A | 03 | N/A | N/A | N/A | |
AFC Champions League | 6 | 5 | N/A | 60 | N/A | N/A | N/A | |
Hazfi Cup | 1 | 4 | N/A | 00 | N/A | N/A | N/A | |
Total / Average | 22 | 31 | - | 63 | - | - | - | 0.00 |
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no results to display |