Tournament | Apps | Goals | Shots pg | Discipline | Possession% | Pass% | AerialsWon | Rating |
---|---|---|---|---|---|---|---|---|
Cup | 3 | 9 | N/A | 60 | N/A | N/A | N/A | |
Super Cup | 1 | 0 | N/A | 30 | N/A | N/A | N/A | |
Liga II | 16 | 17 | N/A | 01 | N/A | N/A | N/A | |
Europa League Qualification | 4 | 4 | N/A | 110 | N/A | N/A | N/A | |
Conference League Qualification | 2 | 2 | N/A | 40 | N/A | N/A | N/A | |
Total / Average | 26 | 32 | - | 241 | - | - | - | 0.00 |
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no results to display |