Tournament | Apps | Goals | Shots pg | Discipline | Possession% | Pass% | AerialsWon | Rating |
---|---|---|---|---|---|---|---|---|
Kategoria Superiore | 21 | 28 | N/A | 05 | N/A | N/A | N/A | |
Champions League Qualification | 2 | 2 | N/A | 82 | N/A | N/A | N/A | |
Conference League Qualification | 2 | 1 | N/A | 70 | N/A | N/A | N/A | |
Total / Average | 25 | 31 | - | 157 | - | - | - | 0.00 |
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no results to display |