Ben Foster

Name: Ben Foster
Current Team:
Shirt Number: 12
Age: 41 years old (03-04-1983)
Height: 193cm
Nationality: England
Positions: Goalkeeper

Historical Participations

SeasonTeamSeasonTeamTournament Apps Mins Goals Assists Yel Red SpG PS% AerialsWon MotMRating
2023/2024Wrexham2023/2024WrexhamEL2 4360 - - 1 - - 64.1 - - 5.96
2021/2022Watford2021/2022WatfordEFLC 190 - - - - - 71 - 1 7.66
2021/2022Watford2021/2022WatfordEPL 262340 - 1 - - - 44 0.2 1 6.27
2020/2021Watford2020/2021WatfordEC 232070 - - - - - 65.7 0.3 - 6.62
2019/2020Watford2019/2020WatfordEPL 383420 - - 1 - - 40.4 0.3 1 6.52
2018/2019Watford2018/2019WatfordEPL 383420 - - 1 - - 44.8 0.5 1 6.69
2017/2018WBA2017/2018WBAEPL 373330 - - 2 - - 46.1 0.1 - 6.50
2016/2017WBA2016/2017WBAEPL 383420 - - 2 - - 40.2 0.2 1 6.65
2015/2016WBA2015/2016WBAEPL 151350 - - 1 - - 42 0.1 - 6.69
2014/2015WBA2014/2015WBAEPL 282486 - - 2 - - 41.1 0.2 - 6.51
2013/2014WBA2013/2014WBAEPL 242148 - - 1 - - 42.6 - 2 6.57
2012/2013WBA2012/2013WBAEPL 302700 - - - - - 46.6 0.2 1 6.79
2011/2012WBA2011/2012WBAEPL 373330 - - - - - 50 0.1 2 6.85
2010/2011Birmingham2010/2011BirminghamEPL 383371 - - 3 - - 37.3 0.2 3 6.94
2009/2010Man Utd2009/2010Man UtdUCL 2180 - - - - - 72.5 - - 6.42
2009/2010Man Utd2009/2010Man UtdEPL 9810 - - - - - 52.5 - - 6.72
Total / Average3883482501140045.20.2136.64