- Elapsed:
- FT
- Half time:
- 1 : 0
- Full time:
- 2 : 0
- Kick off:
- 19:45
- Date:
- Thu, 09-Jan-25
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | João Virgínia | 0 | 0 | 0 | 82.4 | 0 | 22 | 6.94 | |
2 | Jake O'Brien | 1 | 0 | 0 | 87.4 | 0 | 93 | 6.79 | |
3 | Michael Keane | 1 | 0 | 1 | 92.8 | 2 | 75 | 6.99 | |
4 | Jarrad Branthwaite | 0 | 0 | 1 | 95.7 | 1 | 78 | 7.46 | |
5 | Nathan Patterson | 0 | 0 | 3 | 84.1 | 1 | 72 | 6.87 | |
6 | Vitalii Mykolenko | 0 | 0 | 1 | 82.4 | 0 | 55 | 7.16 | |
7 | Orel Mangala | 3 | 0 | 0 | 95.5 | 0 | 83 | 7.14 | |
8 | Idrissa Gueye | 2 | 1 | 0 | 86.6 | 3 | 80 | 7.56 | |
9 | Harrison Armstrong | 0 | 0 | 1 | 85.7 | 1 | 47 | 7.32 | |
10 | Beto | 3 | 3 | 1 | 73.3 | 2 | 32 | 7.48 | |
11 | Iliman Ndiaye | 2 | 1 | 0 | 84.4 | 0 | 45 | 7.33 | |
12 | Armando Broja | 1 | 0 | 0 | 0 | 0 | 4 | 6.12 | |
13 | Jesper Lindstrøm | 0 | 0 | 1 | 100 | 0 | 10 | 6.35 | |
14 | Abdoulaye Doucouré | 0 | 0 | 0 | 100 | 0 | 6 | 6.28 | |
15 | Jack Harrison | 0 | 0 | 1 | 70 | 1 | 15 | 6.37 | |
16 | Ashley Young | 0 | 0 | 0 | 75 | 0 | 16 | 6.04 | |
17 | Asmir Begovic | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Zan-Luk Leban | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Luke Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Bilokapic | 0 | 0 | 0 | 81.1 | 0 | 48 | 5.79 | |
2 | Jadel Katongo | 0 | 0 | 0 | 95.3 | 1 | 74 | 5.66 | |
3 | Emmanuel Fernandez | 1 | 0 | 0 | 94.9 | 1 | 71 | 6.55 | |
4 | George Nevett | 0 | 0 | 0 | 78.6 | 0 | 47 | 5.90 | |
5 | James Dornelly | 0 | 0 | 0 | 70.6 | 0 | 25 | 6.08 | |
6 | Cian Hayes | 1 | 0 | 1 | 75 | 1 | 59 | 6.72 | |
7 | Hector Kyprianou | 0 | 0 | 0 | 82.9 | 2 | 44 | 6.50 | |
8 | Archie Collins | 0 | 0 | 0 | 88.1 | 0 | 69 | 5.75 | |
9 | Donay O'Brien-Brady | 0 | 0 | 1 | 88.9 | 0 | 45 | 6.18 | |
10 | Chris Conn-Clarke | 0 | 0 | 1 | 84.2 | 0 | 54 | 6.18 | |
11 | Ricky-Jade Jones | 2 | 1 | 0 | 50 | 0 | 8 | 6.04 | |
12 | Oscar Wallin | 0 | 0 | 0 | 83.3 | 0 | 43 | 6.51 | |
13 | Gustav Lindgren | 1 | 0 | 0 | 100 | 0 | 10 | 5.91 | |
14 | Ryan De Havilland | 0 | 0 | 0 | 85 | 0 | 22 | 5.95 | |
15 | Malik Mothersille | 0 | 0 | 0 | 100 | 0 | 3 | 5.88 | |
16 | Abraham Odoh | 0 | 0 | 0 | 100 | 0 | 7 | 5.85 | |
17 | Tyler Young | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Bradley Ihionvien | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Jack Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Will Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | - |
EVERTON Virginia, Patterson, O'Brien, Keane, Branthwaite, Mykolenko, Gueye, Mangala, Diaye, Armstrong, Beto.
@Marbella SUBS Begovic, Leban, Harrison, Doucoure, Young, Broja, Lindstrom, Butterfield.
beto brace
Everton want Mourinho or Moyes to replace Sean Dyche.
@Marbella Mourinho just told the press that he is not interested.
Everton sack their manager on match day lmao
2-0
over 0.5 first half goals and over 2.5 match goals