- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 2 : 0
- Kick off:
- 20:00
- Date:
- Thu, 07-Nov-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Man Utd, | Harry Maguire Man Utd, | 194 | 90 | 1(1) | 102 | 1 | - | - | - | 2.5 | 85.7 | 4 | - | 7.28 |
2 PAOK Thessaloniki FC, | Andrija Zivkovic PAOK Thessaloniki FC, | 169 | 66 | 5(1) | 463 | 1 | 2 | - | - | 1.8 | 80.4 | 0.7 | 2 | 7.25 |
3 Man Utd, | Bruno Fernandes Man Utd, | 179 | 66 | 5 | 441 | - | 2 | - | 1 | 3 | 80.8 | 1.4 | 1 | 7.25 |
4 PAOK Thessaloniki FC, | Giannis Konstantelias PAOK Thessaloniki FC, | 176 | 0 | 5 | 433 | 1 | 1 | - | - | 2.2 | 82.4 | - | - | 7.24 |
5 PAOK Thessaloniki FC, | Kiril Despodov PAOK Thessaloniki FC, | 178 | 69 | 2(4) | 233 | 2 | 3 | - | - | 1.2 | 78.5 | 0.2 | - | 7.22 |
6 Man Utd, | Noussair Mazraoui Man Utd, | 183 | 63 | 6 | 540 | - | 1 | 1 | - | 0.3 | 90.6 | 1 | - | 7.21 |
7 Man Utd, | Rasmus Højlund Man Utd, | 191 | 86 | 3(3) | 328 | 5 | 1 | - | - | 2 | 78 | 1.2 | 1 | 7.18 |
8 Man Utd, | Christian Eriksen Man Utd, | 182 | 76 | 3(1) | 284 | 2 | 2 | - | - | 1 | 85.2 | 0.3 | 1 | 7.12 |
9 Man Utd, | Manuel Ugarte Man Utd, | 182 | 77 | 4(1) | 344 | - | 1 | 1 | - | 0.4 | 85.9 | 0.8 | - | 7.01 |
10 Man Utd, | Victor Lindelöf Man Utd, | 187 | 80 | 2 | 145 | - | - | - | - | - | 89.4 | 4 | - | 7.01 |
11 Man Utd, | Amad Diallo Man Utd, | 173 | 72 | 4(2) | 338 | 2 | - | - | - | 2 | 87.1 | 0.5 | 1 | 7.00 |
12 PAOK Thessaloniki FC, | Magomed Ozdoev PAOK Thessaloniki FC, | 184 | 77 | 5 | 420 | - | - | 1 | - | 0.8 | 83.3 | 0.6 | - | 6.97 |
13 Man Utd, | Jonny Evans Man Utd, | 188 | 77 | 1(1) | 101 | - | - | - | - | - | 94.1 | 1.5 | - | 6.93 |
14 PAOK Thessaloniki FC, | Brandon Thomas PAOK Thessaloniki FC, | 173 | 71 | 2 | 128 | 1 | - | - | - | 2 | 64.5 | 2 | - | 6.88 |
15 PAOK Thessaloniki FC, | Taison PAOK Thessaloniki FC, | 172 | 64 | 5 | 404 | 1 | - | 1 | - | 1.6 | 83.5 | 1.2 | - | 6.87 |
16 Man Utd, | Casemiro Man Utd, | 185 | 84 | 3(2) | 320 | - | - | 2 | - | 1.8 | 86.5 | 0.4 | - | 6.76 |
17 PAOK Thessaloniki FC, | Dominik Kotarski PAOK Thessaloniki FC, | 189 | 75 | 6 | 540 | - | - | - | - | - | 72.1 | 0.3 | - | 6.76 |
18 Man Utd, | Marcus Rashford Man Utd, | 180 | 70 | 4(2) | 310 | 1 | 1 | 2 | - | 1.5 | 78.2 | 0.5 | - | 6.73 |
19 PAOK Thessaloniki FC, | Mady Camara PAOK Thessaloniki FC, | 185 | 75 | 6 | 491 | - | 1 | 3 | - | 2 | 86.9 | 1.7 | - | 6.71 |
20 PAOK Thessaloniki FC, | Tomasz Kedziora PAOK Thessaloniki FC, | 183 | 73 | 6 | 540 | - | - | - | - | 0.3 | 89.2 | 0.7 | - | 6.68 |
21 PAOK Thessaloniki FC, | Omar Colley PAOK Thessaloniki FC, | 191 | 90 | 3(1) | 315 | - | - | - | - | 0.5 | 89.8 | 0.8 | - | 6.68 |
22 Man Utd, | Lisandro Martínez Man Utd, | 175 | 72 | 5(1) | 433 | - | - | 1 | - | 0.7 | 91.7 | 1.7 | - | 6.64 |
23 Man Utd, | Tyrell Malacia Man Utd, | 170 | 67 | 2 | 107 | - | - | - | - | - | 87 | 0.5 | - | 6.63 |
24 PAOK Thessaloniki FC, | Giannis Michailidis PAOK Thessaloniki FC, | 185 | 82 | 3 | 226 | - | - | - | - | 1 | 81.5 | 2.7 | - | 6.61 |
25 Man Utd, | Alejandro Garnacho Man Utd, | 180 | 73 | 3(3) | 322 | 1 | - | - | - | 2.8 | 82 | 0.2 | - | 6.61 |
26 PAOK Thessaloniki FC, | Abdul Baba PAOK Thessaloniki FC, | 180 | 72 | 5(1) | 474 | 1 | - | - | - | 0.7 | 83 | 0.8 | - | 6.61 |
27 PAOK Thessaloniki FC, | Jonny PAOK Thessaloniki FC, | 175 | 70 | 5 | 427 | - | 1 | - | - | 0.4 | 84.7 | 0.8 | - | 6.60 |
28 Man Utd, | Diogo Dalot Man Utd, | 183 | 78 | 5(1) | 461 | - | - | - | - | 1 | 86.7 | 1.7 | - | 6.56 |
29 Man Utd, | André Onana Man Utd, | 190 | 93 | 6 | 540 | - | - | 1 | - | - | 81.4 | 0.2 | - | 6.54 |
30 Man Utd, | Antony Man Utd, | 174 | 63 | 1(3) | 127 | - | - | - | - | 1.8 | 87.7 | - | - | 6.53 |
31 PAOK Thessaloniki FC, | Fedor Chalov PAOK Thessaloniki FC, | 180 | 77 | 3(3) | 274 | 2 | - | - | - | 0.8 | 76.4 | 0.2 | - | 6.50 |
32 Man Utd, | Matthijs de Ligt Man Utd, | 187 | 89 | 4 | 325 | - | - | 1 | - | 0.5 | 90.9 | 3 | - | 6.49 |
33 Man Utd, | Mason Mount Man Utd, | 181 | 76 | 1(3) | 108 | - | - | - | - | 1 | 81.5 | 0.3 | - | 6.40 |
34 PAOK Thessaloniki FC, | Stefan Schwab PAOK Thessaloniki FC, | 183 | 83 | 1(4) | 132 | - | - | - | - | 0.4 | 87.7 | 1 | - | 6.31 |
35 Man Utd, | Joshua Zirkzee Man Utd, | 193 | 84 | 3(2) | 218 | - | 1 | - | - | 0.6 | 73.4 | 0.4 | - | 6.27 |
36 PAOK Thessaloniki FC, | Tiémoué Bakayoko PAOK Thessaloniki FC, | 185 | 77 | 1(3) | 112 | - | - | - | - | 1 | 84.9 | 1.3 | - | 6.27 |
37 PAOK Thessaloniki FC, | Tarik Tissoudali PAOK Thessaloniki FC, | 182 | 75 | 1(4) | 152 | 1 | - | 2 | - | 1 | 63.6 | 0.8 | - | 6.25 |
38 Man Utd, | Kobbie Mainoo Man Utd, | 175 | 72 | 0(1) | 11 | - | - | - | - | - | 85.7 | - | - | 6.21 |
39 PAOK Thessaloniki FC, | Shola Shoretire PAOK Thessaloniki FC, | 170 | 70 | 0(4) | 29 | - | - | - | - | 0.3 | 88.9 | 0.3 | - | 6.17 |
40 Man Utd, | Luke Shaw Man Utd, | 178 | 80 | 0(1) | 31 | - | - | - | - | - | 97.9 | - | - | 6.10 |
41 PAOK Thessaloniki FC, | Konstantinos Thymianis PAOK Thessaloniki FC, | 0 | 0 | 0(1) | 4 | - | - | - | - | - | 100 | - | - | 6.04 |
42 PAOK Thessaloniki FC, | Joan Sastre PAOK Thessaloniki FC, | 174 | 75 | 2(1) | 145 | - | - | 1 | - | 1 | 81.6 | 0.7 | - | 5.91 |
Ruben will be happy with the 3 games RVN was in charge.
Almiron will have a hell of a job.
@koziol.mutant Who?
MU Onana; Mazraoui, Lindelof, Evans, Dalot; Casemiro, Ugarte; Diallo, Fernandes, Garnacho; Hojlund.
PAOK Kotarski; Jonny, Kedziora, Colley, Baba; Ozdoev, Schwab; Zivkovic; Camara, Taison; Tissoudali.
Bruno +150 / Alejandro Garnacho +150 TSA
If you look at United's Europa League fixtures, Porto and Fenerbahce away were the most difficult games available and a point from them wasn't a bad result at all like Ten Hag said. Twente game should've been won though, it was just United's horrible luck and even more horrible finishers. For the remaining games, much easier opponents and United have the potential to win all of them. It's United though, never trust 100%.
2:0 M.U
MU 3-0
@Marbella Sorry i meant 3-1
PAOK WIN
United Win been looking much more lively since they sacked The bald man
@KingKeno Plus PAOK not really that impressive even in their own weak domestic league
3-1
Both teams have scored in 6 of PAOK'S last 7 away matches.
5-0 united