- Elapsed:
- FT
- Half time:
- 0 : 1
- Full time:
- 0 : 1
- Kick off:
- 20:00
- Date:
- Wed, 02-Oct-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Club Bruges, | Maxim De Cuyper Club Bruges, | 182 | 72 | 7 | 630 | - | - | - | - | 1 | 82.7 | 0.7 | 1 | 6.90 |
2 Sturm Graz, | Otar Kiteishvili Sturm Graz, | 173 | 65 | 6 | 528 | 1 | - | - | - | 1.5 | 84 | 0.3 | - | 6.85 |
3 Club Bruges, | Christos Tzolis Club Bruges, | 179 | 70 | 7 | 570 | 1 | - | 1 | - | 2.3 | 86.8 | 0.4 | 1 | 6.83 |
4 Club Bruges, | Hans Vanaken Club Bruges, | 195 | 77 | 7 | 630 | 1 | 1 | - | - | 0.6 | 88.9 | 1.6 | 1 | 6.79 |
5 Club Bruges, | Ardon Jashari Club Bruges, | 181 | 81 | 6 | 533 | - | - | 1 | - | 0.8 | 89.8 | 0.2 | - | 6.77 |
6 Sturm Graz, | Jusuf Gazibegovic Sturm Graz, | 174 | 67 | 5 | 450 | - | - | 3 | - | 1 | 78.3 | 0.4 | - | 6.76 |
7 Sturm Graz, | Daniil Khudyakov Sturm Graz, | 194 | 0 | 2 | 180 | - | - | - | - | - | 47.6 | 0.5 | - | 6.70 |
8 Sturm Graz, | Kjell Scherpen Sturm Graz, | 204 | 98 | 5 | 450 | - | - | - | - | - | 66 | 0.6 | 1 | 6.68 |
9 Club Bruges, | Joel Ordóñez Club Bruges, | 188 | 76 | 7 | 630 | - | - | 1 | - | 0.3 | 91.4 | 0.9 | - | 6.68 |
10 Club Bruges, | Kyriani Sabbe Club Bruges, | 176 | 68 | 1(3) | 134 | 1 | - | - | - | 0.3 | 84.7 | 0.3 | - | 6.66 |
11 Club Bruges, | Brandon Mechele Club Bruges, | 190 | 81 | 7 | 630 | - | - | 1 | - | 0.6 | 86.8 | 1.4 | 1 | 6.62 |
12 Sturm Graz, | Tochi Chukwuani Sturm Graz, | 187 | 63 | 6 | 517 | - | 1 | 2 | - | 0.7 | 89 | 1.3 | - | 6.62 |
13 Club Bruges, | Joaquin Seys Club Bruges, | 168 | 52 | 6(1) | 498 | - | - | 2 | - | - | 82.6 | 0.4 | - | 6.62 |
14 Sturm Graz, | Mika Biereth Sturm Graz, | 187 | 69 | 6 | 475 | 2 | - | - | - | 1.3 | 59.4 | 1.2 | - | 6.56 |
15 Club Bruges, | Casper Nielsen Club Bruges, | 182 | 71 | 1(3) | 93 | 1 | - | 1 | - | 0.8 | 78.6 | 0.3 | - | 6.50 |
16 Club Bruges, | Simon Mignolet Club Bruges, | 193 | 88 | 7 | 630 | - | - | 1 | - | - | 80.4 | 0.1 | - | 6.48 |
17 Club Bruges, | Andreas Skov Olsen Club Bruges, | 187 | 75 | 5(1) | 370 | - | - | 1 | - | 1.7 | 83.9 | - | - | 6.48 |
18 Sturm Graz, | Jon Gorenc Stankovic Sturm Graz, | 190 | 78 | 3(1) | 278 | - | - | 1 | - | - | 74.1 | 2.3 | - | 6.47 |
19 Sturm Graz, | Dimitri Lavalée Sturm Graz, | 187 | 76 | 6 | 538 | - | - | - | 1 | 0.3 | 72.4 | 1 | - | 6.46 |
20 Sturm Graz, | Malick Yalcouyé Sturm Graz, | 169 | 0 | 6(1) | 531 | - | - | 2 | - | 0.9 | 89.9 | 0.4 | - | 6.43 |
21 Sturm Graz, | William Bøving Sturm Graz, | 176 | 69 | 7 | 581 | - | 1 | - | - | 1 | 77.6 | 0.1 | - | 6.42 |
22 Sturm Graz, | Niklas Geyrhofer Sturm Graz, | 188 | 77 | 4(1) | 360 | - | - | 1 | - | 0.4 | 89.3 | 1 | - | 6.40 |
23 Sturm Graz, | Emanuel Aiwu Sturm Graz, | 185 | 82 | 6 | 540 | - | - | 1 | - | 0.2 | 83.9 | 1.7 | - | 6.38 |
24 Club Bruges, | Raphael Onyedika Club Bruges, | 184 | 78 | 6 | 490 | - | 1 | 1 | 1 | 0.7 | 90.1 | 0.2 | - | 6.37 |
25 Sturm Graz, | Gregory Wüthrich Sturm Graz, | 192 | 88 | 3 | 190 | - | - | - | - | - | 76.9 | 1.3 | - | 6.30 |
26 Club Bruges, | Ferran Jutglà Club Bruges, | 176 | 75 | 6(1) | 472 | - | - | - | - | 1.6 | 75.8 | 1.1 | - | 6.28 |
27 Sturm Graz, | Max Johnston Sturm Graz, | 185 | 83 | 3(2) | 348 | - | - | 1 | - | - | 73 | 0.4 | - | 6.23 |
28 Sturm Graz, | Seedy Jatta Sturm Graz, | 182 | 70 | 4(3) | 310 | - | - | - | - | 0.3 | 68.8 | 0.4 | - | 6.19 |
29 Sturm Graz, | Amady Camara Sturm Graz, | 180 | 0 | 2(1) | 116 | - | - | - | - | 1 | 80.8 | - | - | 6.19 |
30 Club Bruges, | Gustaf Nilsson Club Bruges, | 196 | 78 | 1(2) | 112 | - | - | - | - | 1 | 77.3 | 1.3 | - | 6.18 |
31 Club Bruges, | Michal Skóras Club Bruges, | 172 | 64 | 0(2) | 65 | - | - | 2 | - | 0.5 | 82.6 | - | - | 6.18 |
32 Club Bruges, | Hugo Vetlesen Club Bruges, | 174 | 72 | 1(3) | 156 | - | 1 | 2 | - | 1 | 78 | 0.3 | - | 6.17 |
33 Sturm Graz, | Lovro Zvonarek Sturm Graz, | 180 | 70 | 0(5) | 136 | - | - | - | - | 0.8 | 85.7 | 0.2 | - | 6.15 |
34 Club Bruges, | Chemsdine Talbi Club Bruges, | 175 | 65 | 2(4) | 197 | - | - | - | - | 0.2 | 94.1 | 0.2 | - | 6.10 |
35 Club Bruges, | Bjorn Meijer Club Bruges, | 191 | 89 | 0(2) | 16 | - | - | - | - | - | 50 | 0.5 | - | 6.05 |
36 Sturm Graz, | Tomi Horvat Sturm Graz, | 175 | 69 | 2(5) | 191 | - | - | 1 | - | 0.4 | 79.4 | - | - | 6.05 |
37 Sturm Graz, | Konstantin Schopp Sturm Graz, | 186 | 0 | 0(1) | 1 | - | - | - | - | - | 100 | - | - | 6.00 |
38 Sturm Graz, | Leon Grgic Sturm Graz, | 189 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
39 Sturm Graz, | Erencan Yardimci Sturm Graz, | 188 | 80 | 0(5) | 97 | - | - | 1 | - | 0.2 | 59.1 | 1.2 | - | 5.99 |
40 Club Bruges, | Romeo Vermant Club Bruges, | 181 | 74 | 0(4) | 32 | - | - | - | - | 0.5 | 40 | - | - | 5.99 |
41 Sturm Graz, | Stefan Hierländer Sturm Graz, | 180 | 73 | 0(5) | 28 | - | - | - | - | 0.2 | 86.7 | - | - | 5.98 |
42 Sturm Graz, | Arjan Malic Sturm Graz, | 186 | 70 | 1(1) | 93 | - | - | - | - | - | 78.8 | - | - | 5.89 |
over 3