Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Nicola Leali | 0 | 0 | 0 | 74.3 | 2 | 40 | 7.51 | |
2 | Koni De Winter | 0 | 0 | 0 | 66.7 | 1 | 45 | 6.26 | |
3 | Mattia Bani | 0 | 0 | 0 | 87.2 | 0 | 53 | 6.96 | |
4 | Johan Vásquez | 0 | 0 | 0 | 83.3 | 4 | 71 | 7.50 | |
5 | Aarón Martín | 0 | 0 | 0 | 62.5 | 2 | 53 | 6.94 | |
6 | Milan Badelj | 0 | 0 | 0 | 82.6 | 0 | 34 | 6.64 | |
7 | Vítinha | 0 | 0 | 1 | 80 | 1 | 39 | 6.98 | |
8 | Morten Frendrup | 0 | 0 | 1 | 67.6 | 2 | 52 | 6.90 | |
9 | Morten Thorsby | 1 | 0 | 0 | 55 | 3 | 31 | 6.40 | |
10 | Fabio Miretti | 0 | 0 | 0 | 87.5 | 0 | 25 | 6.27 | |
11 | Andrea Pinamonti | 2 | 1 | 0 | 68.2 | 3 | 32 | 6.72 | |
12 | Lior Kassa | 0 | 0 | 0 | 100 | 0 | 9 | 6.05 | |
13 | Jeff Ekhator | 0 | 0 | 0 | 62.5 | 1 | 18 | 6.24 | |
14 | Alessandro Zanoli | 1 | 0 | 0 | 66.7 | 0 | 11 | 6.23 | |
15 | Patrizio Masini | 0 | 0 | 0 | 100 | 1 | 2 | 6.17 | |
16 | Mario Balotelli | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Filippo Melegoni | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Alessandro Vogliacco | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Pierluigi Gollini | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Daniele Sommariva | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Stefano Sabelli | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Emil Bohinen | 0 | 0 | 0 | 0 | 0 | 0 | - | |
23 | Gastón Pereiro | 0 | 0 | 0 | 0 | 0 | 0 | - | |
24 | David Ankeye | 0 | 0 | 0 | 0 | 0 | 0 | - | |
25 | Alessandro Marcandalli | 0 | 0 | 0 | 0 | 0 | 0 | - |
Pinamonti TSA +250
0-1
Genoa will not lose