Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Simone Scuffet | 0 | 0 | 0 | 38.2 | 0 | 43 | 5.62 | |
2 | Gabriele Zappa | 0 | 0 | 1 | 80.6 | 0 | 54 | 6.35 | |
3 | Yerry Mina | 0 | 0 | 0 | 90.9 | 1 | 20 | 6.73 | |
4 | Sebastiano Luperto | 0 | 0 | 0 | 88.5 | 0 | 40 | 6.24 | |
5 | Adam Obert | 0 | 0 | 0 | 57.1 | 0 | 22 | 5.98 | |
6 | Antoine Makoumbou | 0 | 0 | 0 | 95.8 | 0 | 29 | 5.81 | |
7 | Michel Adopo | 2 | 0 | 1 | 86.1 | 1 | 45 | 6.30 | |
8 | Nadir Zortea | 0 | 0 | 0 | 78.6 | 1 | 29 | 6.15 | |
9 | Gianluca Gaetano | 1 | 0 | 2 | 69.2 | 1 | 24 | 6.30 | |
10 | Tommaso Augello | 1 | 0 | 0 | 57.1 | 2 | 39 | 5.95 | |
11 | Roberto Piccoli | 0 | 0 | 0 | 45.5 | 4 | 18 | 6.13 | |
12 | Mattia Felici | 1 | 1 | 0 | 100 | 0 | 5 | 6.13 | |
13 | Nicolas Viola | 0 | 0 | 0 | 75 | 0 | 5 | 5.73 | |
14 | Leonardo Pavoletti | 0 | 0 | 0 | 50 | 4 | 9 | 6.01 | |
15 | Mateusz Wieteska | 0 | 0 | 0 | 87 | 0 | 29 | 5.45 | |
16 | Razvan Marin | 0 | 0 | 0 | 64.3 | 0 | 15 | 5.92 | |
17 | Alen Sherri | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | José Palomino | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Paulo Azzi | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Jakub Jankto | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Giuseppe Ciocci | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Alessandro Deiola | 0 | 0 | 0 | 0 | 0 | 0 | - | |
23 | Gianluca Lapadula | 0 | 0 | 0 | 0 | 0 | 0 | - | |
24 | Kingstone Mutandwa | 0 | 0 | 0 | 0 | 0 | 0 | - | |
25 | Matteo Prati | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Yann Sommer | 0 | 0 | 0 | 95.4 | 0 | 52 | 7.15 | |
2 | Yann Bisseck | 2 | 0 | 0 | 94.5 | 2 | 85 | 7.33 | |
3 | Alessandro Bastoni | 1 | 1 | 1 | 88 | 3 | 99 | 8.50 | |
4 | Stefan de Vrij | 4 | 0 | 0 | 86.2 | 3 | 72 | 7.31 | |
5 | Hakan Çalhanoglu | 1 | 1 | 4 | 90.2 | 2 | 102 | 8.11 | |
6 | Denzel Dumfries | 0 | 0 | 1 | 78.6 | 6 | 43 | 7.07 | |
7 | Henrikh Mkhitaryan | 1 | 0 | 2 | 86 | 2 | 61 | 7.18 | |
8 | Nicolò Barella | 2 | 1 | 4 | 86.3 | 6 | 70 | 8.61 | |
9 | Federico Dimarco | 2 | 0 | 0 | 85.7 | 0 | 38 | 6.62 | |
10 | Lautaro Martínez | 6 | 1 | 1 | 65.2 | 1 | 43 | 7.53 | |
11 | Marcus Thuram | 1 | 1 | 1 | 77.3 | 0 | 29 | 7.06 | |
12 | Kristjan Asllani | 0 | 0 | 0 | 100 | 0 | 11 | 6.11 | |
13 | Carlos Augusto | 0 | 0 | 0 | 75 | 1 | 8 | 6.22 | |
14 | Mehdi Taremi | 0 | 0 | 0 | 100 | 0 | 3 | 6.01 | |
15 | Davide Frattesi | 0 | 0 | 0 | 83.3 | 0 | 10 | 6.09 | |
16 | Piotr Zielinski | 0 | 0 | 0 | 87.5 | 0 | 9 | 6.11 | |
17 | Tomás Palacios | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Joaquín Correa | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Marko Arnautovic | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Tajon Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Alessandro Calligaris | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Matteo Motta | 0 | 0 | 0 | 0 | 0 | 0 | - | |
23 | Mike Aidoo | 0 | 0 | 0 | 0 | 0 | 0 | - | |
24 | Josep Martínez | 0 | 0 | 0 | 0 | 0 | 0 | - |
That was easy enough.
0-3 inter
alwasy when odds dropp dont bet must of time it loss
If Inter dont win i give up
Something feels fishy. I would not bet Inter to win for 1.37 odds. I find more opportunities in Lazio vs Atalanta later in the evening.
@123Football I managed get 1.45 odds yesterday.Inter short odds but will win.
Not a ezy win for inter.. either 0-1 or 1-1
Martinez +125 / Thuram +135 / Halkan +250 TSA
@KingKeno 2/3
INTER Sommer , Bisseck , De Vrij , Bastoni , Dumfries , Barella , Calhanoglu , Mkhitaryan , Di Marco , Thuram , Martinez
OVER 0.5. FIRST HALF GOALS AND INTER TO WIN
either Arsenal like 0-1 or some fun like 2-4
Seems like home score
0-2 Inter
L. Martínez TSA @ 2.25 Odds
@Marbella He scored -)
Inter Win Ez
Surely easy win for Inter ???