- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 1 : 0
- Kick off:
- 11:30
- Date:
- Sun, 12-Jan-25
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Nicola Leali | 0 | 0 | 0 | 81 | 0 | 29 | 7.46 | |
2 | Koni De Winter | 0 | 0 | 0 | 89.2 | 0 | 88 | 6.66 | |
3 | Mattia Bani | 1 | 1 | 0 | 93.3 | 2 | 107 | 7.51 | |
4 | Johan Vásquez | 2 | 1 | 1 | 93.2 | 4 | 106 | 7.94 | |
5 | Aarón Martín | 0 | 0 | 2 | 88.6 | 0 | 76 | 7.70 | |
6 | Milan Badelj | 1 | 0 | 1 | 79.5 | 0 | 44 | 6.20 | |
7 | Alessandro Zanoli | 1 | 0 | 1 | 75 | 0 | 43 | 6.82 | |
8 | Morten Frendrup | 3 | 1 | 0 | 84.3 | 1 | 67 | 7.95 | |
9 | Morten Thorsby | 0 | 0 | 0 | 80 | 2 | 45 | 6.54 | |
10 | Fabio Miretti | 1 | 0 | 2 | 90.2 | 1 | 58 | 7.40 | |
11 | Andrea Pinamonti | 3 | 0 | 2 | 61.9 | 3 | 36 | 6.39 | |
12 | Lior Kassa | 2 | 1 | 0 | 85.7 | 1 | 25 | 6.25 | |
13 | Jeff Ekhator | 0 | 0 | 0 | 100 | 1 | 6 | 6.01 | |
14 | Patrizio Masini | 0 | 0 | 0 | 83.3 | 0 | 10 | 6.13 | |
15 | Stefano Sabelli | 0 | 0 | 0 | 50 | 0 | 9 | 6.18 | |
16 | Junior Messias | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Mario Balotelli | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Filippo Melegoni | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Pierluigi Gollini | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Daniele Sommariva | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Emil Bohinen | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Alan Matturro | 0 | 0 | 0 | 0 | 0 | 0 | - | |
23 | Gastón Pereiro | 0 | 0 | 0 | 0 | 0 | 0 | - | |
24 | David Ankeye | 0 | 0 | 0 | 0 | 0 | 0 | - | |
25 | Alessandro Marcandalli | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Zion Suzuki | 0 | 0 | 0 | 63.6 | 1 | 30 | 6.54 | |
2 | Enrico Delprato | 1 | 0 | 1 | 85.7 | 2 | 54 | 6.83 | |
3 | Lautaro Valenti | 1 | 1 | 1 | 77.8 | 1 | 62 | 6.79 | |
4 | Botond Balogh | 0 | 0 | 0 | 95.7 | 0 | 29 | 6.61 | |
5 | Emanuele Valeri | 0 | 0 | 2 | 83.3 | 1 | 43 | 6.51 | |
6 | Mandela Keita | 0 | 0 | 0 | 80 | 1 | 40 | 6.91 | |
7 | Hernani | 1 | 0 | 0 | 78.1 | 1 | 50 | 6.81 | |
8 | Pontus Almqvist | 1 | 1 | 0 | 66.7 | 0 | 25 | 6.69 | |
9 | Simon Sohm | 1 | 0 | 2 | 79.5 | 2 | 48 | 6.43 | |
10 | Valentin Mihaila | 0 | 0 | 1 | 75 | 1 | 49 | 6.40 | |
11 | Ange-Yoan Bonny | 2 | 0 | 1 | 66.7 | 2 | 25 | 6.55 | |
12 | Antoine Hainaut | 0 | 0 | 1 | 87.5 | 3 | 41 | 7.15 | |
13 | Matteo Cancellieri | 1 | 1 | 0 | 81.8 | 1 | 28 | 6.64 | |
14 | Dennis Man | 0 | 0 | 0 | 77.8 | 1 | 12 | 6.16 | |
15 | Drissa Camara | 1 | 0 | 0 | 85.7 | 0 | 13 | 6.24 | |
16 | Anas Haj Mohamed | 0 | 0 | 0 | 57.1 | 0 | 10 | 5.97 | |
17 | Richard Marcone | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Edoardo Corvi | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Giovanni Leoni | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Nicolas Trabucchi | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Elia Plicco | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Mathias Løvik | 0 | 0 | 0 | 0 | 0 | 0 | - |
home win, Man is on the bench, so Parma will try to get a draw again, this time it will be punished.
Pinamonti TSA +137
@KingKeno what TSA mean