Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Jacopo Seghetti | 0 | 0 | 0 | 56.3 | 0 | 25 | 5.82 | |
2 | Ardian Ismajli | 0 | 0 | 0 | 100 | 1 | 13 | 5.32 | |
3 | Saba Goglichidze | 0 | 0 | 0 | 68.4 | 2 | 51 | 6.34 | |
4 | Mattia Viti | 0 | 0 | 0 | 66 | 0 | 75 | 5.51 | |
5 | Emmanuel Gyasi | 0 | 0 | 1 | 72.7 | 5 | 40 | 7.15 | |
6 | Giuseppe Pezzella | 0 | 0 | 1 | 77.8 | 0 | 71 | 6.72 | |
7 | Alberto Grassi | 1 | 0 | 0 | 64.1 | 3 | 53 | 6.40 | |
8 | Youssef Maleh | 0 | 0 | 1 | 67.7 | 1 | 54 | 6.71 | |
9 | Sebastiano Esposito | 3 | 1 | 3 | 61.1 | 3 | 72 | 6.94 | |
10 | Liberato Cacace | 3 | 2 | 2 | 72 | 2 | 56 | 7.47 | |
11 | Lorenzo Colombo | 5 | 1 | 1 | 69.6 | 2 | 41 | 6.52 | |
12 | Junior Sambia | 1 | 0 | 1 | 40 | 1 | 16 | 6.19 | |
13 | Mattia De Sciglio | 1 | 0 | 0 | 60.7 | 0 | 45 | 6.56 | |
14 | Jacopo Fazzini | 1 | 1 | 0 | 100 | 0 | 12 | 6.10 | |
15 | Liam Henderson | 0 | 0 | 0 | 55.6 | 0 | 21 | 5.95 | |
16 | Devis Vásquez | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Samuele Perisan | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Jacopo Bacci | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Ismael Konaté | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Szymon Zurkowski | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Darius Falcusan | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Lorenzo Tosto | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Wladimiro Falcone | 0 | 0 | 0 | 42.4 | 1 | 44 | 7.13 | |
2 | Frédéric Guilbert | 0 | 0 | 1 | 77.1 | 1 | 93 | 8.09 | |
3 | Gaby Jean | 0 | 0 | 0 | 66.7 | 4 | 67 | 7.03 | |
4 | Federico Baschirotto | 0 | 0 | 0 | 60 | 3 | 49 | 6.92 | |
5 | Patrick Dorgu | 1 | 0 | 5 | 80 | 3 | 58 | 7.82 | |
6 | Balthazar Pierret | 0 | 0 | 0 | 79.6 | 1 | 59 | 6.34 | |
7 | Thórir Helgason | 1 | 1 | 1 | 59.1 | 1 | 33 | 6.29 | |
8 | Lassana Coulibaly | 0 | 0 | 0 | 74.4 | 1 | 61 | 6.58 | |
9 | Santiago Pierotti | 1 | 0 | 1 | 75 | 0 | 33 | 6.76 | |
10 | Nikola Krstovic | 8 | 4 | 1 | 63 | 2 | 45 | 8.70 | |
11 | Tete Morente | 3 | 1 | 2 | 83.3 | 1 | 52 | 7.47 | |
12 | Mohamed Kaba | 0 | 0 | 0 | 61.5 | 1 | 25 | 6.32 | |
13 | Kevin Bonifazi | 0 | 0 | 0 | 81.8 | 0 | 19 | 6.46 | |
14 | Jesper Karlsson | 0 | 0 | 0 | 75 | 0 | 6 | 6.10 | |
15 | Ylber Ramadani | 0 | 0 | 0 | 70 | 0 | 14 | 6.40 | |
16 | Dario Daka | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Cristian Pehlivanov | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Ante Rebic | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Jasper Samooja | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Christian Früchtl | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Filip Marchwinski | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Alexandru Borbei | 0 | 0 | 0 | 0 | 0 | 0 | - | |
23 | Rares Burnete | 0 | 0 | 0 | 0 | 0 | 0 | - | |
24 | Ed McJannet | 0 | 0 | 0 | 0 | 0 | 0 | - |
Under 2.5