Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Yann Sommer | 0 | 0 | 0 | 95.2 | 1 | 37 | 7.58 | |
2 | Benjamin Pavard | 0 | 0 | 0 | 95.7 | 0 | 79 | 6.71 | |
3 | Alessandro Bastoni | 0 | 0 | 0 | 92 | 0 | 99 | 6.82 | |
4 | Francesco Acerbi | 0 | 0 | 0 | 96.2 | 4 | 90 | 7.54 | |
5 | Matteo Darmian | 1 | 1 | 0 | 81.3 | 2 | 51 | 7.91 | |
6 | Federico Dimarco | 4 | 1 | 1 | 92.1 | 0 | 59 | 6.93 | |
7 | Henrikh Mkhitaryan | 0 | 0 | 0 | 89.8 | 0 | 67 | 6.50 | |
8 | Nicolò Barella | 1 | 0 | 1 | 86.1 | 0 | 58 | 6.99 | |
9 | Hakan Çalhanoglu | 1 | 1 | 1 | 93.2 | 2 | 87 | 7.62 | |
10 | Marcus Thuram | 2 | 0 | 1 | 71.4 | 3 | 30 | 7.07 | |
11 | Mehdi Taremi | 1 | 0 | 2 | 77.3 | 2 | 35 | 7.03 | |
12 | Kristjan Asllani | 0 | 0 | 0 | 54.6 | 0 | 14 | 6.04 | |
13 | Marko Arnautovic | 1 | 0 | 0 | 80 | 0 | 10 | 6.19 | |
14 | Carlos Augusto | 0 | 0 | 0 | 85.7 | 1 | 7 | 6.11 | |
15 | Davide Frattesi | 0 | 0 | 0 | 72.7 | 0 | 13 | 6.14 | |
16 | Denzel Dumfries | 0 | 0 | 0 | 90.9 | 0 | 14 | 6.16 | |
17 | Joaquín Correa | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Yann Bisseck | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Raffaele Di Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Alessandro Fontanarosa | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Piotr Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Josep Martínez | 0 | 0 | 0 | 0 | 0 | 0 | - |
Mehdi Taremi +130 / Hakan Calhanoglu +220 TSA