- Elapsed:
- FT
- Half time:
- 1 : 1
- Full time:
- 2 : 3
- Kick off:
- 15:00
- Date:
- Sat, 17-Aug-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Wycombe, | Sonny Bradley Wycombe, | 196 | 72 | 3 | 270 | - | - | - | - | - | 81.7 | 7.7 | 2 | 7.64 |
2 Wycombe, | Caleb Taylor Wycombe, | 0 | 0 | 18(1) | 1644 | 1 | - | 4 | - | 0.7 | 80.4 | 6.6 | 3 | 7.26 |
3 Birmingham, | Krystian Bielik Birmingham, | 189 | 78 | 18(2) | 1566 | 1 | - | 3 | 1 | 0.4 | 88 | 4.8 | 6 | 7.23 |
4 Birmingham, | Christoph Klarer Birmingham, | 191 | 82 | 23 | 2038 | - | 1 | 6 | - | 0.3 | 87 | 4.3 | - | 7.18 |
5 Birmingham, | Willum Willumsson Birmingham, | 193 | 84 | 20(2) | 1744 | 5 | 5 | - | - | 1.6 | 81.6 | 1.4 | 3 | 7.11 |
6 Wycombe, | Sam Vokes Wycombe, | 186 | 90 | 0(2) | 23 | 2 | - | - | - | 1.5 | 50 | 3 | - | 7.08 |
7 Wycombe, | Richard Kone Wycombe, | 0 | 0 | 20(7) | 1701 | 14 | - | 1 | - | 2.1 | 66 | 3.2 | 2 | 7.04 |
8 Birmingham, | Ben Davies Birmingham, | 185 | 74 | 14(3) | 1339 | - | - | 1 | - | 0.1 | 87.6 | 2.9 | - | 7.00 |
9 Wycombe, | Daniel Harvie Wycombe, | 181 | 72 | 26 | 2290 | 1 | 3 | 5 | - | 0.7 | 70.7 | 2.1 | 1 | 6.99 |
10 Wycombe, | Cameron Humphreys Wycombe, | 0 | 0 | 22(2) | 1846 | 4 | 6 | - | - | 1.5 | 73.2 | 1.1 | 2 | 6.97 |
11 Birmingham, | Tomoki Iwata Birmingham, | 178 | 77 | 19 | 1672 | 5 | 1 | 4 | - | 1.2 | 85.9 | 0.9 | 3 | 6.97 |
12 Birmingham, | Lee Buchanan Birmingham, | 175 | 67 | 3 | 139 | 1 | - | - | - | 0.3 | 72.6 | 1 | - | 6.95 |
13 Birmingham, | Keshi Anderson Birmingham, | 175 | 68 | 14(5) | 1152 | 3 | 4 | 5 | - | 1.5 | 83.3 | 0.3 | - | 6.93 |
14 Wycombe, | Aaron Morley Wycombe, | 174 | 67 | 18(1) | 1652 | 2 | 4 | 1 | - | 1.3 | 78.7 | 0.9 | - | 6.92 |
15 Birmingham, | Paik Seung-Ho Birmingham, | 177 | 67 | 22(1) | 1992 | - | 2 | - | - | 0.8 | 88.2 | 1.3 | - | 6.89 |
16 Wycombe, | Joe Low Wycombe, | 196 | 0 | 26 | 2340 | 4 | - | 5 | - | 0.6 | 77.7 | 4 | 1 | 6.89 |
17 Wycombe, | Luke Leahy Wycombe, | 178 | 74 | 14(6) | 1288 | 3 | 3 | 1 | - | 1 | 64.1 | 1.7 | 4 | 6.88 |
18 Birmingham, | Ethan Laird Birmingham, | 177 | 66 | 13(6) | 1195 | 1 | 2 | 3 | - | 0.4 | 80.2 | 2.1 | 2 | 6.87 |
19 Birmingham, | Jay Stansfield Birmingham, | 0 | 0 | 17(2) | 1462 | 12 | 1 | 2 | - | 2.9 | 66.7 | 0.2 | 2 | 6.87 |
20 Wycombe, | Fred Onyedinma Wycombe, | 185 | 70 | 16(5) | 1340 | 6 | 1 | 3 | - | 0.8 | 75.2 | 1.6 | 1 | 6.85 |
21 Birmingham, | Alfie May Birmingham, | 176 | 72 | 20(5) | 1529 | 10 | 5 | 1 | - | 1.5 | 78.3 | - | 2 | 6.81 |
22 Wycombe, | Kieran Sadlier Wycombe, | 178 | 66 | 5(2) | 427 | 1 | 3 | - | - | 1.3 | 66.3 | 0.6 | 1 | 6.81 |
23 Wycombe, | Josh Scowen Wycombe, | 178 | 74 | 17(3) | 1535 | - | 3 | 7 | - | 1 | 77.2 | 1.1 | - | 6.79 |
24 Wycombe, | Alex Hartridge Wycombe, | 185 | 84 | 5(1) | 419 | - | 1 | 1 | 1 | 0.3 | 71.7 | 4.8 | 1 | 6.76 |
25 Birmingham, | Ryan Allsop Birmingham, | 189 | 80 | 18 | 1620 | - | - | 3 | - | - | 76.5 | 0.1 | - | 6.75 |
26 Wycombe, | Jasper Pattenden Wycombe, | 173 | 0 | 7(3) | 703 | - | - | 1 | - | - | 65.8 | 0.9 | - | 6.75 |
27 Birmingham, | Alex Cochrane Birmingham, | 173 | 70 | 22 | 1892 | - | 1 | 4 | - | 0.5 | 83.7 | 1.1 | - | 6.73 |
28 Wycombe, | Declan Skura Wycombe, | 0 | 0 | 2(3) | 274 | - | - | - | - | 0.4 | 64.6 | 3 | - | 6.66 |
29 Wycombe, | Jack Grimmer Wycombe, | 184 | 84 | 18(4) | 1499 | - | 2 | 1 | - | 0.2 | 67.6 | 1.6 | - | 6.62 |
30 Wycombe, | Franco Ravizzoli Wycombe, | 188 | 0 | 25 | 2250 | - | - | 1 | - | - | 57 | 0.4 | - | 6.62 |
31 Wycombe, | Daniel Udoh Wycombe, | 183 | 83 | 13(12) | 1235 | 4 | 2 | 2 | - | 1 | 68.5 | 1.4 | 1 | 6.61 |
32 Wycombe, | Garath McCleary Wycombe, | 188 | 76 | 15(10) | 1399 | 3 | 5 | 1 | - | 0.5 | 70.3 | 0.9 | - | 6.60 |
33 Wycombe, | Beryly Lubala Wycombe, | 179 | 76 | 10(9) | 870 | 4 | - | 4 | - | 1.1 | 66.3 | 1 | - | 6.48 |
34 Birmingham, | Marc Leonard Birmingham, | 0 | 0 | 6(16) | 779 | - | 1 | 2 | - | 0.4 | 85.7 | 0.2 | - | 6.45 |
35 Birmingham, | Emil Hansson Birmingham, | 172 | 68 | 9(4) | 659 | - | 1 | - | - | 1 | 84.2 | 0.1 | - | 6.43 |
36 Birmingham, | Lyndon Dykes Birmingham, | 188 | 84 | 6(14) | 672 | 1 | - | 1 | - | 1 | 64.6 | 2.9 | 1 | 6.43 |
37 Birmingham, | Taylor Gardner-Hickman Birmingham, | 0 | 0 | 12(7) | 1061 | - | - | 4 | - | 0.3 | 76.3 | 0.8 | - | 6.41 |
38 Wycombe, | Ryan Tafazolli Wycombe, | 196 | 89 | 1 | 57 | - | - | 1 | - | - | 75 | 1 | - | 6.36 |
39 Birmingham, | Ayumu Yokoyama Birmingham, | 170 | 65 | 0(10) | 163 | - | 1 | - | - | 0.7 | 84.5 | - | - | 6.31 |
40 Birmingham, | Dion Sanderson Birmingham, | 188 | 78 | 1(1) | 92 | - | - | - | - | - | 88.5 | 1 | - | 6.29 |
41 Wycombe, | Tyreeq Bakinson Wycombe, | 190 | 70 | 7(10) | 633 | - | - | 3 | - | 0.8 | 71.9 | 0.9 | - | 6.29 |
42 Wycombe, | David Wheeler Wycombe, | 180 | 76 | 1(4) | 93 | - | - | - | - | 0.4 | 44.1 | 2 | - | 6.26 |
43 Birmingham, | Bailey Peacock-Farrell Birmingham, | 193 | 73 | 7 | 630 | - | - | - | - | - | 81.9 | 0.9 | - | 6.25 |
44 Birmingham, | Luke Harris Birmingham, | 177 | 0 | 7(10) | 617 | 1 | - | 2 | - | 0.4 | 78.8 | 0.2 | - | 6.24 |
45 Birmingham, | Alfons Sampsted Birmingham, | 180 | 72 | 0(8) | 165 | - | - | - | - | - | 78.4 | 0.3 | - | 6.23 |
46 Birmingham, | Lukas Jutkiewicz Birmingham, | 185 | 76 | 0(7) | 82 | - | - | - | - | 0.4 | 66 | 2.1 | - | 6.22 |
47 Wycombe, | Gideon Kodua Wycombe, | 0 | 0 | 2(10) | 250 | 1 | - | 1 | - | 0.3 | 69.1 | 0.2 | - | 6.21 |
48 Birmingham, | Scott Wright Birmingham, | 176 | 65 | 2(7) | 348 | 1 | - | - | - | 1.3 | 73 | 0.4 | - | 6.21 |
49 Wycombe, | Nathan Bishop Wycombe, | 185 | 72 | 2 | 180 | - | - | - | - | - | 40.7 | - | - | 6.19 |
50 Wycombe, | Matt Butcher Wycombe, | 188 | 83 | 3(9) | 259 | - | - | - | - | 0.3 | 76.1 | 0.3 | - | 6.12 |
51 Birmingham, | Brandon Khela Birmingham, | 0 | 0 | 0(2) | 12 | - | - | - | - | - | 100 | 0.5 | - | 6.12 |
52 Wycombe, | Brandon Hanlan Wycombe, | 182 | 73 | 1(7) | 152 | - | - | - | - | 0.3 | 62.9 | 0.8 | - | 6.11 |
53 Birmingham, | Koji Miyoshi Birmingham, | 167 | 64 | 1(2) | 99 | - | - | - | - | 0.7 | 85 | 0.3 | - | 6.09 |
54 Wycombe, | Jason McCarthy Wycombe, | 186 | 80 | 0(2) | 46 | - | - | - | - | - | 63.2 | - | - | 6.03 |
55 Wycombe, | Anders Hagelskjær Wycombe, | 192 | 84 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
56 Wycombe, | Jaiden Bartolo Wycombe, | 184 | 0 | 0(2) | 34 | - | - | - | - | - | 100 | - | - | 5.99 |
57 Birmingham, | Siriki Dembélé Birmingham, | 173 | 67 | 1 | 46 | - | - | - | - | 1 | 87.5 | - | - | 5.92 |
Alfie May TSA +140