- Elapsed:
- FT
- Half time:
- 1 : 0
- Full time:
- 4 : 0
- Kick off:
- 17:00
- Date:
- Sun, 06-Oct-24
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Stanislav Agkatsev | 0 | 0 | 0 | 66.7 | 0 | 44 | 7.94 | |
2 | Sergey Petrov | 0 | 0 | 2 | 83.7 | 0 | 62 | 8.17 | |
3 | Diego Costa | 1 | 0 | 0 | 83.9 | 6 | 76 | 8.12 | |
4 | Vítor Tormena | 0 | 0 | 1 | 83.3 | 1 | 61 | 7.18 | |
5 | Lucas Olaza | 0 | 0 | 0 | 85.4 | 1 | 65 | 7.78 | |
6 | Kevin Pina | 0 | 0 | 0 | 66.7 | 2 | 35 | 6.92 | |
7 | Aleksandr Chernikov | 1 | 0 | 0 | 88.9 | 0 | 27 | 6.60 | |
8 | Batxi | 2 | 1 | 1 | 82.6 | 0 | 39 | 7.43 | |
9 | Eduard Spertsyan | 2 | 1 | 1 | 70.8 | 0 | 38 | 7.00 | |
10 | Victor Sá | 2 | 1 | 0 | 64.7 | 2 | 35 | 6.93 | |
11 | Jhon Córdoba | 3 | 2 | 3 | 70.6 | 3 | 33 | 10.00 | |
12 | Danila Kozlov | 0 | 0 | 2 | 88.9 | 0 | 12 | 6.63 | |
13 | Fedor Smolov | 1 | 0 | 0 | 62.5 | 0 | 12 | 6.41 | |
14 | Nikita Krivtsov | 0 | 0 | 0 | 66.7 | 0 | 9 | 6.23 | |
15 | Moses Cobnan | 1 | 1 | 0 | 100 | 0 | 7 | 6.24 | |
16 | Kevin Castaño | 1 | 1 | 1 | 71.4 | 1 | 28 | 7.81 | |
17 | Olakunle Olusegun | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Yuri Dyupin | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Aleksandr Koksharov | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Giovanni González | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Kaio | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Nikita Kokarev | 0 | 0 | 0 | 47.4 | 0 | 31 | 5.32 | |
2 | Dani Fernández | 1 | 1 | 0 | 66.7 | 3 | 64 | 6.60 | |
3 | Edgardo Fariña | 0 | 0 | 0 | 77.8 | 0 | 43 | 6.08 | |
4 | Aleksandr Filin | 1 | 0 | 1 | 61.3 | 0 | 48 | 6.20 | |
5 | Sergey Terekhov | 0 | 0 | 0 | 76.7 | 2 | 48 | 6.24 | |
6 | Robert Mejía | 2 | 0 | 0 | 73 | 2 | 53 | 6.02 | |
7 | Zelimkhan Bakaev | 2 | 1 | 2 | 89.5 | 0 | 42 | 6.24 | |
8 | Khetag Khosonov | 2 | 1 | 3 | 83.9 | 4 | 52 | 5.99 | |
9 | Álex Corredera | 0 | 0 | 0 | 90 | 0 | 34 | 5.93 | |
10 | Saminu Abdullahi | 1 | 0 | 0 | 88.9 | 1 | 24 | 6.16 | |
11 | Anton Zabolotny | 2 | 0 | 0 | 70.6 | 7 | 32 | 6.28 | |
12 | Lucas Vera | 1 | 0 | 3 | 90.6 | 0 | 38 | 6.21 | |
13 | Aleksandr Rudenko | 0 | 0 | 0 | 87.5 | 1 | 15 | 5.74 | |
14 | Ilya Sadygov | 1 | 0 | 0 | 0 | 1 | 4 | 6.10 | |
15 | Reziuan Mirzov | 1 | 1 | 3 | 72.7 | 0 | 22 | 6.28 | |
16 | Georgi Dzhikiya | 0 | 0 | 0 | 100 | 0 | 4 | 6.04 | |
17 | Igor Obukhov | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Kirill Kaplenko | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Danil Stepanov | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Butta Magomedov | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Kirill Panchenko | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Diego Luna | 0 | 0 | 0 | 0 | 0 | 0 | - | |
23 | Yaroslav Burychenkov | 0 | 0 | 0 | 0 | 0 | 0 | - |
3-0