- Elapsed:
- FT
- Half time:
- 1 : 0
- Full time:
- 4 : 0
- Kick off:
- 00:30
- Date:
- Sun, 07-Jul-24
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Schulte | 0 | 0 | 0 | 85 | 0 | 45 | 6.81 | |
2 | Rudy Camacho | 1 | 0 | 0 | 92.5 | 1 | 90 | 7.29 | |
3 | Steven Moreira | 1 | 1 | 0 | 89.6 | 0 | 56 | 6.70 | |
4 | Yevhen Cheberko | 0 | 0 | 0 | 94.7 | 4 | 89 | 7.20 | |
5 | Mohamed Farsi | 1 | 1 | 1 | 92.6 | 0 | 51 | 7.75 | |
6 | Max Arfsten | 1 | 1 | 0 | 89.2 | 0 | 57 | 7.57 | |
7 | Alexandru Matan | 0 | 0 | 0 | 93.3 | 0 | 57 | 7.01 | |
8 | Darlington Nagbe | 0 | 0 | 1 | 95.4 | 0 | 54 | 7.00 | |
9 | Diego Rossi | 3 | 1 | 2 | 90 | 0 | 37 | 8.88 | |
10 | Cucho Hernández | 2 | 1 | 4 | 73.7 | 1 | 59 | 9.03 | |
11 | Christian Ramirez | 2 | 1 | 0 | 66.7 | 1 | 26 | 7.76 | |
12 | Marino Hinestroza | 0 | 0 | 0 | 83.3 | 0 | 7 | 6.04 | |
13 | Yaw Yeboah | 0 | 0 | 0 | 100 | 0 | 2 | 6.04 | |
14 | Derrick Jones | 0 | 0 | 0 | 85.7 | 0 | 9 | 6.10 | |
15 | Sean Zawadzki | 0 | 0 | 0 | 85.7 | 0 | 11 | 6.29 | |
16 | Taha Habroune | 0 | 0 | 0 | 100 | 0 | 6 | 6.07 | |
17 | Malte Amundsen | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Nicholas Hagen | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Will Sands | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Johnson | 0 | 0 | 0 | 63.3 | 0 | 38 | 5.51 | |
2 | Nickseon Gomis | 0 | 0 | 0 | 90.9 | 0 | 40 | 5.56 | |
3 | Kevin Long | 1 | 0 | 0 | 81.3 | 3 | 43 | 6.07 | |
4 | Shane O'Neill | 0 | 0 | 0 | 88.2 | 2 | 24 | 5.94 | |
5 | Federico Bernardeschi | 2 | 1 | 4 | 78.1 | 1 | 77 | 7.58 | |
6 | Jahkeele Marshall-Rutty | 0 | 0 | 0 | 88.9 | 0 | 35 | 5.82 | |
7 | Kosi Thompson | 0 | 0 | 0 | 82.1 | 0 | 50 | 5.80 | |
8 | Raoul Petretta | 0 | 0 | 0 | 96 | 0 | 33 | 6.22 | |
9 | Matty Longstaff | 1 | 1 | 1 | 90.9 | 0 | 39 | 5.73 | |
10 | Prince Osei Owusu | 1 | 0 | 0 | 57.9 | 4 | 33 | 6.06 | |
11 | Derrick Etienne Jr. | 0 | 0 | 2 | 81.8 | 0 | 34 | 6.07 | |
12 | Deandre Kerr | 0 | 0 | 0 | 100 | 0 | 7 | 6.01 | |
13 | Kobe Franklin | 2 | 0 | 0 | 100 | 1 | 5 | 5.63 | |
14 | Lorenzo Insigne | 1 | 0 | 0 | 94.7 | 0 | 22 | 5.85 | |
15 | Sigurd Rosted | 0 | 0 | 0 | 100 | 0 | 4 | 5.12 | |
16 | Aimé Mabika | 0 | 0 | 0 | 100 | 0 | 8 | 6.20 | |
17 | Markus Cimermancic | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Cassius Mailula | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Nathaniel Edwards | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Luka Gavran | 0 | 0 | 0 | 0 | 0 | 0 | - |
Cucho Hernandez To Score Anytime -110