- Elapsed:
- FT
- Half time:
- 1 : 0
- Full time:
- 1 : 4
- Kick off:
- 00:30
- Date:
- Sun, 23-Jun-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DC United, | Christian Benteke DC United, | 190 | 83 | 30 | 2600 | 23 | 5 | 8 | 1 | 3.1 | 59 | 10.5 | 10 | 7.78 |
2 DC United, | Aaron Herrera DC United, | 180 | 71 | 29(1) | 2595 | 1 | 4 | 9 | - | 1 | 81.5 | 1.1 | 2 | 7.01 |
3 Houston, | Héctor Herrera Houston, | 185 | 80 | 19(3) | 1626 | 1 | 1 | 3 | - | 1.3 | 90.8 | 0.4 | 3 | 7.00 |
4 Houston, | Andrew Tarbell Houston, | 191 | 86 | 3(1) | 287 | - | - | - | - | - | 73.3 | - | 1 | 6.95 |
5 Houston, | Ezequiel Ponce Houston, | 180 | 80 | 9(1) | 745 | 5 | - | 3 | - | 2.5 | 76.3 | 1.3 | 1 | 6.87 |
6 DC United, | Mateusz Klich DC United, | 183 | 84 | 31 | 2669 | 2 | 5 | 10 | - | 0.9 | 83.8 | 0.2 | 1 | 6.86 |
7 Houston, | Amine Bassi Houston, | 173 | 72 | 30(1) | 2547 | 3 | 6 | 5 | - | 1.8 | 88.1 | 0.3 | - | 6.86 |
8 Houston, | Lawrence Ennali Houston, | 172 | 56 | 0(2) | 49 | 1 | - | - | - | 0.5 | 95 | 0.5 | - | 6.85 |
9 Houston, | Franco Escobar Houston, | 175 | 72 | 21(3) | 1824 | 2 | 1 | 10 | 1 | 0.4 | 89.8 | 1.1 | 2 | 6.84 |
10 DC United, | David Schnegg DC United, | 185 | 74 | 1(1) | 121 | 1 | - | 1 | - | 1 | 74.5 | 0.5 | - | 6.83 |
11 Houston, | Micael Houston, | 190 | 82 | 30(2) | 2769 | - | - | 6 | - | 0.3 | 90.3 | 1.7 | 1 | 6.79 |
12 DC United, | Pedro Santos DC United, | 179 | 76 | 20(10) | 1802 | 3 | 3 | 6 | 1 | 1 | 72.1 | 0.9 | 2 | 6.79 |
13 Houston, | Erik Sviatchenko Houston, | 184 | 82 | 29(2) | 2440 | 1 | 3 | 2 | - | 1.3 | 83.6 | 2.5 | 1 | 6.75 |
14 Houston, | Ibrahim Aliyu Houston, | 184 | 77 | 33(1) | 2670 | 6 | 4 | 4 | - | 2 | 83.8 | 0.5 | 2 | 6.74 |
15 Houston, | Artur Houston, | 181 | 68 | 34 | 3043 | - | 1 | 4 | - | 0.9 | 89.1 | 0.4 | - | 6.74 |
16 Houston, | Adalberto Carrasquilla Houston, | 170 | 65 | 26(2) | 2298 | 3 | 5 | 6 | - | 1.1 | 84.8 | 0.3 | 1 | 6.70 |
17 Houston, | Steve Clark Houston, | 188 | 86 | 31 | 2773 | - | - | 1 | - | - | 81.5 | 0.2 | - | 6.69 |
18 DC United, | Conner Antley DC United, | 185 | 78 | 4(3) | 433 | - | 1 | 1 | - | 0.3 | 66.7 | 1.6 | - | 6.69 |
19 DC United, | Lucas Bartlett DC United, | 191 | 91 | 31(1) | 2745 | 2 | 3 | 8 | 1 | 0.7 | 81.1 | 3.4 | - | 6.65 |
20 Houston, | Daniel Steres Houston, | 183 | 78 | 12(9) | 1170 | 2 | 2 | 5 | - | 0.4 | 85 | 1.3 | 1 | 6.65 |
21 Houston, | Griffin Dorsey Houston, | 182 | 72 | 31(1) | 2663 | 3 | 3 | 7 | 1 | 1.2 | 83.3 | 1 | - | 6.64 |
22 DC United, | Jared Stroud DC United, | 179 | 72 | 32(1) | 2520 | 3 | 7 | 4 | - | 1.8 | 75.3 | 0.2 | - | 6.61 |
23 Houston, | Sebastian Kowalczyk Houston, | 169 | 54 | 24(9) | 2149 | 4 | 1 | 7 | - | 1.2 | 86.3 | 0.1 | - | 6.59 |
24 DC United, | Steven Birnbaum DC United, | 186 | 80 | 4(2) | 348 | - | 1 | 2 | - | 0.3 | 81.3 | 3.7 | 1 | 6.54 |
25 DC United, | Theodore Ku-DiPietro DC United, | 175 | 73 | 24(5) | 1880 | 2 | 4 | 2 | - | 1.3 | 67.7 | 0.2 | - | 6.53 |
26 Houston, | Ethan Bartlow Houston, | 183 | 77 | 9(7) | 849 | - | - | 1 | - | 0.2 | 86.1 | 1.3 | 1 | 6.51 |
27 Houston, | Sebastián Ferreira Houston, | 181 | 70 | 6(12) | 721 | 5 | 3 | 2 | - | 1.5 | 76.4 | 0.8 | 2 | 6.51 |
28 DC United, | Martín Rodríguez DC United, | 171 | 78 | 12(13) | 1255 | 2 | 2 | 5 | - | 0.3 | 86.6 | 0.3 | - | 6.49 |
29 DC United, | Cristian Dájome DC United, | 172 | 70 | 23(8) | 2030 | 3 | 2 | 8 | 1 | 1.1 | 79.1 | 0.9 | 1 | 6.44 |
30 Houston, | Latif Blessing Houston, | 170 | 64 | 12(15) | 986 | 5 | 1 | 1 | - | 0.7 | 80.4 | 0.5 | 1 | 6.42 |
31 DC United, | Gabriel Pirani DC United, | 170 | 71 | 13(20) | 1334 | 6 | 1 | 3 | - | 1.4 | 77.7 | 0.1 | - | 6.42 |
32 DC United, | Christopher McVey DC United, | 192 | 76 | 26(1) | 2152 | 1 | - | 5 | - | 0.3 | 82 | 1.4 | - | 6.42 |
33 Houston, | Ján Gregus Houston, | 189 | 82 | 4(3) | 380 | - | - | - | - | 0.3 | 91.8 | 0.6 | - | 6.33 |
34 DC United, | Alex Bono DC United, | 190 | 95 | 29 | 2610 | - | - | 1 | - | - | 59.1 | 0.2 | 1 | 6.32 |
35 DC United, | Matti Peltola DC United, | 185 | 0 | 24(7) | 2226 | - | - | 2 | 1 | 0.4 | 82.9 | 0.5 | - | 6.32 |
36 DC United, | Jackson Hopkins DC United, | 188 | 74 | 12(5) | 960 | - | - | 4 | - | 0.6 | 79.5 | 0.4 | - | 6.30 |
37 Houston, | Brad Smith Houston, | 177 | 70 | 1(19) | 389 | 2 | 2 | 1 | - | 0.4 | 86.2 | 0.2 | - | 6.27 |
38 DC United, | Garrison Tubbs DC United, | 188 | 79 | 7(8) | 551 | - | - | 2 | - | 0.3 | 87.7 | 0.5 | - | 6.24 |
39 DC United, | Jacob Murrell DC United, | 188 | 0 | 6(21) | 873 | 1 | 2 | 2 | - | 1.1 | 67.7 | 0.8 | - | 6.23 |
40 DC United, | Kristian Fletcher DC United, | 183 | 0 | 1(12) | 238 | 1 | - | 1 | - | 0.5 | 73.1 | 0.6 | - | 6.21 |
41 DC United, | Russell Canouse DC United, | 177 | 72 | 0(2) | 13 | - | - | - | - | - | 60 | - | - | 6.21 |
42 Houston, | Gabriel Segal Houston, | 178 | 72 | 2(11) | 197 | 2 | - | 1 | - | 0.7 | 70.8 | 0.3 | - | 6.20 |
43 DC United, | Dominique Badji DC United, | 183 | 77 | 3(6) | 298 | 1 | - | 2 | - | 0.9 | 73.1 | 1.2 | - | 6.19 |
44 DC United, | Matai Akinmboni DC United, | 191 | 77 | 4(4) | 437 | - | 1 | 1 | 1 | - | 87.1 | 0.5 | - | 6.18 |
45 Houston, | Tate Schmitt Houston, | 178 | 72 | 4(12) | 430 | - | - | 1 | - | 0.4 | 76.6 | 0.4 | - | 6.16 |
46 DC United, | Boris Enow DC United, | 180 | 0 | 3(4) | 303 | - | - | 1 | 1 | 0.6 | 82.5 | 1.3 | - | 6.16 |
47 Houston, | Brooklyn Raines Houston, | 173 | 63 | 4(11) | 416 | - | - | 3 | - | 0.1 | 93.3 | 0.1 | - | 6.15 |
48 Houston, | McKinze Gaines Houston, | 181 | 74 | 0(11) | 148 | - | - | 1 | - | 0.3 | 91.5 | - | - | 6.13 |
49 DC United, | Jeremy Garay DC United, | 175 | 67 | 0(2) | 9 | - | - | - | - | - | 100 | - | - | 6.06 |
50 DC United, | Hayden Sargis DC United, | 183 | 77 | 0(1) | 31 | - | - | 1 | - | - | 86.7 | - | - | 6.06 |
51 DC United, | Mohanad Jeahze DC United, | 166 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
52 Houston, | Júnior Moreno Houston, | 175 | 70 | 0(2) | 20 | - | - | - | - | 0.5 | 75 | - | - | 5.95 |
53 Houston, | Jefferson Valverde Houston, | 176 | 70 | 0(1) | 12 | - | - | - | - | - | 100 | - | - | 5.94 |
54 DC United, | Tyler Miller DC United, | 193 | 88 | 5 | 450 | - | - | 1 | - | - | 42.5 | - | - | 5.82 |
Benteke To Score Anytime +130