- Elapsed:
- FT
- Half time:
- 0 : 0
- Full time:
- 0 : 1
- Kick off:
- 00:30
- Date:
- Thu, 20-Jun-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DC United, | Christian Benteke DC United, | 190 | 83 | 30 | 2600 | 23 | 5 | 8 | 1 | 3.1 | 59 | 10.5 | 10 | 7.78 |
2 Atlanta United, | Thiago Almada Atlanta United, | 171 | 63 | 16(1) | 1393 | 6 | 1 | 5 | - | 3.2 | 84 | 0.1 | 4 | 7.44 |
3 Atlanta United, | Brooks Lennon Atlanta United, | 178 | 71 | 33 | 2958 | - | 7 | 7 | - | 0.2 | 84.8 | 1.1 | 2 | 7.02 |
4 DC United, | Aaron Herrera DC United, | 180 | 71 | 29(1) | 2595 | 1 | 4 | 9 | - | 1 | 81.5 | 1.1 | 2 | 7.01 |
5 Atlanta United, | Giorgos Giakoumakis Atlanta United, | 185 | 84 | 8(3) | 724 | 5 | 1 | 2 | - | 3.6 | 72.5 | 1.4 | 2 | 6.99 |
6 Atlanta United, | Pedro Amador Atlanta United, | 181 | 73 | 9 | 810 | - | 4 | - | - | 0.9 | 80.4 | 0.9 | - | 6.99 |
7 Atlanta United, | Aleksey Miranchuk Atlanta United, | 182 | 74 | 8(1) | 749 | 3 | 1 | - | - | 2 | 80.6 | 0.1 | 2 | 6.94 |
8 DC United, | Mateusz Klich DC United, | 183 | 84 | 31 | 2669 | 2 | 5 | 10 | - | 0.9 | 83.8 | 0.2 | 1 | 6.86 |
9 Atlanta United, | Caleb Wiley Atlanta United, | 180 | 73 | 21 | 1885 | 1 | 1 | 2 | - | 0.4 | 82.7 | 1 | - | 6.86 |
10 Atlanta United, | Saba Lobjanidze Atlanta United, | 176 | 72 | 29(1) | 2468 | 9 | 3 | 1 | - | 2.7 | 77.2 | 0.2 | 2 | 6.84 |
11 DC United, | David Schnegg DC United, | 185 | 74 | 1(1) | 121 | 1 | - | 1 | - | 1 | 74.5 | 0.5 | - | 6.83 |
12 Atlanta United, | Brad Guzan Atlanta United, | 193 | 94 | 32 | 2850 | - | - | 3 | 1 | - | 73 | 0.3 | 1 | 6.80 |
13 DC United, | Pedro Santos DC United, | 179 | 76 | 20(10) | 1802 | 3 | 3 | 6 | 1 | 1 | 72.1 | 0.9 | 2 | 6.79 |
14 Atlanta United, | Efraín Morales Atlanta United, | 191 | 83 | 3(1) | 244 | - | - | - | - | 0.8 | 88.1 | 2.8 | - | 6.75 |
15 Atlanta United, | Xande Silva Atlanta United, | 177 | 68 | 17(6) | 1463 | 2 | 1 | 2 | - | 1.9 | 84.3 | 0.6 | - | 6.75 |
16 Atlanta United, | Bartosz Slisz Atlanta United, | 180 | 76 | 27(1) | 2404 | 1 | - | 3 | - | 0.9 | 86.5 | 1.5 | 1 | 6.69 |
17 DC United, | Conner Antley DC United, | 185 | 78 | 4(3) | 433 | - | 1 | 1 | - | 0.3 | 66.7 | 1.6 | - | 6.69 |
18 Atlanta United, | Tristan Muyumba Atlanta United, | 165 | 54 | 25(5) | 2127 | - | 2 | 5 | - | 0.9 | 88.8 | 0.2 | - | 6.68 |
19 DC United, | Lucas Bartlett DC United, | 191 | 91 | 31(1) | 2745 | 2 | 3 | 8 | 1 | 0.7 | 81.1 | 3.4 | - | 6.65 |
20 DC United, | Jared Stroud DC United, | 179 | 72 | 32(1) | 2520 | 3 | 7 | 4 | - | 1.8 | 75.3 | 0.2 | - | 6.61 |
21 Atlanta United, | Daniel Ríos Atlanta United, | 185 | 84 | 16(11) | 1363 | 7 | 3 | - | - | 1.6 | 75.9 | 1.4 | - | 6.59 |
22 Atlanta United, | Stian Gregersen Atlanta United, | 192 | 83 | 20(3) | 1764 | 2 | - | 7 | 1 | 0.5 | 88.4 | 1.4 | - | 6.57 |
23 Atlanta United, | Derrick Williams Atlanta United, | 180 | 75 | 26(1) | 2266 | - | - | 3 | - | 0.7 | 87 | 1.5 | - | 6.55 |
24 Atlanta United, | Jamal Thiaré Atlanta United, | 183 | 70 | 12(13) | 1147 | 6 | - | - | - | 1.1 | 62.3 | 2.2 | - | 6.54 |
25 DC United, | Steven Birnbaum DC United, | 186 | 80 | 4(2) | 348 | - | 1 | 2 | - | 0.3 | 81.3 | 3.7 | 1 | 6.54 |
26 DC United, | Theodore Ku-DiPietro DC United, | 175 | 73 | 24(5) | 1880 | 2 | 4 | 2 | - | 1.3 | 67.7 | 0.2 | - | 6.53 |
27 DC United, | Martín Rodríguez DC United, | 171 | 78 | 12(13) | 1255 | 2 | 2 | 5 | - | 0.3 | 86.6 | 0.3 | - | 6.49 |
28 DC United, | Cristian Dájome DC United, | 172 | 70 | 23(8) | 2030 | 3 | 2 | 8 | 1 | 1.1 | 79.1 | 0.9 | 1 | 6.44 |
29 Atlanta United, | Ajani Fortune Atlanta United, | 175 | 75 | 13(14) | 1299 | 1 | 2 | 4 | - | 0.6 | 86.3 | 0.2 | 1 | 6.42 |
30 DC United, | Gabriel Pirani DC United, | 170 | 71 | 13(20) | 1334 | 6 | 1 | 3 | - | 1.4 | 77.7 | 0.1 | - | 6.42 |
31 DC United, | Christopher McVey DC United, | 192 | 76 | 26(1) | 2152 | 1 | - | 5 | - | 0.3 | 82 | 1.4 | - | 6.42 |
32 Atlanta United, | Noah Cobb Atlanta United, | 185 | 75 | 16(3) | 1355 | - | - | 1 | - | 0.1 | 83.5 | 1.5 | - | 6.40 |
33 Atlanta United, | Ronald Hernández Atlanta United, | 171 | 70 | 7(6) | 709 | - | 1 | - | - | 0.8 | 86.1 | 0.5 | - | 6.34 |
34 DC United, | Alex Bono DC United, | 190 | 95 | 29 | 2610 | - | - | 1 | - | - | 59.1 | 0.2 | 1 | 6.32 |
35 DC United, | Matti Peltola DC United, | 185 | 0 | 24(7) | 2226 | - | - | 2 | 1 | 0.4 | 82.9 | 0.5 | - | 6.32 |
36 Atlanta United, | Dax McCarty Atlanta United, | 176 | 68 | 10(12) | 912 | - | - | 1 | - | 0.4 | 85 | 0.4 | - | 6.31 |
37 DC United, | Jackson Hopkins DC United, | 188 | 74 | 12(5) | 960 | - | - | 4 | - | 0.6 | 79.5 | 0.4 | - | 6.30 |
38 Atlanta United, | Edwin Mosquera Atlanta United, | 172 | 68 | 5(17) | 618 | 1 | 3 | 2 | - | 0.9 | 73.9 | 0.1 | - | 6.28 |
39 Atlanta United, | Luis Abram Atlanta United, | 181 | 76 | 11(8) | 1097 | - | - | 2 | - | 0.4 | 89.4 | 0.9 | - | 6.27 |
40 DC United, | Garrison Tubbs DC United, | 188 | 79 | 7(8) | 551 | - | - | 2 | - | 0.3 | 87.7 | 0.5 | - | 6.24 |
41 DC United, | Jacob Murrell DC United, | 188 | 0 | 6(21) | 873 | 1 | 2 | 2 | - | 1.1 | 67.7 | 0.8 | - | 6.23 |
42 DC United, | Kristian Fletcher DC United, | 183 | 0 | 1(12) | 238 | 1 | - | 1 | - | 0.5 | 73.1 | 0.6 | - | 6.21 |
43 Atlanta United, | Tyler Wolff Atlanta United, | 175 | 70 | 6(12) | 478 | 1 | - | - | - | 0.6 | 80.8 | - | - | 6.21 |
44 DC United, | Russell Canouse DC United, | 177 | 72 | 0(2) | 13 | - | - | - | - | - | 60 | - | - | 6.21 |
45 DC United, | Dominique Badji DC United, | 183 | 77 | 3(6) | 298 | 1 | - | 2 | - | 0.9 | 73.1 | 1.2 | - | 6.19 |
46 DC United, | Matai Akinmboni DC United, | 191 | 77 | 4(4) | 437 | - | 1 | 1 | 1 | - | 87.1 | 0.5 | - | 6.18 |
47 Atlanta United, | Josh Cohen Atlanta United, | 185 | 79 | 2(1) | 208 | - | - | - | - | - | 82.6 | - | - | 6.17 |
48 DC United, | Boris Enow DC United, | 180 | 0 | 3(4) | 303 | - | - | 1 | 1 | 0.6 | 82.5 | 1.3 | - | 6.16 |
49 Atlanta United, | Derrick Etienne Jr. Atlanta United, | 178 | 77 | 0(2) | 25 | - | - | - | - | - | 66.7 | - | - | 6.13 |
50 Atlanta United, | Nick Firmino Atlanta United, | 180 | 79 | 2(6) | 164 | - | - | - | - | 0.3 | 84.6 | 0.1 | - | 6.06 |
51 DC United, | Jeremy Garay DC United, | 175 | 67 | 0(2) | 9 | - | - | - | - | - | 100 | - | - | 6.06 |
52 DC United, | Hayden Sargis DC United, | 183 | 77 | 0(1) | 31 | - | - | 1 | - | - | 86.7 | - | - | 6.06 |
53 Atlanta United, | Matt Edwards Atlanta United, | 178 | 79 | 0(1) | 1 | - | - | - | - | 1 | 50 | 1 | - | 6.06 |
54 Atlanta United, | Luke Brennan Atlanta United, | 180 | 68 | 0(7) | 146 | - | - | 1 | - | 0.3 | 87 | - | - | 6.03 |
55 DC United, | Mohanad Jeahze DC United, | 166 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
56 DC United, | Tyler Miller DC United, | 193 | 88 | 5 | 450 | - | - | 1 | - | - | 42.5 | - | - | 5.82 |
Benteke -105 / Thiago Alm +250 To Score Anytime