- Elapsed:
- FT
- Half time:
- 1 : 0
- Full time:
- 1 : 0
- Kick off:
- 00:30
- Date:
- Sun, 16-Jun-24
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DC United, | Christian Benteke DC United, | 190 | 83 | 30 | 2600 | 23 | 5 | 8 | 1 | 3.1 | 59 | 10.5 | 10 | 7.78 |
2 DC United, | Aaron Herrera DC United, | 180 | 71 | 29(1) | 2595 | 1 | 4 | 9 | - | 1 | 81.5 | 1.1 | 2 | 7.01 |
3 Charlotte FC, | Pep Biel Charlotte FC, | 167 | 62 | 8(1) | 620 | 2 | 3 | 1 | - | 1.9 | 81.9 | 0.1 | 1 | 6.99 |
4 Charlotte FC, | Karol Swiderski Charlotte FC, | 184 | 77 | 8(2) | 534 | 6 | 2 | 1 | - | 2.6 | 82.4 | 1 | 2 | 6.99 |
5 Charlotte FC, | Kristijan Kahlina Charlotte FC, | 188 | 0 | 34 | 3060 | - | - | 5 | - | - | 75.7 | 0.2 | 4 | 6.95 |
6 DC United, | Mateusz Klich DC United, | 183 | 84 | 31 | 2669 | 2 | 5 | 10 | - | 0.9 | 83.8 | 0.2 | 1 | 6.86 |
7 Charlotte FC, | Adilson Malanda Charlotte FC, | 185 | 75 | 32 | 2880 | 1 | - | 3 | - | 0.2 | 85.8 | 1.6 | 2 | 6.84 |
8 DC United, | David Schnegg DC United, | 185 | 74 | 1(1) | 121 | 1 | - | 1 | - | 1 | 74.5 | 0.5 | - | 6.83 |
9 DC United, | Pedro Santos DC United, | 179 | 76 | 20(10) | 1802 | 3 | 3 | 6 | 1 | 1 | 72.1 | 0.9 | 2 | 6.79 |
10 Charlotte FC, | Ashley Westwood Charlotte FC, | 175 | 80 | 33 | 2970 | 2 | 5 | 7 | - | 0.2 | 83.8 | 0.2 | - | 6.77 |
11 Charlotte FC, | Jere Uronen Charlotte FC, | 177 | 69 | 24(2) | 2132 | - | 4 | 1 | - | 0.3 | 84 | 1 | - | 6.74 |
12 Charlotte FC, | Tim Ream Charlotte FC, | 183 | 80 | 9 | 796 | 1 | - | - | - | 0.4 | 87.5 | 0.8 | - | 6.70 |
13 Charlotte FC, | Liel Abada Charlotte FC, | 172 | 68 | 20(4) | 1648 | 7 | 1 | 2 | - | 2.2 | 76.7 | 0.1 | 1 | 6.69 |
14 Charlotte FC, | Kerwin Vargas Charlotte FC, | 180 | 70 | 29(4) | 2472 | 6 | 2 | 8 | - | 1.9 | 80.3 | 0.5 | 1 | 6.69 |
15 DC United, | Conner Antley DC United, | 185 | 78 | 4(3) | 433 | - | 1 | 1 | - | 0.3 | 66.7 | 1.6 | - | 6.69 |
16 Charlotte FC, | Patrick Agyemang Charlotte FC, | 193 | 0 | 19(12) | 1842 | 10 | 3 | 4 | 1 | 1.8 | 69.2 | 1 | 2 | 6.68 |
17 Charlotte FC, | Andrew Privett Charlotte FC, | 185 | 79 | 30 | 2683 | - | - | 5 | - | 0.3 | 85 | 1.6 | - | 6.68 |
18 DC United, | Lucas Bartlett DC United, | 191 | 91 | 31(1) | 2745 | 2 | 3 | 8 | 1 | 0.7 | 81.1 | 3.4 | - | 6.65 |
19 Charlotte FC, | Nathan Byrne Charlotte FC, | 180 | 84 | 31 | 2790 | - | 2 | 6 | - | 0.1 | 79 | 0.8 | - | 6.61 |
20 DC United, | Jared Stroud DC United, | 179 | 72 | 32(1) | 2520 | 3 | 7 | 4 | - | 1.8 | 75.3 | 0.2 | - | 6.61 |
21 Charlotte FC, | João Pedro Charlotte FC, | 184 | 73 | 5(2) | 462 | - | - | 1 | - | 0.4 | 74.5 | 0.3 | - | 6.59 |
22 Charlotte FC, | Djibril Diani Charlotte FC, | 195 | 75 | 21(7) | 1786 | 1 | 1 | 4 | - | 0.4 | 87.2 | 0.6 | 2 | 6.58 |
23 Charlotte FC, | Júnior Urso Charlotte FC, | 180 | 72 | 11(10) | 1022 | 1 | - | 4 | - | 0.9 | 81.8 | 0.7 | - | 6.57 |
24 DC United, | Steven Birnbaum DC United, | 186 | 80 | 4(2) | 348 | - | 1 | 2 | - | 0.3 | 81.3 | 3.7 | 1 | 6.54 |
25 Charlotte FC, | Brandt Bronico Charlotte FC, | 176 | 70 | 19(6) | 1738 | 1 | 5 | 4 | - | 0.8 | 78.1 | 0.4 | 1 | 6.53 |
26 DC United, | Theodore Ku-DiPietro DC United, | 175 | 73 | 24(5) | 1880 | 2 | 4 | 2 | - | 1.3 | 67.7 | 0.2 | - | 6.53 |
27 DC United, | Martín Rodríguez DC United, | 171 | 78 | 12(13) | 1255 | 2 | 2 | 5 | - | 0.3 | 86.6 | 0.3 | - | 6.49 |
28 Charlotte FC, | Enzo Copetti Charlotte FC, | 178 | 74 | 6(3) | 496 | 1 | 1 | 1 | - | 0.9 | 65.8 | 1.3 | - | 6.44 |
29 DC United, | Cristian Dájome DC United, | 172 | 70 | 23(8) | 2030 | 3 | 2 | 8 | 1 | 1.1 | 79.1 | 0.9 | 1 | 6.44 |
30 Charlotte FC, | Ben Bender Charlotte FC, | 0 | 0 | 2(4) | 195 | 1 | - | 1 | - | 0.7 | 80.7 | 0.3 | - | 6.43 |
31 DC United, | Gabriel Pirani DC United, | 170 | 71 | 13(20) | 1334 | 6 | 1 | 3 | - | 1.4 | 77.7 | 0.1 | - | 6.42 |
32 Charlotte FC, | Iuri Tavares Charlotte FC, | 191 | 74 | 8(20) | 884 | 3 | 1 | 4 | - | 1 | 67.2 | 0.5 | 1 | 6.42 |
33 DC United, | Christopher McVey DC United, | 192 | 76 | 26(1) | 2152 | 1 | - | 5 | - | 0.3 | 82 | 1.4 | - | 6.42 |
34 Charlotte FC, | Brecht Dejaegere Charlotte FC, | 173 | 71 | 10(10) | 920 | 1 | 1 | 5 | - | 0.5 | 78.4 | 0.5 | - | 6.38 |
35 Charlotte FC, | Jaylin Lindsey Charlotte FC, | 178 | 77 | 3(4) | 299 | - | - | 1 | - | - | 80.3 | 1.3 | - | 6.36 |
36 DC United, | Alex Bono DC United, | 190 | 95 | 29 | 2610 | - | - | 1 | - | - | 59.1 | 0.2 | 1 | 6.32 |
37 DC United, | Matti Peltola DC United, | 185 | 0 | 24(7) | 2226 | - | - | 2 | 1 | 0.4 | 82.9 | 0.5 | - | 6.32 |
38 Charlotte FC, | Nikola Petkovic Charlotte FC, | 181 | 0 | 5(9) | 497 | 1 | - | 3 | - | 0.9 | 75.2 | 0.1 | 1 | 6.31 |
39 DC United, | Jackson Hopkins DC United, | 188 | 74 | 12(5) | 960 | - | - | 4 | - | 0.6 | 79.5 | 0.4 | - | 6.30 |
40 Charlotte FC, | Bill Tuiloma Charlotte FC, | 178 | 79 | 2(2) | 198 | - | - | - | - | 0.5 | 77.2 | 2.3 | - | 6.25 |
41 DC United, | Garrison Tubbs DC United, | 188 | 79 | 7(8) | 551 | - | - | 2 | - | 0.3 | 87.7 | 0.5 | - | 6.24 |
42 DC United, | Jacob Murrell DC United, | 188 | 0 | 6(21) | 873 | 1 | 2 | 2 | - | 1.1 | 67.7 | 0.8 | - | 6.23 |
43 DC United, | Kristian Fletcher DC United, | 183 | 0 | 1(12) | 238 | 1 | - | 1 | - | 0.5 | 73.1 | 0.6 | - | 6.21 |
44 DC United, | Russell Canouse DC United, | 177 | 72 | 0(2) | 13 | - | - | - | - | - | 60 | - | - | 6.21 |
45 DC United, | Dominique Badji DC United, | 183 | 77 | 3(6) | 298 | 1 | - | 2 | - | 0.9 | 73.1 | 1.2 | - | 6.19 |
46 DC United, | Matai Akinmboni DC United, | 191 | 77 | 4(4) | 437 | - | 1 | 1 | 1 | - | 87.1 | 0.5 | - | 6.18 |
47 DC United, | Boris Enow DC United, | 180 | 0 | 3(4) | 303 | - | - | 1 | 1 | 0.6 | 82.5 | 1.3 | - | 6.16 |
48 Charlotte FC, | Tyger Smalls Charlotte FC, | 185 | 0 | 1(14) | 215 | - | - | 3 | - | 0.3 | 79.6 | 0.1 | - | 6.14 |
49 Charlotte FC, | Jamie Paterson Charlotte FC, | 175 | 66 | 0(4) | 46 | - | - | - | - | 0.5 | 71.4 | - | - | 6.07 |
50 DC United, | Jeremy Garay DC United, | 175 | 67 | 0(2) | 9 | - | - | - | - | - | 100 | - | - | 6.06 |
51 DC United, | Hayden Sargis DC United, | 183 | 77 | 0(1) | 31 | - | - | 1 | - | - | 86.7 | - | - | 6.06 |
52 Charlotte FC, | Scott Arfield Charlotte FC, | 178 | 70 | 4(10) | 378 | - | - | 2 | 1 | 0.5 | 80.8 | - | - | 6.03 |
53 Charlotte FC, | Nimfasha Berchimas Charlotte FC, | 172 | 0 | 0(3) | 20 | - | - | - | - | 0.3 | 100 | - | - | 6.02 |
54 DC United, | Mohanad Jeahze DC United, | 166 | 0 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
55 Charlotte FC, | Nicholas Scardina Charlotte FC, | 180 | 74 | 0(1) | 1 | - | - | - | - | - | 100 | - | - | 6.00 |
56 Charlotte FC, | Brandon Cambridge Charlotte FC, | 183 | 79 | 0(4) | 27 | - | - | - | - | - | 50 | - | - | 5.97 |
57 DC United, | Tyler Miller DC United, | 193 | 88 | 5 | 450 | - | - | 1 | - | - | 42.5 | - | - | 5.82 |
58 Charlotte FC, | Idan Giorno Charlotte FC, | 183 | 0 | 0(1) | 17 | - | - | - | - | - | 80 | - | - | 5.78 |
Benteke To Score Anytime +170