Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Brighton, | Carlos Baleba Brighton, | 179 | 73 | 2 | 153 | 1 | 1 | - | - | 0.5 | 87 | 1.5 | 1 | 8.41 |
2 Liverpool, | Cody Gakpo Liverpool, | 193 | 76 | 4 | 284 | 4 | 1 | - | - | 3 | 84.3 | 0.5 | 2 | 8.12 |
3 Brighton, | Simon Adingra Brighton, | 175 | 68 | 3 | 270 | 3 | - | - | - | 2.7 | 79.1 | - | 1 | 7.91 |
4 Brighton, | Mark O’Mahony Brighton, | 0 | 0 | 0(1) | 81 | 1 | - | - | - | 3 | 63.2 | 1 | - | 7.76 |
5 Brighton, | Jeremy Sarmiento Brighton, | 178 | 72 | 1 | 79 | 1 | - | 1 | - | 3 | 84.6 | - | - | 7.73 |
6 Liverpool, | Virgil van Dijk Liverpool, | 195 | 92 | 1 | 90 | - | - | - | - | - | 92.1 | 5 | - | 7.60 |
7 Brighton, | Bart Verbruggen Brighton, | 193 | 66 | 1 | 90 | - | - | - | - | - | 77.3 | 1 | - | 7.52 |
8 Brighton, | Adam Webster Brighton, | 191 | 75 | 2 | 180 | 1 | 1 | 1 | - | 0.5 | 91.3 | - | - | 7.45 |
9 Liverpool, | Harvey Elliott Liverpool, | 170 | 64 | 1 | 90 | 1 | - | 1 | - | 3 | 77.4 | - | - | 7.12 |
10 Brighton, | Tariq Lamptey Brighton, | 163 | 55 | 2(1) | 178 | 1 | - | - | - | 1 | 79.6 | 0.3 | - | 7.10 |
11 Brighton, | Brajan Gruda Brighton, | 178 | 70 | 1 | 76 | - | - | - | - | 3 | 70 | - | - | 7.05 |
12 Brighton, | Mats Wieffer Brighton, | 188 | 78 | 1(1) | 117 | - | - | - | - | 0.5 | 81.9 | 1.5 | - | 7.03 |
13 Liverpool, | Diogo Jota Liverpool, | 178 | 68 | 2(1) | 146 | 2 | - | - | - | 1 | 86 | 1 | - | 7.02 |
14 Brighton, | Imari Samuels Brighton, | 187 | 79 | 1 | 71 | - | - | - | - | - | 90 | - | - | 6.95 |
15 Liverpool, | Caoimhín Kelleher Liverpool, | 188 | 74 | 2 | 180 | - | - | - | - | - | 84.8 | - | - | 6.93 |
16 Brighton, | Julio Enciso Brighton, | 173 | 64 | 3 | 230 | - | 1 | - | - | 4 | 75.8 | - | - | 6.90 |
17 Brighton, | Cameron Peupion Brighton, | 175 | 76 | 0(1) | 18 | - | 1 | - | - | - | 100 | - | - | 6.90 |
18 Liverpool, | Darwin Núñez Liverpool, | 187 | 81 | 2(2) | 230 | 1 | 1 | - | - | 1.8 | 80.5 | 0.5 | - | 6.85 |
19 Liverpool, | Wataru Endo Liverpool, | 178 | 76 | 3(1) | 297 | - | - | 1 | - | 0.5 | 91.5 | 2.3 | 1 | 6.84 |
20 Liverpool, | Conor Bradley Liverpool, | 180 | 64 | 3 | 240 | - | - | - | - | - | 84.4 | 0.7 | - | 6.84 |
21 Liverpool, | Luis Díaz Liverpool, | 178 | 65 | 1(1) | 121 | 1 | - | - | - | 1.5 | 87.8 | 0.5 | - | 6.83 |
22 Liverpool, | Curtis Jones Liverpool, | 185 | 78 | 3 | 270 | - | 1 | - | - | 1.7 | 94.7 | - | - | 6.77 |
23 Liverpool, | Trent Alexander-Arnold Liverpool, | 175 | 67 | 1(1) | 77 | - | - | - | - | 0.5 | 85.3 | 1 | - | 6.76 |
24 Brighton, | Igor Julio Brighton, | 185 | 85 | 3 | 270 | - | - | 1 | - | - | 92.6 | - | - | 6.70 |
25 Liverpool, | Kostas Tsimikas Liverpool, | 179 | 77 | 2(1) | 217 | - | - | - | - | 0.3 | 84.4 | 1 | - | 6.67 |
26 Liverpool, | Joe Gomez Liverpool, | 188 | 80 | 3 | 226 | - | - | - | - | - | 90.8 | 1.7 | - | 6.63 |
27 Brighton, | Yasin Ayari Brighton, | 172 | 69 | 1(1) | 109 | - | - | 1 | - | - | 77.8 | 1 | - | 6.63 |
28 Brighton, | Kaoru Mitoma Brighton, | 178 | 73 | 0(1) | 15 | - | - | - | - | 1 | 61.5 | - | - | 6.60 |
29 Liverpool, | Tyler Morton Liverpool, | 182 | 75 | 2(1) | 162 | - | 1 | - | - | - | 87.4 | - | - | 6.57 |
30 Liverpool, | Dominik Szoboszlai Liverpool, | 186 | 74 | 1 | 71 | - | - | - | - | 2 | 91.3 | - | - | 6.57 |
31 Liverpool, | Mohamed Salah Liverpool, | 175 | 71 | 1(2) | 140 | 1 | - | - | - | 1 | 78.4 | - | - | 6.57 |
32 Brighton, | Evan Ferguson Brighton, | 183 | 78 | 2 | 153 | - | - | 1 | - | 2.5 | 86.7 | 0.5 | - | 6.55 |
33 Brighton, | Ferdi Kadioglu Brighton, | 174 | 68 | 1(1) | 54 | 1 | - | - | - | 0.5 | 83.3 | - | - | 6.53 |
34 Brighton, | Odeluga Offiah Brighton, | 187 | 77 | 0(1) | 10 | - | - | - | - | - | 100 | - | - | 6.52 |
35 Brighton, | Jack Hinshelwood Brighton, | 181 | 76 | 1(1) | 112 | - | - | 1 | - | 0.5 | 84.6 | 1 | - | 6.51 |
36 Liverpool, | Andy Robertson Liverpool, | 178 | 64 | 1(1) | 98 | - | - | - | - | 1 | 87.8 | - | - | 6.50 |
37 Brighton, | Yankuba Minteh Brighton, | 180 | 65 | 1 | 82 | - | - | - | - | 1 | 68.8 | - | - | 6.48 |
38 Liverpool, | Alexis Mac Allister Liverpool, | 176 | 69 | 2(2) | 200 | - | - | - | - | 1.3 | 87.9 | - | - | 6.46 |
39 Brighton, | Joël Veltman Brighton, | 184 | 75 | 0(1) | 22 | - | - | - | - | - | 88.9 | - | - | 6.45 |
40 Liverpool, | Federico Chiesa Liverpool, | 175 | 70 | 1(1) | 104 | - | 1 | - | - | 2.5 | 80 | - | - | 6.45 |
41 Brighton, | Pervis Estupiñán Brighton, | 175 | 73 | 1(2) | 154 | - | - | 1 | - | 0.3 | 80 | 0.7 | - | 6.44 |
42 Brighton, | Jakub Moder Brighton, | 188 | 78 | 2 | 139 | - | - | 1 | - | 0.5 | 83.3 | 0.5 | - | 6.42 |
43 Liverpool, | Ryan Gravenberch Liverpool, | 190 | 83 | 1 | 90 | - | - | - | - | 1 | 87.3 | - | - | 6.35 |
44 Liverpool, | Alisson Becker Liverpool, | 193 | 91 | 1 | 90 | - | - | - | - | - | 86.7 | - | - | 6.33 |
45 Liverpool, | Jarell Quansah Liverpool, | 190 | 84 | 4 | 300 | - | - | 1 | - | 0.3 | 92.4 | 0.8 | - | 6.32 |
46 Liverpool, | James McConnell Liverpool, | 175 | 65 | 0(1) | 27 | - | - | 1 | - | 1 | 83.3 | - | - | 6.24 |
47 Brighton, | Danny Welbeck Brighton, | 185 | 73 | 0(2) | 41 | - | - | - | - | 1 | 84.6 | - | - | 6.22 |
48 Brighton, | Jensen Weir Brighton, | 186 | 74 | 0(1) | 11 | - | - | - | - | - | 85.7 | - | - | 6.22 |
49 Liverpool, | Treymaurice Nyoni Liverpool, | 180 | 75 | 1(1) | 112 | - | - | - | - | 1.5 | 92.1 | 0.5 | - | 6.22 |
50 Liverpool, | Jayden Danns Liverpool, | 183 | 67 | 0(1) | 4 | - | - | - | - | - | 80 | - | - | 6.19 |
51 Brighton, | Matt O'Riley Brighton, | 187 | 77 | 1 | 9 | - | - | - | - | - | 100 | - | - | 6.19 |
52 Brighton, | Jan Paul van Hecke Brighton, | 189 | 79 | 1 | 68 | - | - | - | - | 1 | 87 | 1 | - | 6.07 |
53 Liverpool, | Vítezslav Jaros Liverpool, | 190 | 88 | 1 | 90 | - | - | - | - | - | 61.5 | - | - | 6.07 |
54 Liverpool, | Ibrahima Konaté Liverpool, | 194 | 95 | 0(2) | 11 | - | - | 1 | - | - | 92.3 | - | - | 5.99 |
55 Brighton, | Jason Steele Brighton, | 188 | 79 | 2 | 180 | - | - | - | - | - | 83.3 | - | - | 5.97 |
1x
My pick: both teams to score
Liverpool Win
@KingKeno DNB
over 2.5 goals
over 1.5 first half goals