- Elapsed:
- FT
- Half time:
- 1 : 1
- Full time:
- 2 : 2
- Kick off:
- 14:30
- Date:
- Sat, 28-Sep-24
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Kamil Grabara | 0 | 0 | 0 | 63.6 | 1 | 36 | 7.07 | |
2 | Kilian Fischer | 2 | 0 | 0 | 78.3 | 0 | 51 | 6.32 | |
3 | Sebastiaan Bornauw | 0 | 0 | 0 | 66.7 | 2 | 37 | 6.16 | |
4 | Cédric Zesiger | 0 | 0 | 0 | 66.7 | 1 | 38 | 6.23 | |
5 | Konstantinos Koulierakis | 0 | 0 | 0 | 60 | 3 | 45 | 6.32 | |
6 | Tiago Tomás | 0 | 0 | 0 | 40 | 0 | 28 | 6.07 | |
7 | Maximilian Arnold | 0 | 0 | 0 | 80 | 0 | 25 | 6.34 | |
8 | Mattias Svanberg | 0 | 0 | 1 | 60 | 0 | 28 | 6.71 | |
9 | Jakub Kaminski | 0 | 0 | 1 | 55 | 0 | 29 | 6.20 | |
10 | Mohammed Amoura | 1 | 1 | 1 | 73.3 | 0 | 26 | 7.34 | |
11 | Jonas Wind | 1 | 1 | 1 | 61.9 | 8 | 30 | 8.53 | |
12 | Aster Vranckx | 0 | 0 | 1 | 80 | 0 | 12 | 6.01 | |
13 | Ridle Baku | 1 | 0 | 0 | 42.9 | 0 | 13 | 5.93 | |
14 | Kevin Behrens | 0 | 0 | 0 | 0 | 1 | 4 | 5.91 | |
15 | Salih Özcan | 0 | 0 | 0 | 60 | 0 | 8 | 5.85 | |
16 | Pavao Pervan | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | David Odogu | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Bence Dárdai | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Marius Müller | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Denis Vavro | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Nübel | 0 | 0 | 0 | 78.1 | 0 | 44 | 5.62 | |
2 | Josha Vagnoman | 0 | 0 | 1 | 80.8 | 2 | 38 | 6.21 | |
3 | Anthony Rouault | 0 | 0 | 0 | 93.1 | 3 | 84 | 6.58 | |
4 | Jeff Chabot | 2 | 0 | 0 | 85.1 | 5 | 86 | 6.72 | |
5 | Maximilian Mittelstädt | 3 | 0 | 3 | 83.6 | 0 | 98 | 7.58 | |
6 | Atakan Karazor | 0 | 0 | 2 | 89.6 | 2 | 76 | 5.14 | |
7 | Angelo Stiller | 0 | 0 | 1 | 92 | 0 | 101 | 7.15 | |
8 | Fabian Rieder | 1 | 0 | 1 | 62.5 | 0 | 40 | 5.90 | |
9 | Enzo Millot | 5 | 2 | 0 | 90 | 0 | 45 | 6.32 | |
10 | Jamie Leweling | 1 | 0 | 1 | 73.5 | 0 | 58 | 6.84 | |
11 | Ermedin Demirovic | 2 | 1 | 1 | 79 | 0 | 26 | 6.42 | |
12 | Deniz Undav | 3 | 1 | 0 | 44.4 | 2 | 18 | 6.96 | |
13 | Nick Woltemade | 0 | 0 | 1 | 33.3 | 1 | 11 | 6.35 | |
14 | Pascal Stenzel | 0 | 0 | 0 | 66.7 | 1 | 18 | 6.14 | |
15 | Chris Führich | 0 | 0 | 0 | 88.9 | 0 | 14 | 6.09 | |
16 | El Bilal Touré | 1 | 0 | 1 | 25 | 1 | 8 | 6.24 | |
17 | Yannik Keitel | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Fabian Bredlow | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Ramon Hendriks | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Anrie Chase | 0 | 0 | 0 | 0 | 0 | 0 | - |
Undav been on Fire
@KingKeno Huge late goal too