- Elapsed:
- FT
- Half time:
- 0 : 1
- Full time:
- 1 : 1
- Kick off:
- 15:00
- Date:
- Sat, 07-Dec-24
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Ross Doohan | 0 | 0 | 0 | 83.3 | 0 | 36 | 6.62 | |
2 | Jack Milne | 0 | 0 | 0 | 87.1 | 1 | 57 | 6.59 | |
3 | Gavin Molloy | 0 | 0 | 0 | 89 | 3 | 85 | 6.81 | |
4 | Slobodan Rubezic | 1 | 0 | 0 | 76.6 | 3 | 90 | 6.60 | |
5 | James McGarry | 0 | 0 | 0 | 82.4 | 0 | 45 | 5.12 | |
6 | Sivert Heltne Nilsen | 0 | 0 | 0 | 77.8 | 1 | 51 | 6.02 | |
7 | Graeme Shinnie | 0 | 0 | 1 | 83.3 | 2 | 80 | 7.01 | |
8 | Shayden Morris | 0 | 0 | 1 | 90.9 | 0 | 26 | 6.44 | |
9 | Leighton Clarkson | 1 | 1 | 2 | 82 | 1 | 73 | 7.99 | |
10 | Jamie McGrath | 1 | 0 | 0 | 83.9 | 0 | 58 | 6.93 | |
11 | Kevin Nisbet | 1 | 0 | 0 | 68.8 | 1 | 27 | 6.20 | |
12 | Ante Palaversa | 1 | 0 | 1 | 87.8 | 0 | 49 | 6.20 | |
13 | Topi Keskinen | 0 | 0 | 0 | 40 | 0 | 15 | 6.17 | |
14 | Vicente Besuijen | 0 | 0 | 0 | 100 | 0 | 5 | 5.98 | |
15 | Nicky Devlin | 1 | 0 | 0 | 71.4 | 1 | 30 | 6.52 | |
16 | Duk | 1 | 1 | 1 | 71.4 | 0 | 14 | 6.85 | |
17 | Peter Ambrose | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Ester Sokler | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Angus MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Tom Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Rae | 0 | 0 | 0 | 52.8 | 0 | 42 | 6.04 | |
2 | Lewis Neilson | 1 | 0 | 0 | 80 | 2 | 57 | 6.90 | |
3 | Jack Sanders | 0 | 0 | 0 | 75.5 | 2 | 64 | 6.75 | |
4 | Kyle Cameron | 0 | 0 | 0 | 69.4 | 1 | 49 | 6.42 | |
5 | Drey Wright | 0 | 0 | 0 | 69.6 | 0 | 79 | 6.84 | |
6 | Sven Sprangler | 0 | 0 | 0 | 81.8 | 1 | 57 | 6.85 | |
7 | Jason Holt | 0 | 0 | 0 | 76.3 | 0 | 55 | 6.27 | |
8 | Matt Smith | 0 | 0 | 0 | 65.2 | 0 | 37 | 5.98 | |
9 | Makenzie Kirk | 2 | 2 | 1 | 82.4 | 0 | 33 | 7.12 | |
10 | Nicky Clark | 1 | 1 | 0 | 74.4 | 0 | 55 | 6.70 | |
11 | Benjamin Kimpioka | 0 | 0 | 0 | 75.9 | 0 | 50 | 6.27 | |
12 | Graham Carey | 1 | 0 | 0 | 0 | 0 | 5 | 6.08 | |
13 | Adama Sidibeh | 1 | 0 | 0 | 72.7 | 0 | 13 | 5.93 | |
14 | Aaron Essel | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | David Keltjens | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Maksym Kucheriavyi | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Ross Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Josh McPake | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Fran Franczak | 0 | 0 | 0 | 0 | 0 | 0 | - |
Aberdeen
Aberdeen Win