- Elapsed:
- FT
- Half time:
- 2 : 0
- Full time:
- 2 : 0
- Kick off:
- 15:00
- Date:
- Sun, 22-Dec-24
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Palmer | 0 | 0 | 0 | 65.4 | 0 | 61 | 6.95 | |
2 | Darnell Furlong | 1 | 0 | 1 | 87.2 | 4 | 60 | 7.26 | |
3 | Kyle Bartley | 2 | 0 | 1 | 92.3 | 5 | 78 | 7.50 | |
4 | Mason Holgate | 0 | 0 | 0 | 83.9 | 1 | 77 | 7.09 | |
5 | Torbjørn Heggem | 1 | 0 | 0 | 93.9 | 2 | 52 | 7.12 | |
6 | Jayson Molumby | 1 | 0 | 0 | 78.1 | 0 | 45 | 6.21 | |
7 | Alex Mowatt | 1 | 0 | 4 | 89.4 | 1 | 88 | 8.46 | |
8 | Tom Fellows | 1 | 0 | 3 | 87.5 | 0 | 33 | 7.48 | |
9 | John Swift | 1 | 1 | 2 | 81.8 | 1 | 68 | 7.14 | |
10 | Mikey Johnston | 4 | 2 | 0 | 60 | 0 | 30 | 8.29 | |
11 | Josh Maja | 2 | 0 | 1 | 66.7 | 0 | 24 | 6.39 | |
12 | Uros Racic | 2 | 1 | 0 | 87.5 | 0 | 26 | 6.54 | |
13 | Lewis Dobbin | 0 | 0 | 0 | 75 | 0 | 14 | 5.98 | |
14 | Jed Wallace | 0 | 0 | 0 | 0 | 0 | 6 | 6.12 | |
15 | Devante Cole | 1 | 0 | 0 | 75 | 0 | 8 | 5.84 | |
16 | Grady Diangana | 0 | 0 | 1 | 87.5 | 0 | 12 | 6.61 | |
17 | Gianluca Frabotta | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Ousmane Diakité | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Joe Wildsmith | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Paddy McNair | 0 | 0 | 0 | 0 | 0 | 0 | - |
Player | Player | Shots | ShotsOT | KeyPasses | PA% | AerialsWon | Touches | Rating | Key Events |
---|---|---|---|---|---|---|---|---|---|
1 | Max O'Leary | 0 | 0 | 0 | 50 | 0 | 33 | 5.98 | |
2 | Zak Vyner | 0 | 0 | 0 | 73.8 | 0 | 53 | 6.07 | |
3 | Luke McNally | 1 | 1 | 0 | 83.8 | 2 | 51 | 6.45 | |
4 | Rob Dickie | 0 | 0 | 0 | 81.8 | 0 | 52 | 5.88 | |
5 | Cameron Pring | 0 | 0 | 0 | 80 | 2 | 57 | 6.37 | |
6 | Jason Knight | 1 | 0 | 0 | 80 | 1 | 57 | 5.94 | |
7 | Marcus McGuane | 0 | 0 | 0 | 87.8 | 0 | 51 | 5.95 | |
8 | Anis Mehmeti | 0 | 0 | 2 | 83.3 | 0 | 24 | 6.50 | |
9 | Max Bird | 1 | 0 | 0 | 70.6 | 0 | 29 | 6.11 | |
10 | Scott Twine | 1 | 0 | 2 | 86.7 | 1 | 36 | 6.68 | |
11 | Fally Mayulu | 1 | 1 | 0 | 70 | 2 | 19 | 6.37 | |
12 | Yu Hirakawa | 0 | 0 | 2 | 100 | 0 | 16 | 6.50 | |
13 | Ross McCrorie | 2 | 0 | 0 | 81.3 | 0 | 32 | 6.58 | |
14 | Sam Bell | 0 | 0 | 0 | 50 | 0 | 4 | 5.92 | |
15 | George Earthy | 1 | 0 | 0 | 100 | 0 | 9 | 5.95 | |
16 | Stefan Bajic | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | George Tanner | 0 | 0 | 0 | 0 | 0 | 0 | - | |
18 | Haydon Roberts | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Rob Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | - | |
20 | Elijah Morrison | 0 | 0 | 0 | 0 | 0 | 0 | - |
Maja TSA +240
X and Under 2,5
Westbromwich will Win.
WBA to bash Bristol, 3-1