Tournament | Apps | Goals | Shots pg | Discipline | Possession% | Pass% | AerialsWon | Rating |
---|---|---|---|---|---|---|---|---|
Prva Liga | 18 | 31 | N/A | 02 | N/A | N/A | N/A | |
Cup | 1 | 1 | N/A | 00 | N/A | N/A | N/A | |
Europa League Qualification | 2 | 3 | N/A | 30 | N/A | N/A | N/A | |
Conference League Qualification | 6 | 6 | N/A | 172 | N/A | N/A | N/A | |
Total / Average | 27 | 41 | - | 204 | - | - | - | 0.00 |
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no results to display |