Tournament | Apps | Goals | Shots pg | Discipline | Possession% | Pass% | AerialsWon | Rating |
---|---|---|---|---|---|---|---|---|
Premier League | 17 | 35 | N/A | 00 | N/A | N/A | N/A | |
Conference League | 6 | 4 | N/A | 140 | N/A | N/A | N/A | |
Champions League Qualification | 4 | 4 | N/A | 151 | N/A | N/A | N/A | |
Europa League Qualification | 4 | 5 | N/A | 121 | N/A | N/A | N/A | |
Total / Average | 31 | 48 | - | 412 | - | - | - | 0.00 |
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no results to display |