Tournament | Apps | Goals | Shots pg | Discipline | Possession% | Pass% | AerialsWon | Rating |
---|---|---|---|---|---|---|---|---|
Championship | 27 | 51 | 16.6 | 420 | 63.0 | 86.5 | 14 | |
League Cup | 1 | 0 | 12 | 30 | 58.4 | 87.2 | 11 | |
FA Cup | 1 | 1 | N/A | 20 | N/A | N/A | N/A | |
Total / Average | 29 | 52 | 16.5 | 470 | 62.9 | 86.5 | 13.9 | 6.75 |
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georginio Rutter | 182 | 83 | 1 | 90 | - | 1 | - | - | 2 | 65 | 2 | - | 7.21 |
2 | Junior Firpo | 184 | 78 | 15 | 1254 | 1 | 3 | 6 | - | 0.6 | 83.8 | 1.9 | 1 | 7.07 |
3 | Pascal Struijk | 190 | 79 | 24 | 2160 | 3 | - | 2 | - | 0.8 | 91 | 3.4 | 2 | 7.04 |
4 | Jayden Bogle | 178 | 69 | 25 | 2181 | 3 | 2 | 7 | - | 0.9 | 76.9 | 1.2 | 1 | 7.03 |
5 | Ethan Ampadu | 182 | 78 | 12(3) | 1061 | - | - | 3 | - | 0.7 | 87.7 | 1.8 | 1 | 7.03 |
6 | Ilia Gruev | 185 | 72 | 8(1) | 647 | - | - | 2 | - | 1.3 | 90.3 | 0.6 | - | 6.99 |
7 | Brenden Aaronson | 177 | 68 | 25(2) | 2135 | 7 | 2 | 1 | - | 2.1 | 83.5 | 0.5 | 1 | 6.95 |
8 | Ao Tanaka | 180 | 75 | 19(5) | 1778 | 2 | 1 | 3 | - | 1 | 91.5 | 0.8 | 3 | 6.94 |
9 | Manor Solomon | 170 | 66 | 11(9) | 1083 | 4 | 4 | - | - | 1.3 | 89.7 | - | 1 | 6.94 |
10 | Daniel James | 171 | 63 | 16(5) | 1425 | 6 | 3 | 3 | - | 2.2 | 71.1 | 0.4 | 1 | 6.92 |
11 | Wilfried Gnonto | 172 | 65 | 20(6) | 1667 | 4 | 5 | 4 | - | 2.1 | 81.5 | 0.5 | 4 | 6.89 |
12 | Joe Rodon | 193 | 88 | 27 | 2426 | 1 | - | 5 | - | 0.5 | 92.3 | 2.3 | 1 | 6.88 |
13 | Joël Piroe | 181 | 74 | 17(10) | 1490 | 10 | 5 | - | - | 1.8 | 76.9 | 0.4 | 1 | 6.75 |
14 | Joe Rothwell | 185 | 77 | 18(8) | 1637 | - | 2 | 1 | - | 0.4 | 91.4 | 0.3 | 1 | 6.71 |
15 | Max Wöber | 188 | 86 | 2(4) | 307 | 1 | - | 1 | - | 1.8 | 77.4 | 1.8 | - | 6.68 |
16 | Largie Ramazani | 167 | 55 | 7(9) | 601 | 4 | 2 | 2 | - | 1.5 | 80.2 | 0.1 | - | 6.64 |
17 | Sam Byram | 180 | 72 | 12(10) | 1041 | 1 | 1 | 2 | - | 0.4 | 83.2 | 1.2 | 1 | 6.62 |
18 | Illan Meslier | 197 | 74 | 27 | 2430 | - | - | - | - | - | 77.5 | 0.4 | - | 6.53 |
19 | Mateo Joseph | 185 | 74 | 11(16) | 1113 | 2 | 3 | - | - | 1.3 | 78.1 | 0.6 | - | 6.43 |
20 | Charlie Crew | 185 | 70 | 0(1) | 4 | - | - | - | - | 1 | 83.3 | - | - | 6.21 |
21 | Josuha Guilavogui | 188 | 77 | 0(10) | 49 | - | - | - | - | 0.1 | 87 | 0.3 | - | 6.15 |
22 | Patrick Bamford | 185 | 71 | 0(10) | 123 | - | - | - | - | 1 | 70.8 | 0.3 | - | 6.06 |
23 | Isaac Schmidt | 172 | 68 | 0(7) | 25 | - | - | - | - | - | 79.3 | 0.1 | - | 6.02 |
24 | James Debayo | 189 | 71 | 0(1) | 1 | - | - | - | - | - | - | - | - | 6.00 |
25 | Joe Gelhardt | 175 | 65 | 0(2) | 9 | - | - | - | - | - | 50 | - | - | 5.99 |
26 | Sam Chambers | 176 | 68 | 0(1) | 16 | - | - | - | - | - | 100 | - | - | 5.97 |
Appearances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Rodon | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. Meslier | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Aaronson | 25(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Bogle | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Struijk | 24 |
Aerials Won | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Struijk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Rodon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Firpo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Ampadu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Wöber |
Rating | Apps | Scored | Conceded | w | d | l |
---|---|---|---|---|---|---|
6.7 | 27 | 51 | 19 | 16 | 8 | 3 |