FK Panevezys
No upcoming matches found..
Tournament | Apps | Goals | Shots pg | Discipline | Possession% | Pass% | AerialsWon | Rating |
---|---|---|---|---|---|---|---|---|
A Lyga | 36 | 34 | N/A | 04 | N/A | N/A | N/A | |
Champions League Qualification | 4 | 5 | N/A | 71 | N/A | N/A | N/A | |
Europa League Qualification | 2 | 1 | N/A | 40 | N/A | N/A | N/A | |
Conference League Qualification | 2 | 0 | N/A | 71 | N/A | N/A | N/A | |
Total / Average | 44 | 40 | - | 186 | - | - | - | 0.00 |
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no results to display |