Tournament | Apps | Goals | Shots pg | Discipline | Possession% | Pass% | AerialsWon | Rating |
---|---|---|---|---|---|---|---|---|
Premier League | 22 | 61 | N/A | 01 | N/A | N/A | N/A | |
Welsh Cup | 2 | 7 | N/A | 00 | N/A | N/A | N/A | |
Conference League | 6 | 5 | N/A | 90 | N/A | N/A | N/A | |
Champions League Qualification | 4 | 5 | N/A | 80 | N/A | N/A | N/A | |
Europa League Qualification | 2 | 0 | N/A | 21 | N/A | N/A | N/A | |
Conference League Qualification | 2 | 3 | N/A | 70 | N/A | N/A | N/A | |
Total / Average | 38 | 81 | - | 262 | - | - | - | 0.00 |
Player | Player | CM | KG | Apps | Mins | Goals | Assists | Yel | Red | SpG | PS% | AerialsWon | MotM | Rating | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no results to display |