Categoria Primera A Clausura Add to favourites
Odds
Tuesday, Nov 12 2024
Friday, Nov 15 2024
Primera A Clausura Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Santa Fe | 19 | 10 | 7 | 2 | 26 | 12 | +14 | 37 | dldwdw |
2America de Cali | 19 | 11 | 4 | 4 | 27 | 16 | +11 | 37 | dllldw |
3Millonarios | 19 | 10 | 5 | 4 | 27 | 13 | +14 | 35 | wwwddw |
4Tolima | 19 | 10 | 4 | 5 | 25 | 12 | +13 | 34 | wdwwlw |
5Atletico Nacional | 19 | 9 | 5 | 5 | 27 | 20 | +7 | 32 | wwdddl |
6Junior FC | 19 | 8 | 7 | 4 | 26 | 16 | +10 | 31 | wwdddw |
7Once Caldas | 19 | 9 | 4 | 6 | 21 | 19 | +2 | 31 | wdlldl |
8Deportivo Pasto | 19 | 9 | 3 | 7 | 24 | 18 | +6 | 30 | lwlwdw |
9Independiente Medellin | 19 | 7 | 8 | 4 | 23 | 15 | +8 | 29 | dwwwdw |
10Bucaramanga | 19 | 8 | 4 | 7 | 21 | 17 | +4 | 28 | wlldww |
11Fortaleza FC | 19 | 7 | 6 | 6 | 23 | 20 | +3 | 27 | llwwll |
12Deportivo Pereira | 19 | 7 | 6 | 6 | 19 | 18 | +1 | 27 | lwwddw |
13La Equidad | 19 | 5 | 7 | 7 | 20 | 26 | -6 | 22 | dlwldl |
14Aguilas Doradas | 19 | 5 | 6 | 8 | 18 | 27 | -9 | 21 | lllllw |
15Patriotas | 19 | 5 | 5 | 9 | 23 | 29 | -6 | 20 | ldwlwl |
16Alianza FC | 19 | 4 | 5 | 10 | 17 | 25 | -8 | 17 | ldlwdl |
17Deportivo Cali | 19 | 4 | 5 | 10 | 15 | 27 | -12 | 17 | dwwlll |
18CD Jaguares | 19 | 3 | 6 | 10 | 9 | 24 | -15 | 15 | wllwdl |
19Chico FC | 19 | 4 | 3 | 12 | 13 | 34 | -21 | 15 | lwldwl |
20Envigado | 19 | 3 | 4 | 12 | 9 | 25 | -16 | 13 | wldlwl |
Primera A Clausura Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | D. Moreno | D. Pasto | 58% | |
2 | D. Vergara | A. d. Cali | 30% | |
3 | Y. Guzmán | Tolima | 28% | |
4 | D. Moreno | O. Caldas | 29% | |
5 | B. Gil | Tolima | 24% | |
6 | S. Rodríguez | J. FC | 26% | |
7 | H. Mosquera | S. Fe | 23% | |
8 | J. Quiñónes | A. Doradas | 33% | |
9 | M. Barrios | O. Caldas | 24% | |
10 | B. Muniz | I. Medellin | 22% |