Primera Division Clausura Add to favourites
Odds
Tuesday, Nov 26 2024
Wednesday, Nov 27 2024
Saturday, Nov 30 2024
Sunday, Dec 01 2024
Monday, Dec 02 2024
Primera Division Clausura Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Club Atletico Penarol | 15 | 12 | 2 | 1 | 32 | 5 | +27 | 38 | wwwwww |
2Nacional | 15 | 11 | 3 | 1 | 37 | 11 | +26 | 36 | wwwwdw |
3Racing | 15 | 7 | 6 | 2 | 16 | 10 | +6 | 27 | wlwdww |
4Boston River | 15 | 8 | 2 | 5 | 19 | 15 | +4 | 26 | wlwdll |
5Danubio | 15 | 6 | 7 | 2 | 14 | 7 | +7 | 25 | wwdddl |
6Cerro Largo | 15 | 6 | 4 | 5 | 15 | 11 | +4 | 22 | lwdwww |
7Defensor Sporting | 15 | 5 | 5 | 5 | 17 | 17 | 0 | 20 | dwwlld |
8Miramar Misiones | 15 | 4 | 7 | 4 | 11 | 15 | -4 | 19 | lwddld |
9Liverpool FC | 15 | 4 | 6 | 5 | 15 | 16 | -1 | 18 | wlddww |
10River Plate | 15 | 5 | 3 | 7 | 15 | 20 | -5 | 18 | lldwwl |
11Montevideo Wanderers | 15 | 4 | 5 | 6 | 15 | 20 | -5 | 17 | ddllwd |
12Rampla Juniors | 15 | 4 | 4 | 7 | 12 | 19 | -7 | 16 | dlllld |
13Fenix | 15 | 4 | 2 | 9 | 14 | 28 | -14 | 14 | llldll |
14Cerro | 15 | 2 | 6 | 7 | 9 | 20 | -11 | 12 | ldddll |
15Deportivo Maldonado | 15 | 2 | 3 | 10 | 12 | 24 | -12 | 9 | ddllww |
16Club Atletico Progreso | 15 | 1 | 5 | 9 | 9 | 24 | -15 | 8 | ldldll |
Primera Division Clausura Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | N. López | Nacional | 30% | |
2 | B. Damiani | B. River | 47% | |
3 | L. Fernández | C. A. Penarol | 22% | |
4 | F. Batista | C. A. Penarol | 22% | |
5 | C. Spinelli | D. Sporting | 41% | |
6 | D. García | L. FC | 33% | |
7 | A. Alaniz | Racing | 31% | |
8 | J. Recoba | Nacional | 11% | |
9 | C. Tizon | Danubio | 29% | |
10 | L. Rinaldi | R. Juniors | 33% |