Challenge League Add to favourites
Odds
Thursday, May 08 2008
Challenge League Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1FC Vaduz | 34 | 21 | 7 | 6 | 75 | 40 | +35 | 70 | wwdddd |
2AC Bellinzona | 34 | 21 | 6 | 7 | 74 | 39 | +35 | 69 | dlwwdw |
3FC Wil 1900 | 34 | 20 | 8 | 6 | 63 | 35 | +28 | 68 | wwwdww |
4FC Wohlen | 34 | 16 | 8 | 10 | 65 | 46 | +19 | 56 | dllwll |
5FC Winterthur | 34 | 14 | 9 | 11 | 59 | 56 | +3 | 51 | dwlwlw |
6FC Schaffhausen | 34 | 13 | 10 | 11 | 53 | 40 | +13 | 49 | wlwdwl |
7Concordia Basel | 34 | 13 | 10 | 11 | 55 | 54 | +1 | 49 | ldlwdw |
8Servette FC | 34 | 12 | 10 | 12 | 55 | 46 | +9 | 46 | ddwlwl |
9FC Lugano | 34 | 12 | 10 | 12 | 61 | 63 | -2 | 46 | ldwlwl |
10Yverdon Sport FC | 34 | 10 | 13 | 11 | 39 | 35 | +4 | 43 | ddldwl |
11FC Gossau | 34 | 11 | 10 | 13 | 50 | 54 | -4 | 43 | lddwdw |
12FC La Chaux-de-Fonds | 34 | 12 | 7 | 15 | 53 | 63 | -10 | 43 | wwdlll |
13FC Lausanne-Sport | 34 | 11 | 9 | 14 | 46 | 47 | -1 | 42 | wllddw |
14FC Locarno | 34 | 12 | 5 | 17 | 37 | 61 | -24 | 41 | dwwlww |
15SC Kriens | 34 | 8 | 14 | 12 | 43 | 54 | -11 | 38 | dlldlw |
16SR Delemont | 34 | 10 | 7 | 17 | 42 | 58 | -16 | 37 | lwwddl |
17FC Chiasso | 34 | 8 | 9 | 17 | 43 | 68 | -25 | 33 | dwllld |
18SC Cham | 34 | 4 | 4 | 26 | 31 | 85 | -54 | 16 | llldll |
Challenge League Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | O. D. S. Gaspar | F. Vaduz | 40% | |
2 | S. Sabanovic | F. W. 1900 | 40% | |
3 | A. Schultz | F. Wohlen | 31% | |
4 | S. Etemi | F. Gossau | 36% | |
5 | C. Pouga | A. Bellinzona | 23% | |
6 | R. Bieli | C. Basel | 31% | |
7 | B. Valente | F. L. Chaux-de-Fonds | 32% | |
8 | Leandro | Y. S. FC | 34% | |
9 | P. Renfer | F. Lugano | 23% | |
10 | O. Cengel | F. Winterthur | 24% |