First League Add to favourites
Odds
Saturday, Mar 01 2025
First League Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1Baltika | 21 | 13 | 6 | 2 | 29 | 13 | +16 | 45 | wwwwww |
2Torpedo Moscow | 21 | 11 | 10 | 0 | 39 | 16 | +23 | 43 | dwwdww |
3PFC Sochi | 21 | 10 | 7 | 4 | 36 | 21 | +15 | 37 | lwdwww |
4Ural | 21 | 10 | 7 | 4 | 31 | 21 | +10 | 37 | ldwwwd |
5Chernomorets Novorossiysk | 21 | 11 | 3 | 7 | 31 | 27 | +4 | 36 | llwwww |
6FC Rotor Volgograd | 21 | 7 | 9 | 5 | 18 | 16 | +2 | 30 | lldwwd |
7Arsenal Tula | 21 | 6 | 12 | 3 | 18 | 16 | +2 | 30 | dlddll |
8SKA-Khabarovsk | 21 | 7 | 8 | 6 | 28 | 30 | -2 | 29 | wlwddw |
9Chayka | 21 | 6 | 10 | 5 | 24 | 23 | +1 | 28 | wwlddd |
10FC Yenisey Krasnoyarsk | 21 | 8 | 3 | 10 | 23 | 26 | -3 | 27 | lwlldw |
11Neftekhimik | 21 | 6 | 8 | 7 | 20 | 21 | -1 | 26 | dlldlw |
12Rodina | 21 | 5 | 9 | 7 | 19 | 22 | -3 | 24 | ddwlll |
13KamAZ | 21 | 6 | 4 | 11 | 18 | 19 | -1 | 22 | wlwlll |
14Shinnik Yaroslavl | 21 | 4 | 9 | 8 | 13 | 21 | -8 | 21 | dwlddd |
15FC Ufa | 21 | 5 | 5 | 11 | 22 | 31 | -9 | 20 | wwlwll |
16Sokol Saratov | 21 | 4 | 7 | 10 | 11 | 26 | -15 | 19 | dwllll |
17FC Alania Vladikavkaz | 21 | 4 | 6 | 11 | 12 | 24 | -12 | 18 | lldlll |
18Tyumen | 21 | 3 | 3 | 15 | 16 | 35 | -19 | 12 | wlllwl |
First League Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | G. Gongadze | SKA-Khabarovsk | 29% | |
2 | M. Sekulic | Ural | 26% | |
3 | A. Yushin | Rodina | 42% | |
4 | A. Lomakin | F. Y. Krasnoyarsk | 30% | |
5 | M. Kramaric | P. Sochi | 19% | |
6 | P. Meleshin | P. Sochi | 19% | |
7 | R. Netfullin | T. Moscow | 15% | |
8 | V. Rudenko | Chayka | 25% | |
9 | A. Khokhlachev | Chayka | 25% | |
10 | M. Maksimov | T. Moscow | 13% |