Eerste Divisie Add to favourites
Odds
Friday, Jan 24 2025
Sunday, Jan 26 2025
Monday, Jan 27 2025
Eerste Divisie Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1FC Volendam | 22 | 14 | 4 | 4 | 51 | 26 | +25 | 46 | dwdwww |
2Excelsior | 22 | 12 | 6 | 4 | 40 | 21 | +19 | 42 | wdddwl |
3Cambuur | 22 | 12 | 2 | 8 | 30 | 19 | +11 | 38 | dwwlww |
4FC Dordrecht | 22 | 10 | 7 | 5 | 38 | 31 | +7 | 37 | wwwdld |
5ADO Den Haag | 21 | 9 | 7 | 5 | 36 | 26 | +10 | 34 | lwlwww |
6De Graafschap | 21 | 9 | 6 | 6 | 42 | 33 | +9 | 33 | lwllld |
7FC Den Bosch | 21 | 9 | 6 | 6 | 34 | 27 | +7 | 33 | wlddwl |
8Roda | 22 | 9 | 6 | 7 | 28 | 28 | 0 | 33 | dwllwl |
9FC Emmen | 21 | 9 | 5 | 7 | 33 | 26 | +7 | 32 | wlddll |
10Helmond Sport | 21 | 9 | 4 | 8 | 30 | 33 | -3 | 31 | wldlll |
11Telstar | 22 | 7 | 8 | 7 | 32 | 30 | +2 | 29 | dlwlwl |
12FC Eindhoven | 22 | 8 | 5 | 9 | 31 | 37 | -6 | 29 | wwldlw |
13MVV Maastricht | 22 | 6 | 8 | 8 | 35 | 33 | +2 | 26 | wdlwlw |
14Jong AZ Alkmaar | 22 | 7 | 5 | 10 | 36 | 40 | -4 | 26 | lldwwd |
15TOP Oss | 22 | 6 | 7 | 9 | 17 | 35 | -18 | 25 | ddwlwl |
16Jong Ajax | 22 | 6 | 6 | 10 | 28 | 27 | +1 | 24 | lwlwlw |
17VVV-Venlo | 22 | 6 | 4 | 12 | 23 | 37 | -14 | 22 | ldwdww |
18Jong PSV | 22 | 6 | 3 | 13 | 33 | 44 | -11 | 21 | lldwll |
19Vitesse | 22 | 4 | 7 | 11 | 29 | 53 | -24 | 19 | wdwlll |
20Jong FC Utrecht | 21 | 2 | 8 | 11 | 20 | 40 | -20 | 14 | ddllwd |
Eerste Divisie Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | R. Mühren | F. Volendam | 29% | |
2 | Z. Eddahchouri | Telstar | 47% | |
3 | H. Veerman | F. Volendam | 24% | |
4 | M. Jonathans | Vitesse | 38% | |
5 | T. Abed | J. PSV | 33% | |
6 | R. Omorowa | Excelsior | 23% | |
7 | C. Mmaee | M. Maastricht | 23% | |
8 | D. Haen | F. Dordrecht | 21% | |
9 | J. Rijkhoff | J. Ajax | 29% | |
10 | J. Uneken | J. PSV | 24% |