Erste Liga Add to favourites
Erste Liga Tables
Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1SKN St. Poelten | 36 | 26 | 2 | 8 | 68 | 34 | +34 | 80 | wwwwww |
2LASK | 36 | 22 | 6 | 8 | 65 | 35 | +30 | 72 | wlwldw |
3FC Wacker Innsbruck | 36 | 17 | 8 | 11 | 61 | 47 | +14 | 59 | lwldll |
4FC Liefering | 36 | 17 | 6 | 13 | 65 | 49 | +16 | 57 | dlldwl |
5Austria Lustenau | 36 | 16 | 9 | 11 | 56 | 40 | +16 | 57 | dwwddw |
6Kapfenberger SV | 36 | 14 | 8 | 14 | 63 | 62 | +1 | 50 | wlwddd |
7Wiener Neustadt | 36 | 12 | 9 | 15 | 39 | 49 | -10 | 45 | ldwwlw |
8SK Austria Klagenfurt | 36 | 8 | 10 | 18 | 43 | 62 | -19 | 34 | ldldwl |
9SV Austria Salzburg | 36 | 7 | 11 | 18 | 45 | 73 | -28 | 32 | dllddd |
10Floridsdorfer AC | 36 | 4 | 5 | 27 | 23 | 77 | -54 | 17 | dwllll |
Erste Liga Top Players
R | Player | Team | Player Goals/Team Goals | Contribution |
---|---|---|---|---|
1 | T. Pichlmann | F. W. Innsbruck | 33% | |
2 | D. Segovia | S. S. Poelten | 28% | |
3 | J. Wießmeier | A. Lustenau | 27% | |
4 | R. Gartler | LASK | 22% | |
5 | P. Eler | S. A. Klagenfurt | 33% | |
6 | S. Chabbi | A. Lustenau | 23% | |
7 | Fabiano | LASK | 17% | |
8 | H. Hee-Chan | F. Liefering | 17% | |
9 | M. Hartl | S. S. Poelten | 16% | |
10 | J. Elias | K. SV | 16% |